By Guy Page
Gov. Phil Scott will face two Republican challengers for the party nomination for governor. And 78 Republicans have thrown their hats into the ring for a Vermont House seat.
[We incorrectly juxtaposed the numerals of House candidates in an earlier edition. Our apologies – editor]
According to Vermont Secretary of State filings dated May 31 at 4 pm, Scott, Steven Bellows of Grand Isle and Peter Duval of Underhill are Republican candidates for governor. Susan Hatch Davis of Washington will run as a Progressive. Brenda Siegel of Newfane is the only Democrat on the gubernatorial ballot. The filings are not yet complete, the Secretary of State’s office emphasized.
In the Vermont House, 78 Republicans have stepped forward in an effort to wrest control from the Democratic-Progressive supermajority. There are 134 Democratic candidates and one Progressive, Glennie Sewell of Montpelier.
In the Senate, 19 Republicans are seeking election. The party has candidates in all counties, and a full slate of candidates in all but three counties: Washington, Chittenden and Windsor.
Redistricting and an unprecedented number of lawmakers not running for re-election provide the GOP with opportunities to pick up seats, party leaders say.
The following list does not include county candidates for state’s attorney, sheriff, or probate judge. These will be published at a later date.
District | Name | Town/City | District |
U.S. Senate | |||
ISAAC EVANS-FRANTZ | BRATTLEBORO | Dem | |
GERALD MALLOY | WEATHERSFIELD | Repub | |
MYERS MERMEL | MANCHESTER | Repub | |
CHRISTINA NOLAN | BURLINGTON | Repub | |
NIKI THRAN | WARREN | Dem | |
PETER WELCH | NORWICH | Dem | |
U.S. Congress | |||
BECCA BALINT | BRATTLEBORO | Dem | |
SIANAY CHASE CLIFFORD | ESSEX | Dem | |
MOLLY GRAY | BURLINGTON | Dem | |
LIAM MADDEN | ROCKINGHAM | Repub | |
LOUIS MEYERS | SOUTH BURLINGTON | Dem | |
BARBARA NOLFI | BURLINGTON | Prog | |
ERICKA BUNDY REDIC | BURLINGTON | Repub | |
ANYA TYNIO | CHARLESTON | Repub | |
Governor | |||
STEPHEN C. BELLOWS | GRAND ISLE | Repub | |
SUSAN HATCH DAVIS | WASHINGTON | Prog | |
PETER DUVAL | UNDERHILL | Repub | |
PHIL SCOTT | BERLIN | Repub | |
BRENDA SIEGEL | NEWFANE | Dem | |
Lt. Governor | |||
CHARLIE KIMBELL | WOODSTOCK | Dem | |
JOE BENNING | LYNDON | Repub | |
PATRICIA PRESTON | BURLINGTON | Dem | |
GREGORY M. THAYER | RUTLAND CITY | Repub | |
KITTY TOLL | DANVILLE | Dem | |
CINDY WEED | ENOSBURGH | Prog | |
DAVID ZUCKERMAN | HINESBURG | Dem | |
Treasurer | |||
H. BROOKE PAIGE | WASHINGTON | Repub | |
MIKE PIECIAK | WINOOSKI | Dem | |
Secretary of State | |||
SARAH COPELAND HANZAS | BRADFORD | Dem | |
ROBERT MILLAR | WINOOSKI | Prog | |
JOHN ODUM | MONTPELIER | Dem | |
H. BROOKE PAIGE | WASHINGTON | Repub | |
CHRIS WINTERS | BERLIN | Dem | |
Auditor of Accounts | |||
MARIELLE A. BLAIS | BRANDON | Prog | |
DOUG HOFFER | BURLINGTON | Dem | |
H. BROOKE PAIGE | WASHINGTON | Repub | |
Attorney General | |||
CHARITY R. CLARK | WILLISTON | Dem | |
H. BROOKE PAIGE | WASHINGTON | Repub | |
RORY THIBAULT | CABOT | Dem | |
Vermont Senate | |||
ADD 1 | CHRISTOPHER BRAY | BRISTOL | Dem |
ADD 1 | RUTH HARDY | MIDDLEBURY | Dem |
BEN 1 | BRIAN CAMPION | BENNINGTON | Dem |
BEN 1 | DICK SEARS | BENNINGTON | Dem |
CAL 1 | JT DODGE | NEWBURY | Repub |
CAL 1 | JANE KITCHEL | DANVILLE | Dem |
CHI CT 1 | PHIL BARUTH | BURLINGTON | Dem |
CHI CT 1 | ANDREW BROWN | ESSEX | Dem |
CHI CT 1 | DAWN ELLIS | BURLINGTON | Dem |
CHI CT 1 | MARTINE LAROCQUE GULICK | BURLINGTON | Dem |
CHI CT 1 | ERHARD MAHNKE | BURLINGTON | Dem |
CHI CT 1 | TANYA VYHOVSKY | ESSEX | Dem |
CHI N 1 | LELAND MORGAN | MILTON | Repub |
CHI N 1 | BRIAN SHELDEN | ESSEX | Dem |
CHI N 1 | IRENE WRENNER | ESSEX | Dem |
CHI SE 1 | THOMAS CHITTENDEN | SOUTH BURLINGTON | Dem |
CHI SE 1 | VIRGINIA “GINNY” LYONS | WILLISTON | Dem |
CHI SE 1 | STEVE MAY | RICHMOND | Dem |
CHI SE 1 | LEWIS MUDGE | CHARLOTTE | Dem |
CHI SE 1 | KESHA RAM HINSDALE | SHELBURNE | Dem |
CHI SE 1 | KEN SCOTT | SHELBURNE | Dem |
ESX 1 | RUSS INGALLS | NEWPORT CITY | Repub |
FRA 1 | RANDY BROCK | SWANTON | Repub |
FRA 1 | PAM MCCARTHY | SAINT ALBANS TOWN | Dem |
FRA 1 | ROBERT W. NORRIS | SHELDON | Repub |
FRA 1 | JESSIE NAKUMA PALCZEWSKI | SAINT ALBANS TOWN | Dem |
GI 1 | STEPHEN C. BELLOWS | GRAND ISLE | Repub |
GI 1 | RICHARD “DICK” MAZZA | COLCHESTER | Dem |
LAM 1 | RICHARD A. WESTMAN | CAMBRIDGE | Repub |
ORA 1 | JOHN KLAR | BROOKFIELD | Repub |
ORA 1 | MARK A. MACDONALD | WILLIAMSTOWN | Dem |
ORL 1 | SAMUEL A. DOUGLASS | TROY | Repub |
ORL 1 | ROBERT A. STARR | TROY | Dem |
RUT 1 | BRIAN “BC” COLLAMORE | RUTLAND TOWN | Repub |
RUT 1 | BRIDGETTE REMINGTON | RUTLAND TOWN | Dem |
RUT 1 | ANNA TADIO | RUTLAND CITY | Dem |
RUT 1 | DAVID “DAVE” WEEKS | PROCTOR | Repub |
RUT 1 | TERRY K. WILLIAMS | POULTNEY | Repub |
WAS 1 | PAUL MATTHEW BEAN | NORTHFIELD | Repub |
WAS 1 | ANN CUMMINGS | MONTPELIER | Dem |
WAS 1 | JARED DUVAL | MONTPELIER | Dem |
WAS 1 | JEREMY HANSEN | BERLIN | Dem |
WAS 1 | ANDREW PERCHLIK | MARSHFIELD | Dem |
WAS 1 | DWAYNE TUCKER | BARRE TOWN | Repub |
WAS 1 | ANNE WATSON | MONTPELIER | Dem |
WDH 1 | WICHIE ARTU | ATHENS | Dem |
WDH 1 | MARK COESTER | WESTMINSTER | Repub |
WDH 1 | WENDY HARRISON | BRATTLEBORO | Dem |
WDH 1 | NADER HASHIM | DUMMERSTON | Dem |
WDH 1 | RICHARD “RICK” KENYON | BRATTLEBORO | Repub |
WDH 1 | RICHARD “RICK” MORTON | BRATTLEBORO | Repub |
WDR 1 | ALISON H. CLARKSON | WOODSTOCK | Dem |
WDR 1 | DANA COLSON JR. | SHARON | Repub |
WDR 1 | ALICE FLANDERS | HARTFORD | Repub |
WDR 1 | RICHARD “DICK” MCCORMACK | BETHEL | Dem |
WDR 1 | CHRISTOPHER MORROW | WESTON | Dem |
WDR 1 | REBECCA WHITE | HARTFORD | Dem |
Vermont House | |||
ADD 1 | ROBIN SCHEU | MIDDLEBURY | Dem |
ADD 1 | AMY SHELDON | MIDDLEBURY | Dem |
ADD 2 | PETER CONLON | CORNWALL | Dem |
ADD 2 | WENDY HARLIN | RIPTON | Dem |
ADD 3 | MATT BIRONG | VERGENNES | Dem |
ADD 3 | DIANE LANPHER | VERGENNES | Dem |
ADD 3 | JAMES H. MCCLAY | NEW HAVEN | Repub |
ADD 3 | ROB NORTH | FERRISBURGH | Repub |
ADD 4 | MARI CORDES | LINCOLN | Dem |
ADD 4 | LYNN DIKE | BRISTOL | Repub |
ADD 4 | CALEB ELDER | STARKSBORO | Dem |
ADD 4 | VALERIE MULLIN | MONKTON | Repub |
ADD 5 | JON CHRISTIANO | NEW HAVEN | Repub |
ADD 5 | ZACHARY KENT | BRIDPORT | Repub |
ADD 5 | JUBILEE MCGILL | BRIDPORT | Dem |
ADD RUT | JOE ANDRIANO | ORWELL | Dem |
BEN 1 | NELSON BROWNELL | POWNAL | Dem |
BEN 2 | TIMOTHY R. CORCORAN II | BENNINGTON | Dem |
BEN 2 | DANE WHITMAN | BENNINGTON | Dem |
BEN 3 | DAVID K. DURFEE | SHAFTSBURY | Dem |
BEN 3 | VICTOR K. HARWOOD JR | SHAFTSBURY | Repub |
BEN 4 | SETH BONGARTZ | MANCHESTER | Dem |
BEN 4 | KATHLEEN JAMES | MANCHESTER | Dem |
BEN 5 | JIM CARROLL | BENNINGTON | Dem |
BEN 5 | MARY A. MORRISSEY | BENNINGTON | Repub |
BEN 5 | MICHAEL NIGRO | BENNINGTON | Dem |
BEN RUT | WILLIAM GAIOTTI | MOUNT TABOR | Repub |
BEN RUT | MIKE RICE | DORSET | Dem |
CAL 1 | ROBERT “BOBBY” FARLICE-RUBIO | BARNET | Dem |
CAL 2 | CHIP TROIANO | STANNARD | Dem |
CAL 3 | EILEEN BOLAND | WHEELOCK | Dem |
CAL 3 | DENNIS LABOUNTY | LYNDON | Dem |
CAL 3 | CHARLES WILSON | LYNDON | Repub |
CAL ESX | SCOTT BECK | SAINT JOHNSBURY | Repub |
CAL ESX | SCOTT CAMPBELL | SAINT JOHNSBURY | Dem |
CAL ESX | FRANK EMPSALL | SAINT JOHNSBURY | Repub |
CAL WAS | HENRY PEARL | DANVILLE | Dem |
CHI 1 | JANA BROWN | RICHMOND | Dem |
CHI 2 | ANGELA ARSENAULT | WILLISTON | Dem |
CHI 2 | ERIN BRADY | WILLISTON | Dem |
CHI 3 | EDYE GRANING | JERICHO | Dem |
CHI 3 | TREVOR SQUIRRELL | UNDERHILL | Dem |
CHI 4 | CHRISTINA DEELEY | HINESBURG | Dem |
CHI 4 | PHIL POUECH | HINESBURG | Dem |
CHI 4 | SARAH J. TOSCANO | HINESBURG | Repub |
CHI 5 | CHEA WATERS EVANS | CHARLOTTE | Dem |
CHI 5 | MICHAEL “MIKE” YANTACHKA | CHARLOTTE | Dem |
CHI 6 | KATE LALLEY | SHELBURNE | Dem |
CHI 7 | JESSICA BRUMSTED | SHELBURNE | Dem |
CHI 8 | NOAH HYMAN | SOUTH BURLINGTON | Dem |
CHI 9 | EMILY KRASNOW | SOUTH BURLINGTON | Dem |
CHI 10 | KATE NUGENT | SOUTH BURLINGTON | Dem |
CHI 11 | BRIAN MINIER | SOUTH BURLINGTON | Dem |
CHI 12 | MARTIN LALONDE | SOUTH BURLINGTON | Dem |
CHI 13 | TIFF BLUEMLE | BURLINGTON | Dem |
CHI 13 | GABRIELLE STEBBINS | BURLINGTON | Dem |
CHI 14 | BARBARA RACHELSON | BURLINGTON | Dem |
CHI 14 | MARY-KATHERINE STONE | BURLINGTON | Dem |
CHI 15 | BRIAN CINA | BURLINGTON | Dem |
CHI 15 | TROY HEADRICK | BURLINGTON | Dem |
CHI 16 | RYAN ADDARIO | BURLINGTON | Dem |
CHI 16 | JILL KROWINSKI | BURLINGTON | Dem |
CHI 16 | KATE LOGAN | BURLINGTON | Dem |
CHI 17 | EMMA MULVANEY-STANAK | BURLINGTON | Dem |
CHI 18 | ROBERT HOOPER | BURLINGTON | Dem |
CHI 18 | CAROL ODE | BURLINGTON | Dem |
CHI 19 | SARITA AUSTIN | COLCHESTER | Dem |
CHI 19 | PATRICK M. BRENNAN | COLCHESTER | Repub |
CHI 20 | SETH CHASE | COLCHESTER | Dem |
CHI 20 | CURT TAYLOR | COLCHESTER | Dem |
CHI 20 | DOUG WOOD | COLCHESTER | Repub |
CHI 21 | DAISY BERBECO | WINOOSKI | Dem |
CHI 21 | TAYLOR SMALL | WINOOSKI | Dem |
CHI 22 | KAREN DOLAN | ESSEX | Dem |
CHI 22 | LORI HOUGHTON | ESSEX | Dem |
CHI 22 | SETH ADAM MANLEY | ESSEX | Repub |
CHI 23 | LEONORA DODGE | ESSEX | Dem |
CHI 23 | REY GAROFANO | ESSEX | Dem |
CHI 24 | ALYSSA BLACK | ESSEX | Dem |
CHI 24 | ROGER DRURY | ESSEX | Repub |
CHI 25 | JULIA ANDREWS | WESTFORD | Dem |
CHI 25 | ALLISON DUQUETTE | MILTON | Repub |
CHI FRA | CHRIS MATTOS | MILTON | Repub |
CHI FRA | CHRIS TAYLOR | MILTON | Repub |
ESX CAL | JOHN KASCENSKA | BURKE | Repub |
ESX CAL | TERRI LYNN WILLIAMS | GRANBY | Repub |
ESX ORL | LARRY LABOR | MORGAN | Repub |
ESX ORL | PEGGY STEVENS | CHARLESTON | Dem |
ESX ORL | ERIN TESTUT | BRIGHTON | Repub |
FRA 1 | ASHLEY R. BARTLEY | FAIRFAX | Repub |
FRA 1 | CAROLYN WHITNEY BRANAGAN | GEORGIA | Repub |
FRA 1 | ALAN “AL” MAYNARD | FAIRFAX | Dem |
FRA 1 | DEVON THOMAS | GEORGIA | Dem |
FRA 2 | EILEEN “LYNN” DICKINSON | SAINT ALBANS TOWN | Repub |
FRA 3 | JOE LUNEAU | SAINT ALBANS CITY | Repub |
FRA 3 | MIKE MCCARTHY | SAINT ALBANS CITY | Dem |
FRA 4 | THOMAS OLIVER | SHELDON | Repub |
FRA 4 | MATTHEW E. WALKER | SWANTON | Repub |
FRA 5 | LISA A. HANGO | BERKSHIRE | Repub |
FRA 5 | WAYNE LAROCHE | FRANKLIN | Repub |
FRA 6 | BRENDA KAI CHURCHILL | BAKERSFIELD | Dem |
FRA 6 | JAMES GREGOIRE | FAIRFIELD | Repub |
FRA 8 | LAUREN DEES-ERICKSON | SAINT ALBANS CITY | Dem |
FRA 8 | CASEY TOOF | SAINT ALBANS TOWN | Repub |
GI CHI | MICHAEL R. MORGAN | MILTON | Repub |
GI CHI | ANDY PARADEE | GRAND ISLE | Repub |
LAM 1 | SCOTT WEATHERS | STOWE | Dem |
LAM 2 | RICHARD J. BAILEY | HYDE PARK | Repub |
LAM 2 | KATE DONNALLY | HYDE PARK | Dem |
LAM 2 | DANIEL NOYES | WOLCOTT | Dem |
LAM 2 | MALCOLM “MAC” TEALE | HYDE PARK | Repub |
LAM 3 | LUCY BOYDEN | CAMBRIDGE | Dem |
LAM 3 | REBECCA PITRE | WATERVILLE | Repub |
LAM WAS | SAUDIA LAMONT | MORRISTOWN | Dem |
LAM WAS | NICHOLE LOATI | MORRISTOWN | Repub |
LAM WAS | BEN OLSEN | MORRISTOWN | Repub |
LAM WAS | AVRAM PATT | WORCESTER | Dem |
ORA 1 | CARL DEMROW | CORINTH | Dem |
ORA 1 | SAMANTHA LEFEBVRE | ORANGE | Repub |
ORA 2 | LANCE MILLS | FAIRLEE | Dem |
ORA 2 | MONIQUE PRIESTLEY | BRADFORD | Dem |
ORA 3 | RODNEY GRAHAM | WILLIAMSTOWN | Repub |
ORA 3 | SETH KEIGHLEY | WILLIAMSTOWN | Dem |
ORA CAL | JOE PARSONS | NEWBURY | Repub |
ORA CAL | KELSEY ROOT-WINCHESTER | NEWBURY | Dem |
ORA WAS ADD | JAY HOOPER | RANDOLPH | Dem |
ORA WAS ADD | JACKIE KLAR | BROOKFIELD | Repub |
ORA WAS ADD | LARRY SATCOWITZ | RANDOLPH | Dem |
ORA WAS ADD | WAYNE D. TOWNSEND | RANDOLPH | Repub |
ORL 1 | BRIAN SMITH | DERBY | Repub |
ORL 2 | WOODMAN “WOODY” H. PAGE | NEWPORT CITY | Repub |
ORL 4 | JOHN COURCHAINE | CRAFTSBURY | Repub |
ORL 4 | KATHERINE SIMS | CRAFTSBURY | Dem |
ORL 4 | VICKI STRONG | ALBANY | Repub |
RUT 1 | PATRICIA A. MCCOY | POULTNEY | Repub |
RUT 2 | THOMAS “TOM” BURDITT | WEST RUTLAND | Repub |
RUT 2 | ARTHUR PETERSON | CLARENDON | Repub |
RUT 2 | KEN FREDETTE | WALLINGFORD | Dem |
RUT 2 | DAVE POTTER | CLARENDON | Dem |
RUT 3 | MARY DROEGE | CASTLETON | Dem |
RUT 3 | JARROD E. SAMMIS | CASTLETON | Repub |
RUT 4 | PAUL CLIFFORD | RUTLAND CITY | Repub |
RUT 5 | ERIC MAGUIRE | RUTLAND CITY | Repub |
RUT 6 | MARY E. HOWARD | RUTLAND CITY | Dem |
RUT 6 | CYNTHIA “CINDY” LASKEVICH | RUTLAND CITY | Repub |
RUT 7 | WILLIAM NOTTE | RUTLAND CITY | Dem |
RUT 8 | CHARLES “BUTCH” SHAW | PITTSFORD | Repub |
RUT 9 | STEPHANIE Z. JEROME | BRANDON | Dem |
RUT 10 | WILLIAM “BILL” CANFIELD | FAIR HAVEN | Repub |
RUT 11 | JIM HARRISON | CHITTENDEN | Repub |
RUT BEN | SALLY ACHEY | MIDDLETOWN SPRINGS | Repub |
RUT BEN | CHRISTOPHER HOYT | MIDDLETOWN SPRINGS | Dem |
RUT WDR | LOGAN NICOLL | LUDLOW | Dem |
WAS 1 | ANNE B. DONAHUE | NORTHFIELD | Repub |
WAS 1 | KENNETH W. GOSLANT | NORTHFIELD | Repub |
WAS 2 | KARI DOLAN | WAITSFIELD | Dem |
WAS 2 | DARA TORRE | MORETOWN | Dem |
WAS 3 | PETER D ANTHONY | BARRE CITY | Dem |
WAS 3 | MICHAEL DEERING II | BARRE CITY | Repub |
WAS 3 | BRIAN JUDD | BARRE CITY | Repub |
WAS 3 | THOMAS “TOM” KELLY | BARRE CITY | Repub |
WAS 3 | JONATHAN WILLIAMS | BARRE CITY | Dem |
WAS 4 | CONOR CASEY | MONTPELIER | Dem |
WAS 4 | KEN JONES | MONTPELIER | Dem |
WAS 4 | KATE MCCANN | MONTPELIER | Dem |
WAS 4 | MERRICK MODUN | MONTPELIER | Dem |
WAS 4 | ETHAN PARKE | MONTPELIER | Dem |
WAS 4 | GLENNIE FITZGERALD SEWELL | MONTPELIER | Prog |
WAS 5 | ELANOR “ELA” CHAPIN | EAST MONTPELIER | Dem |
WAS 5 | THEO KENNEDY | MIDDLESEX | Dem |
WAS 5 | ZACHARY SULLIVAN | EAST MONTPELIER | Dem |
WAS 6 | MARC B. MIHALY | CALAIS | Dem |
WAS 6 | TINA GOLON | CALAIS | Repub |
WAS 6 | BRAM TOWBIN | PLAINFIELD | Dem |
WAS CHI | THOMAS STEVENS | WATERBURY | Dem |
WAS CHI | KATHI TARRANT | WATERBURY | Repub |
WAS CHI | THERESA A. WOOD | WATERBURY | Dem |
WAS ORA | MELISSA BATTAH | BARRE TOWN | Dem |
WAS ORA | GINA M. GALFETTI | BARRE TOWN | Repub |
WAS ORA | FRANCIS “TOPPER” MCFAUN | BARRE TOWN | Repub |
WDH 1 | SARA COFFEY | GUILFORD | Dem |
WDH 1 | NANCY GASSETT | VERNON | Repub |
WDH 3 | TYLER AUSTIN | WESTMINSTER | Repub |
WDH 3 | MICHELLE BOS-LUN | WESTMINSTER | Dem |
WDH 3 | BONNIE DEPINO | WESTMINSTER | Repub |
WDH 3 | LESLIE GOLDMAN | ROCKINGHAM | Dem |
WDH 4 | LYNN KURALT | DUMMERSTON | Repub |
WDH 4 | MIKE MROWICKI | PUTNEY | Dem |
WDH 5 | EMILY LONG | NEWFANE | Dem |
WDH 6 | JOHN A. LYDDY | WHITINGHAM | Repub |
WDH 6 | TRISTAN D. ROBERTS | HALIFAX | Dem |
WDH 7 | EMILIE KORNHEISER | BRATTLEBORO | Dem |
WDH 8 | MOLLIE S. BURKE | BRATTLEBORO | Dem |
WDH 9 | TRISTAN TOLENO | BRATTLEBORO | Dem |
WDR 1 | JOHN BARTHOLOMEW | HARTLAND | Dem |
WDR 1 | PAUL S. BELASKI | WINDSOR | Dem |
WDR 1 | ELIZABETH BURROWS | WEST WINDSOR | Dem |
WDR 2 | JOHN ARRISON | WEATHERSFIELD | Dem |
WDR 3 | ALICE M. EMMONS | SPRINGFIELD | Dem |
WDR 3 | KRISTI C. MORRIS | SPRINGFIELD | Dem |
WDR 3 | JUDY STERN | SPRINGFIELD | Repub |
WDR 4 | HEATHER SURPRENANT | BARNARD | Dem |
WDR 5 | TESHA BUSS | WOODSTOCK | Dem |
WDR 6 | NICHOLAS BRAMLAGE | HARTFORD | Dem |
WDR 6 | KEVIN “COACH” CHRISTIE | HARTFORD | Dem |
WDR 6 | ESME COLE | HARTFORD | Dem |
WDR ADD | KIRK WHITE | BETHEL | Dem |
WDR ORA 1 | JOHN O’BRIEN | TUNBRIDGE | Dem |
WDR ORA 2 | DIEDRE “DEE” GISH | SHARON | Dem |
WDR ORA 2 | REBECCA HOLCOMBE | NORWICH | Dem |
WDR ORA 2 | BILL T. HUFF | THETFORD | Repub |
WDR ORA 2 | JIM MASLAND | THETFORD | Dem |
WDR WDH | HEATHER CHASE | CHESTER | Dem |
WDR WDH | EVA RYAN | CHESTER | Repub |
Categories: politics
THEY SHOULD BE CHARGED WITH MAL-PRACTICE, IF THEY RUN AS A SMALL R AND THEN BECOME A SMALL P WHEN ELECTED, COWARDS AND FRAUDS
78 Republicans. How does that compare to previous years, Guy?
Bob, that means 72 uncontested house seats up from 53 last time.
Correction it is 87 not 78 so 63 uncontested seats still up from 53.