by Guy Page
Except for incumbent Gov. Phil Scott, Vermont Republicans lost big yesterday. By VDC’s unofficial tally based on Vermont Secretary of State website results, the GOP Caucus in the House has dipped below 40. Seven of the 30 senators are Republican. Except Scott, all GOP candidates for statewide and federal office lost. Winners are in bold. Italics denotes ‘too close to call.’
| District Name | Race/Name On Ballot | Town Of Residence | Party |
| U.S. Senator | |||
| PETER WELCH 67% | NORWICH | DEMOCRATIC | |
| GERALD MALLOY 27% | WEATHERSFIELD | REPUBLICAN | |
| Congress | |||
| BECCA BALINT 60% | BRATTLEBORO | DEMOCRATIC | |
| LIAM MADDEN 27% | ROCKINGHAM | REPUBLICAN | |
| ERICKA REDIC 4% | BURLINGTON | LIBERTARIAN | |
| Governor | |||
| PHIL SCOTT 69% | BERLIN | REPUBLICAN | |
| BRENDA SIEGEL 23% | NEWFANE | DEM/PROG | |
| Lt. Governor | |||
| DAVID ZUCKERMAN 51% | HINESBURG | PROG/DEM | |
| JOE BENNING 41% | LYNDON | REPUBLICAN | |
| Treasurer | |||
| MIKE PIECIAK 62% | WINOOSKI | DEMOCRATIC | |
| H. BROOKE PAIGE 33% | WASHINGTON | REPUBLICAN | |
| Secretary of State | |||
| SARAH COPELAND HANZAS 61% | BRADFORD | DEMOCRATIC | |
| H. BROOKE PAIGE 33% | WASHINGTON | REPUBLICAN | |
| Auditor of Accounts | |||
| DOUG HOFFER 61% | BURLINGTON | DEM/PROG | |
| RICHARD “RICK” MORTON 32% | BRATTLEBORO | REPUBLICAN | |
| Attorney General | |||
| CHARITY R. CLARK 61% | WILLISTON | DEMOCRATIC | |
| MICHAEL TAGLIAVIA 33% | CORINTH | REPUBLICAN | |
| Vermont Senate | |||
| ADD 1 | CHRISTOPHER BRAY | BRISTOL | DEMOCRATIC |
| ADD 1 | ROBERT BURTON | CORNWALL | REPUBLICAN |
| ADD 1 | LLOYD DIKE | BRISTOL | REPUBLICAN |
| ADD 1 | RUTH HARDY | MIDDLEBURY | DEMOCRATIC |
| ADD 1 | MASON D. WADE III | ROCHESTER | INDEPENDENT |
| BEN 1 | BRIAN CAMPION | BENNINGTON | DEMOCRATIC |
| BEN 1 | DICK SEARS | BENNINGTON | DEM/REP |
| CAL 1 | JT DODGE | NEWBURY | REPUBLICAN |
| CAL 1 | JANE KITCHEL | DANVILLE | DEMOCRATIC |
| CHI CT 1 | PHIL BARUTH | BURLINGTON | DEM/PROG |
| CHI CT 1 | INFINITE CULCLEASURE | BURLINGTON | INDEPENDENT |
| CHI CT 1 | MARTINE LAROCQUE GULICK | BURLINGTON | DEMOCRATIC |
| CHI CT 1 | TANYA VYHOVSKY | ESSEX TOWN | PROG/DEM |
| CHI N 1 | LELAND MORGAN | MILTON | REPUBLICAN |
| CHI N 1 | IRENE WRENNER | ESSEX TOWN | DEMOCRATIC |
| CHI SE 1 | THOMAS CHITTENDEN | SOUTH BURLINGTON | DEMOCRATIC |
| CHI SE 1 | VIRGINIA “GINNY” LYONS | WILLISTON | DEMOCRATIC |
| CHI SE 1 | KESHA RAM HINSDALE | SHELBURNE | DEM/PROG |
| CHI SE 1 | DEAN ROLLAND | HINESBURG | REPUBLICAN |
| CHI SE 1 | ROHAN ST. MARTHE | JERICHO | REPUBLICAN |
| ESX 1 | RUSS INGALLS | NEWPORT CITY | REP/DEM |
| FRA 1 | RANDY BROCK | SWANTON | REPUBLICAN |
| FRA 1 | PAM MCCARTHY | SAINT ALBANS TOWN | DEMOCRATIC |
| FRA 1 | ROBERT W. NORRIS | SHELDON | REPUBLICAN |
| FRA 1 | JESSIE NAKUMA PALCZEWSKI | SAINT ALBANS TOWN | DEMOCRATIC |
| GI 1 | STEPHEN C. BELLOWS | GRAND ISLE | REPUBLICAN |
| GI 1 | RICHARD “DICK” MAZZA | COLCHESTER | DEMOCRATIC |
| LAM 1 | RICHARD A. WESTMAN | CAMBRIDGE | REP/DEM |
| ORA 1 | JOHN KLAR | BROOKFIELD | REPUBLICAN |
| ORA 1 | MARK A. MACDONALD | WILLIAMSTOWN | DEMOCRATIC |
| ORL 1 | SAMUEL A. DOUGLASS | TROY | REPUBLICAN |
| ORL 1 | ROBERT A. STARR | TROY | DEMOCRATIC |
| RUT 1 | BRIAN “BC” COLLAMORE | RUTLAND TOWN | REPUBLICAN |
| RUT 1 | JOSHUA FERGUSON | FAIR HAVEN | DEMOCRATIC |
| RUT 1 | BRIDGETTE REMINGTON | RUTLAND TOWN | DEMOCRATIC |
| RUT 1 | ANNA TADIO | RUTLAND CITY | DEMOCRATIC |
| RUT 1 | DAVID “DAVE” WEEKS | PROCTOR | REPUBLICAN |
| RUT 1 | TERRY K. WILLIAMS | POULTNEY | REPUBLICAN |
| WAS 1 | PAUL MATTHEW BEAN | NORTHFIELD | REPUBLICAN |
| WAS 1 | ANN CUMMINGS | MONTPELIER | DEMOCRATIC |
| WAS 1 | DEXTER LEFAVOUR | MIDDLESEX | REP/LBRT |
| WAS 1 | ANDREW PERCHLIK | MARSHFIELD | DEM/PROG |
| WAS 1 | DWAYNE TUCKER | BARRE TOWN | REPUBLICAN |
| WAS 1 | ANNE WATSON | MONTPELIER | DEM/PROG |
| WDH 1 | MARK COESTER | WESTMINSTER | INDEPENDENT |
| WDH 1 | WENDY HARRISON | BRATTLEBORO | DEMOCRATIC |
| WDH 1 | NADER HASHIM | DUMMERSTON | DEMOCRATIC |
| WDH 1 | RICHARD “RICK” KENYON | BRATTLEBORO | REPUBLICAN |
| WDH 1 | RICHARD “RICK” MORTON | BRATTLEBORO | REPUBLICAN |
| WDH 1 | TIM WESSEL | BRATTLEBORO | INDEPENDENT |
| WDR 1 | ALISON H. CLARKSON | WOODSTOCK | DEMOCRATIC |
| WDR 1 | DANA COLSON JR. | SHARON | REPUBLICAN |
| WDR 1 | ALICE FLANDERS | HARTFORD | REPUBLICAN |
| WDR 1 | BILL T. HUFF | THETFORD | REPUBLICAN |
| WDR 1 | RICHARD “DICK” MCCORMACK | BETHEL | DEMOCRATIC |
| WDR 1 | REBECCA WHITE | HARTFORD | DEMOCRATIC |
| House of Representatives | |||
| ADD 1 | PETER CALDWELL | MIDDLEBURY | REPUBLICAN |
| ADD 1 | ROBIN SCHEU | MIDDLEBURY | DEMOCRATIC |
| ADD 1 | AMY SHELDON | MIDDLEBURY | DEMOCRATIC |
| ADD 2 | PETER CONLON | CORNWALL | DEMOCRATIC |
| ADD 3 | MATT BIRONG | VERGENNES | DEMOCRATIC |
| ADD 3 | DIANE LANPHER | VERGENNES | DEMOCRATIC |
| ADD 3 | JAMES H. MCCLAY | NEW HAVEN | REPUBLICAN |
| ADD 3 | ROB NORTH | FERRISBURGH | REPUBLICAN |
| ADD 4 | MARI CORDES | LINCOLN | DEMOCRATIC |
| ADD 4 | LYNN DIKE | BRISTOL | REPUBLICAN |
| ADD 4 | CALEB ELDER | STARKSBORO | DEMOCRATIC |
| ADD 4 | VALERIE MULLIN | MONKTON | REPUBLICAN |
| ADD 5 | JON CHRISTIANO | NEW HAVEN | REPUBLICAN |
| ADD 5 | JUBILEE MCGILL | BRIDPORT | DEMOCRATIC |
| ADD RUT | JOSEPH ANDRIANO | ORWELL | DEMOCRATIC |
| BEN 1 | NELSON BROWNELL | POWNAL | DEMOCRATIC |
| BEN 1 | BRUCE BUSA | READSBORO | REPUBLICAN |
| BEN 2 | TIMOTHY R. CORCORAN II | BENNINGTON | DEMOCRATIC |
| BEN 2 | DANE WHITMAN | BENNINGTON | DEMOCRATIC |
| BEN 3 | DAVID K. DURFEE | SHAFTSBURY | DEMOCRATIC |
| BEN 3 | VICTOR K. HARWOOD JR | SHAFTSBURY | REPUBLICAN |
| BEN 4 | SETH BONGARTZ | MANCHESTER | DEMOCRATIC |
| BEN 4 | JOE GERVAIS | ARLINGTON | REPUBLICAN |
| BEN 4 | KATHLEEN JAMES | MANCHESTER | DEMOCRATIC |
| BEN 5 | JIM CARROLL | BENNINGTON | DEMOCRATIC |
| BEN 5 | MARY A. MORRISSEY | BENNINGTON | REPUBLICAN |
| BEN 5 | MICHAEL NIGRO | BENNINGTON | DEMOCRATIC |
| BEN RUT | WILLIAM GAIOTTI | MOUNT TABOR | REPUBLICAN |
| BEN RUT | MIKE RICE | DORSET | DEMOCRATIC |
| CAL 1 | BOBBY FARLICE-RUBIO | BARNET | DEMOCRATIC |
| CAL 2 | CHIP TROIANO | STANNARD | DEMOCRATIC |
| CAL 3 | EILEEN BOLAND | WHEELOCK | DEMOCRATIC |
| CAL 3 | DENNIS LABOUNTY | LYNDON | DEMOCRATIC |
| CAL 3 | CHARLES WILSON | LYNDON | REPUBLICAN |
| CAL ESX | SCOTT BECK | SAINT JOHNSBURY | REPUBLICAN |
| CAL ESX | SCOTT CAMPBELL | SAINT JOHNSBURY | DEMOCRATIC |
| CAL ESX | FRANK EMPSALL | SAINT JOHNSBURY | REPUBLICAN |
| CAL ESX | BRENDAN HADASH | SAINT JOHNSBURY | DEMOCRATIC |
| CAL WAS | ALISON DESPATHY | DANVILLE | INDEPENDENT |
| CAL WAS | HENRY PEARL | DANVILLE | DEMOCRATIC |
| CHI 1 | JANA BROWN | RICHMOND | DEMOCRATIC |
| CHI 2 | ANGELA ARSENAULT | WILLISTON | DEMOCRATIC |
| CHI 2 | ERIN BRADY | WILLISTON | DEMOCRATIC |
| CHI 2 | ANTHONY “TONY” O’ROURKE | WILLISTON | REPUBLICAN |
| CHI 2 | BRUCE ROY | WILLISTON | REPUBLICAN |
| CHI 3 | EDYE GRANING | JERICHO | DEMOCRATIC |
| CHI 3 | TREVOR SQUIRRELL | UNDERHILL | DEMOCRATIC |
| CHI 4 | PHIL POUECH | HINESBURG | DEMOCRATIC |
| CHI 4 | SARAH TOSCANO | HINESBURG | REPUBLICAN |
| CHI 5 | CHEA WATERS EVANS | CHARLOTTE | DEMOCRATIC |
| CHI 6 | KATE LALLEY | SHELBURNE | DEMOCRATIC |
| CHI 7 | JESSICA BRUMSTED | SHELBURNE | DEMOCRATIC |
| CHI 8 | NOAH HYMAN | SOUTH BURLINGTON | DEMOCRATIC |
| CHI 9 | EMILY KRASNOW | SOUTH BURLINGTON | DEMOCRATIC |
| CHI 10 | KATE NUGENT | SOUTH BURLINGTON | DEMOCRATIC |
| CHI 11 | BRIAN MINIER | SOUTH BURLINGTON | DEMOCRATIC |
| CHI 12 | MARTIN LALONDE | SOUTH BURLINGTON | DEMOCRATIC |
| CHI 13 | TIFF BLUEMLE | BURLINGTON | DEMOCRATIC |
| CHI 13 | TOM LICATA | BURLINGTON | INDEPENDENT |
| CHI 13 | GABRIELLE STEBBINS | BURLINGTON | DEMOCRATIC |
| CHI 14 | BARBARA RACHELSON | BURLINGTON | DEM/PROG |
| CHI 14 | MARY-KATHERINE STONE | BURLINGTON | DEM/PROG |
| CHI 15 | BRIAN CINA | BURLINGTON | PROG/DEM |
| CHI 15 | TROY HEADRICK | BURLINGTON | PROG/DEM |
| CHI 16 | JILL KROWINSKI | BURLINGTON | DEMOCRATIC |
| CHI 16 | KATE LOGAN | BURLINGTON | PROG/DEM |
| CHI 17 | EMMA MULVANEY-STANAK | BURLINGTON | PROG/DEM |
| CHI 18 | ROBERT HOOPER | BURLINGTON | DEMOCRATIC |
| CHI 18 | CAROL ODE | BURLINGTON | DEMOCRATIC |
| CHI 19 | SARITA AUSTIN | COLCHESTER | DEMOCRATIC |
| CHI 19 | PATRICK M. BRENNAN | COLCHESTER | REPUBLICAN |
| CHI 19 | SPENCER SHERMAN | COLCHESTER | LIBERTARIAN |
| CHI 20 | SETH CHASE | COLCHESTER | DEMOCRATIC |
| CHI 20 | TOM LESAGE | COLCHESTER | REPUBLICAN |
| CHI 20 | CURT TAYLOR | COLCHESTER | DEMOCRATIC |
| CHI 20 | DOUG WOOD | COLCHESTER | REPUBLICAN |
| CHI 21 | DAISY BERBECO | WINOOSKI | DEMOCRATIC |
| CHI 21 | JORDAN MATTE | WINOOSKI | INDEPENDENT |
| CHI 21 | TAYLOR SMALL | WINOOSKI | PROG/DEM |
| CHI 22 | KAREN DOLAN | ESSEX | DEMOCRATIC |
| CHI 22 | LORI HOUGHTON | ESSEX | DEMOCRATIC |
| CHI 22 | SETH ADAM MANLEY | ESSEX | REPUBLICAN |
| CHI 23 | LEONORA DODGE | ESSEX TOWN | DEMOCRATIC |
| CHI 23 | MARYSE DUNBAR | ESSEX TOWN | REPUBLICAN |
| CHI 23 | REY GAROFANO | ESSEX TOWN | DEMOCRATIC |
| CHI 23 | DENIS WHITE | ESSEX TOWN | REPUBLICAN |
| CHI 24 | ALYSSA BLACK | ESSEX | DEMOCRATIC |
| CHI 24 | ROGER DRURY | ESSEX | REPUBLICAN |
| CHI 25 | JULIA ANDREWS | WESTFORD | DEMOCRATIC |
| CHI 25 | ALLISON DUQUETTE | MILTON | REPUBLICAN |
| CHI FRA | EMILY HECKER | MILTON | DEMOCRATIC |
| CHI FRA | CHRIS MATTOS | MILTON | REPUBLICAN |
| CHI FRA | CHRIS TAYLOR | MILTON | REPUBLICAN |
| ESX CAL | TERRI LYNN WILLIAMS | GRANBY | REPUBLICAN |
| ESX ORL | LARRY LABOR | MORGAN | REPUBLICAN |
| ESX ORL | PEGGY STEVENS | CHARLESTON | DEMOCRATIC |
| FRA 1 | ASHLEY R. BARTLEY | FAIRFAX | REPUBLICAN |
| FRA 1 | CAROLYN WHITNEY BRANAGAN | GEORGIA | REPUBLICAN |
| FRA 1 | ALAN “AL” MAYNARD | FAIRFAX | DEMOCRATIC |
| FRA 1 | DEVON THOMAS | GEORGIA | DEMOCRATIC |
| FRA 2 | EILEEN “LYNN” DICKINSON | SAINT ALBANS TOWN | REP/DEM |
| FRA 3 | JOE LUNEAU | SAINT ALBANS CITY | REPUBLICAN |
| FRA 3 | MIKE MCCARTHY | SAINT ALBANS CITY | DEMOCRATIC |
| FRA 4 | THOMAS OLIVER | SHELDON | REP/DEM |
| FRA 4 | MATTHEW E. WALKER | SWANTON | REP/DEM |
| FRA 5 | LISA A. HANGO | BERKSHIRE | REP/DEM |
| FRA 5 | WAYNE LAROCHE | FRANKLIN | REP/DEM |
| FRA 6 | BRENDA KAI CHURCHILL | BAKERSFIELD | DEMOCRATIC |
| FRA 6 | JAMES GREGOIRE | FAIRFIELD | REPUBLICAN |
| FRA 7 | ALLEN “PENNY” DEMAR | ENOSBURGH | REPUBLICAN |
| FRA 7 | SUZANNE “SUZI” HULL-CASAVANT | ENOSBURGH | INDEPENDENT |
| FRA 7 | CINDY WEED | ENOSBURGH | PROG/DEM |
| FRA 8 | LAUREN DEES-ERICKSON | SAINT ALBANS CITY | DEMOCRATIC |
| FRA 8 | CASEY TOOF | SAINT ALBANS TOWN | REPUBLICAN |
| GI CHI | KARIN AMES | SOUTH HERO | DEMOCRATIC |
| GI CHI | JOSIE LEAVITT | GRAND ISLE | DEMOCRATIC |
| GI CHI | MICHAEL R. MORGAN | MILTON | REPUBLICAN |
| GI CHI | ANDY PARADEE | GRAND ISLE | REPUBLICAN |
| LAM 1 | JED LIPSKY | STOWE | INDEPENDENT |
| LAM 1 | SCOTT WEATHERS | STOWE | DEMOCRATIC |
| LAM 2 | RICHARD J. BAILEY | HYDE PARK | REP/LBRT |
| LAM 2 | KATE DONNALLY | HYDE PARK | DEMOCRATIC |
| LAM 2 | DANIEL NOYES | WOLCOTT | DEMOCRATIC |
| LAM 2 | MALCOLM “MAC” TEALE | HYDE PARK | REP/LBRT |
| LAM 3 | LUCY BOYDEN | CAMBRIDGE | DEMOCRATIC |
| LAM 3 | REBECCA PITRE | WATERVILLE | REP/LBRT |
| LAM WAS | SAUDIA LAMONT | MORRISTOWN | DEMOCRATIC |
| LAM WAS | NICHOLE LOATI | MORRISTOWN | REP/LBRT |
| LAM WAS | BEN OLSEN | MORRISTOWN | REPUBLICAN |
| LAM WAS | AVRAM PATT | WORCESTER | DEMOCRATIC |
| ORA 1 | CARL DEMROW | CORINTH | DEMOCRATIC |
| ORA 1 | SAMANTHA LEFEBVRE | ORANGE | REPUBLICAN |
| ORA 2 | ZACHARY M. LANG | BRADFORD | REPUBLICAN |
| ORA 2 | MONIQUE PRIESTLEY | BRADFORD | DEMOCRATIC |
| ORA 3 | RODNEY GRAHAM | WILLIAMSTOWN | REPUBLICAN |
| ORA 3 | SETH KEIGHLEY | WILLIAMSTOWN | DEMOCRATIC |
| ORA CAL | JOE PARSONS | NEWBURY | REPUBLICAN |
| ORA CAL | KELSEY ROOT-WINCHESTER | NEWBURY | DEMOCRATIC |
| ORA WAS ADD | JAY HOOPER | RANDOLPH | DEMOCRATIC |
| ORA WAS ADD | JACKIE KLAR | BROOKFIELD | REPUBLICAN |
| ORA WAS ADD | LARRY SATCOWITZ | RANDOLPH | DEMOCRATIC |
| ORA WAS ADD | WAYNE D. TOWNSEND | RANDOLPH | REPUBLICAN |
| ORL 1 | AIMEE ALEXANDER | DERBY | DEMOCRATIC |
| ORL 1 | BRIAN SMITH | DERBY | REPUBLICAN |
| ORL 2 | WOODMAN “WOODY” H. PAGE | NEWPORT CITY | REPUBLICAN |
| ORL 3 | DAVID TEMPLEMAN | BROWNINGTON | DEMOCRATIC |
| ORL 4 | KATHERINE SIMS | CRAFTSBURY | DEMOCRATIC |
| ORL 4 | VICKI STRONG | ALBANY | REPUBLICAN |
| ORL LAM | MARK HIGLEY | LOWELL | REP/DEM |
| ORL LAM | MICHAEL J. MARCOTTE | COVENTRY | REP/DEM |
| RUT 1 | PATRICIA A. MCCOY | POULTNEY | REPUBLICAN |
| RUT 2 | THOMAS “TOM” BURDITT | WEST RUTLAND | REPUBLICAN |
| RUT 2 | KEN FREDETTE | WALLINGFORD | DEMOCRATIC |
| RUT 2 | ARTHUR PETERSON | CLARENDON | REPUBLICAN |
| RUT 2 | DAVE POTTER | CLARENDON | DEMOCRATIC |
| RUT 3 | MARY DROEGE | CASTLETON | DEMOCRATIC |
| RUT 3 | JARROD E. SAMMIS | CASTLETON | REPUBLICAN |
| RUT 4 | PAUL CLIFFORD | RUTLAND CITY | REPUBLICAN |
| RUT 5 | ERIC MAGUIRE | RUTLAND CITY | REPUBLICAN |
| RUT 6 | MARY E. HOWARD | RUTLAND CITY | DEMOCRATIC |
| RUT 6 | CYNTHIA “CINDY” LASKEVICH | RUTLAND CITY | REPUBLICAN |
| RUT 7 | WILLIAM NOTTE | RUTLAND CITY | DEMOCRATIC |
| RUT 8 | CHARLES “BUTCH” SHAW | PITTSFORD | REP/DEM |
| RUT 9 | STEPHANIE Z. JEROME | BRANDON | DEMOCRATIC |
| RUT 10 | WILLIAM “BILL” CANFIELD | FAIR HAVEN | REPUBLICAN |
| RUT 11 | JIM HARRISON | CHITTENDEN | REP/DEM |
| RUT BEN | SALLY ACHEY | MIDDLETOWN SPRINGS | REPUBLICAN |
| RUT BEN | ROBIN CHESNUT-TANGERMAN | MIDDLETOWN SPRINGS | DEMOCRATIC |
| RUT WDR | LOGAN NICOLL | LUDLOW | DEMOCRATIC |
| WAS 1 | ANNE B. DONAHUE | NORTHFIELD | REP/DEM |
| WAS 1 | KENNETH W. GOSLANT | NORTHFIELD | REPUBLICAN |
| WAS 1 | LAURA HILL-EUBANKS | NORTHFIELD | DEM/PROG |
| WAS 2 | REBECCA BARUZZI | FAYSTON | INDEPENDENT |
| WAS 2 | GENE BIFANO | WARREN | INDEPENDENT |
| WAS 2 | KARI DOLAN | WAITSFIELD | DEMOCRATIC |
| WAS 2 | DARA TORRE | MORETOWN | DEMOCRATIC |
| WAS 3 | PETER D ANTHONY | BARRE CITY | DEMOCRATIC |
| WAS 3 | BRIAN JUDD | BARRE CITY | REPUBLICAN |
| WAS 3 | THOMAS “TOM” KELLY | BARRE CITY | REPUBLICAN |
| WAS 3 | JONATHAN WILLIAMS | BARRE CITY | DEMOCRATIC |
| WAS 4 | DONA BATE | MONTPELIER | INDEPENDENT |
| WAS 4 | CONOR CASEY | MONTPELIER | DEMOCRATIC |
| WAS 4 | GENE LEON | MONTPELIER | REPUBLICAN |
| WAS 4 | KATE MCCANN | MONTPELIER | DEMOCRATIC |
| WAS 4 | GLENNIE FITZGERALD SEWELL | MONTPELIER | PROGRESSIVE |
| WAS 5 | ELA CHAPIN | EAST MONTPELIER | DEMOCRATIC |
| WAS 6 | TINA GOLON | CALAIS | REPUBLICAN |
| WAS 6 | MARC B. MIHALY | CALAIS | DEMOCRATIC |
| WAS CHI | WILLIAM MCGORRY | BOLTON | INDEPENDENT |
| WAS CHI | THOMAS STEVENS | WATERBURY | DEMOCRATIC |
| WAS CHI | KATHI TARRANT | WATERBURY | REPUBLICAN |
| WAS CHI | THERESA A. WOOD | WATERBURY | DEMOCRATIC |
| WAS ORA | MELISSA BATTAH | BARRE TOWN | DEMOCRATIC |
| WAS ORA | GINA M. GALFETTI | BARRE TOWN | REPUBLICAN |
| WAS ORA | FRANCIS “TOPPER” MCFAUN | BARRE TOWN | REP/DEM |
| WDH 1 | SARA COFFEY | GUILFORD | DEMOCRATIC |
| WDH 1 | NANCY GASSETT | VERNON | REPUBLICAN |
| WDH 2 | LAURA SIBILIA | DOVER | INDEPENDENT |
| WDH 2 | GEORGE WILSON | WARDSBORO | INDEPENDENT |
| WDH 3 | TYLER AUSTIN | WESTMINSTER | REPUBLICAN |
| WDH 3 | MICHELLE BOS-LUN | WESTMINSTER | DEMOCRATIC |
| WDH 3 | RYAN COYNE | ROCKINGHAM | INDEPENDENT |
| WDH 3 | BONNIE DEPINO | WESTMINSTER | REPUBLICAN |
| WDH 3 | LESLIE GOLDMAN | ROCKINGHAM | DEMOCRATIC |
| WDH 4 | LYNN KURALT | DUMMERSTON | REPUBLICAN |
| WDH 4 | MIKE MROWICKI | PUTNEY | DEMOCRATIC |
| WDH 5 | EMILY LONG | NEWFANE | DEMOCRATIC |
| WDH 6 | JOHN A. LYDDY | WHITINGHAM | REPUBLICAN |
| WDH 6 | TRISTAN D. ROBERTS | HALIFAX | DEMOCRATIC |
| WDH 7 | EMILIE KORNHEISER | BRATTLEBORO | DEMOCRATIC |
| WDH 7 | TERRY MARTIN | BRATTLEBORO | REPUBLICAN |
| WDH 8 | MOLLIE S. BURKE | BRATTLEBORO | DEMOCRATIC |
| WDH 8 | RIKKI RISATTI | BRATTLEBORO | REPUBLICAN |
| WDH 9 | TRISTAN TOLENO | BRATTLEBORO | DEMOCRATIC |
| WDH WDR BEN | KELLY MACLAURY PAJALA | LONDONDERRY | INDEPENDENT |
| WDR 1 | JOHN BARTHOLOMEW | HARTLAND | DEMOCRATIC |
| WDR 1 | ELIZABETH BURROWS | WEST WINDSOR | DEMOCRATIC |
| WDR 2 | JOHN ARRISON | WEATHERSFIELD | DEMOCRATIC |
| WDR 2 | STUART LINDBERG | CAVENDISH | INDEPENDENT |
| WDR 3 | ALICE M. EMMONS | SPRINGFIELD | DEMOCRATIC |
| WDR 3 | KRISTI C. MORRIS | SPRINGFIELD | DEMOCRATIC |
| WDR 3 | JUDY STERN | SPRINGFIELD | REPUBLICAN |
| WDR 4 | HEATHER SURPRENANT | BARNARD | DEMOCRATIC |
| WDR 5 | TESHA BUSS | WOODSTOCK | DEMOCRATIC |
| WDR 5 | KEITH T. CAPPELLINI | PLYMOUTH | INDEPENDENT |
| WDR 6 | KEVIN “COACH” CHRISTIE | HARTFORD | DEMOCRATIC |
| WDR 6 | ESME COLE | HARTFORD | DEMOCRATIC |
| WDR ADD | KIRK WHITE | BETHEL | DEMOCRATIC |
| WDR ORA 1 | JOHN O’BRIEN | TUNBRIDGE | DEMOCRATIC |
| WDR ORA 2 | REBECCA HOLCOMBE | NORWICH | DEMOCRATIC |
| WDR ORA 2 | BILL T. HUFF | THETFORD | REPUBLICAN |
| WDR ORA 2 | JIM MASLAND | THETFORD | DEMOCRATIC |
| WDR ORA 2 | MATT STRALKA | THETFORD | REPUBLICAN |
| WDR WDH | HEATHER CHASE | CHESTER | DEMOCRATIC |
| WDR WDH | EVA RYAN | CHESTER | REPUBLICAN |
Discover more from Vermont Daily Chronicle
Subscribe to get the latest posts sent to your email.
Categories: Elections












Like it was expected to be anything else. The saddest part is that the people who made this happen will not be held accountable. yes I mean the picked winners and those that “chose them ” long before the actual voting took place, not who we actually voted for. A map of who’s area got the most votes would be wonderful so everyone can see that the liberal stronghold ie Chittenden county and maybe even Washington . It’s easy to cheat when illegals and foreigners vote and the machines are set to do fraud. Not crazy, not wrong, just tired. Enjoy retirement Condos, you did your job and the people in charge are very proud of you.
Yup, you must be Coping hard, as to have to resort to blaming “illegals”, foreigners and voting machines, even though we vote on paper. Nobody cares what you trumpster folks say, you are devoid of credibility.
Really, I saw this and think what that guy said may have credibility.
https://vermontdailychronicle.com/fireovid-support-parallel-media/
Vermont ballots are counted with a Dominion machines even when it is known nationwide, no, world wide that they are hackable and “fixable”. Remember Trump endorsed 235 people and 219 won. VT is so besieged by progressives who are such bigots and liars. This election is as real and reliable as the covid scamdemic info.
Now this is a true study of voter fraud, voter apathy and corrupt, communist government run by a total jackass pretending to be a “republican”