Windham Senate, Barre House primary battles too close to call



by Guy Page
Two men virtually unknown to Vermont Republicans just a few months ago walked away with the GOP nominations for U.S. Senate and House in yesterday’s primary election.
All voting totals are from the as-yet unofficial results appearing on the Vermont Secretary of State’s page.
Gerald Malloy (40%) bested former U.S. Attorney Christina Nolan (36%) and fellow relative unknown Myers Mermel (17%) in the GOP race for U.S. Senate. He will face Democratic nominee Rep. Peter Welch in the November election.
U.S. Marine (retired), renewable power developer, and avowed political independent Liam Madden (36%) beat out two women better known to Vermont Republicans: Ericka Redic (27%) and Anya Tynio (23%). His opposition in November will be Becca Balint.
Phil Scott took two-thirds of the vote over Stephen Bellows (18%) and Peter Duval (12%). He will face housing advocate Brenda Siegel of Newfane.
Joe Benning garnered 49% of the vote for lieutenant governor, defeating Greg Thayer (40%). Benning will face Dem/Prog David Zuckerman.
In contested legislative primaries, former county prosecutor and pro-life prayer vigil organizer Tom Kelley took one of the nominations for the two-seat Barre City district. Brian Judd holds a five-vote lead over Michael Deering for the other seat, and it is not known as of this writing whether Deering plans to call for a recount.
Another too-close-to-call primary battle is in Windham County, where Mark Coester, Rick Morton, and Rick Kenyon are vying for the two seats. The Secretary of State has no State Senate listings for Republican voting last night, but social media screenshots of totals this morning showed Coester with a one-vote lead over Kenyon, with Morton just a handful of votes behind.
“Nothing official yet,” a candidate responded to a Vermont Daily Chronicle inquiry. “The 3 Republicans in Windham County were within 75 of each other but there may be a withdrawal so it is unclear yet how it will turn out. Meetings tonight to decide.”
Terri William, Vicki Strong, and Larry Labor all easily defended their Northeast Kingdom seats from primary challenges.
Results of several write-in legislative campaigns are unavailable at this time.
August 9, 2022 Vermont Republican Primary Results
Boldface denotes winner. Italics denote undetermined race. All fractions rounded to closest whole number.
U.S. Senator | ||
GERALD MALLOY | 40% | |
MYERS MERMEL | 17% | |
CHRISTINA NOLAN | 36% | |
Representative for Congress | ||
LIAM MADDEN | 35% | |
ERICKA BUNDY REDIC | 27% | |
ANYA TYNIO | 23% | |
Governor | ||
STEPHEN C. BELLOWS | 18% | |
PETER DUVAL | 12% | |
PHIL SCOTT | 67% | |
Lieutenant Governor | ||
JOE BENNING | 49% | |
GREGORY M. THAYER | 40% | |
Treasurer, Secretary of State, Auditor, Attorney General | ||
H. BROOKE PAIGE | uncontested | |
State Senator | ||
JT DODGE, Caledonia | uncontested | |
LELAND MORGAN, Chittenden-North | uncontested | |
RUSS INGALLS, Essex | uncontested | |
RANDY BROCK, Franklin | uncontested | |
ROBERT W. NORRIS, Franklin | uncontested | |
STEPHEN C. BELLOWS, Grand Isle | uncontested | |
RICHARD A. WESTMAN, Lamoille | uncontested | |
JOHN KLAR, Orange | uncontested | |
SAMUEL A. DOUGLASS, Orleans | uncontested | |
BRIAN “BC” COLLAMORE, Rutland | uncontested | |
DAVID “DAVE” WEEKS, Rutland | uncontested | |
TERRY K. WILLIAMS, Rutland | uncontested | |
PAUL MATTHEW BEAN, Montpelier | uncontested | |
DWAYNE TUCKER, Montpelier | uncontested | |
MARK COESTER, Windham | too close to call | |
RICHARD “RICK” KENYON, Windham | too close to call | |
RICHARD “RICK” MORTON, Windham | too close to call | |
DANA COLSON JR., Windsor | uncontested | |
ALICE FLANDERS, Windsor | uncontested | |
State Representative | ||
JAMES H. MCCLAY | ADD 3 | uncontested |
ROB NORTH | ADD 3 | uncontested |
LYNN DIKE | ADD 4 | uncontested |
VALERIE MULLIN | ADD 4 | uncontested |
JON CHRISTIANO | ADD 5 | 49% |
ZACHARY KENT | ADD 5 | 41% |
VICTOR K. HARWOOD JR | BEN 3 | uncontested |
MARY A. MORRISSEY | BEN 5 | uncontested |
WILLIAM GAIOTTI | BEN RUT | uncontested |
CHARLES WILSON | CAL 3 | uncontested |
SCOTT BECK | CAL ESX | uncontested |
FRANK EMPSALL | CAL ESX | uncontested |
SARAH J. TOSCANO | CHI 4 | uncontested |
PATRICK M. BRENNAN | CHI 19 | uncontested |
DOUG WOOD | CHI 20 | uncontested |
SETH ADAM MANLEY | CHI 22 | uncontested |
ROGER DRURY | CHI 24 | uncontested |
ALLISON DUQUETTE | CHI 25 | uncontested |
CHRIS MATTOS | CHI FRA | uncontested |
CHRIS TAYLOR | CHI FRA | uncontested |
JOHN KASCENSKA | ESX CAL | 37% |
TERRI LYNN WILLIAMS | ESX CAL | 56% |
LARRY LABOR | ESX ORL | 78% |
ERIN TESTUT | ESX ORL | 17% |
ASHLEY R. BARTLEY | FRA 1 | uncontested |
CAROLYN WHITNEY BRANAGAN | FRA 1 | uncontested |
EILEEN “LYNN” DICKINSON | FRA 2 | uncontested |
JOE LUNEAU | FRA 3 | uncontested |
THOMAS OLIVER | FRA 4 | uncontested |
MATTHEW E. WALKER | FRA 4 | uncontested |
LISA A. HANGO | FRA 5 | uncontested |
WAYNE LAROCHE | FRA 5 | uncontested |
JAMES GREGOIRE | FRA 6 | uncontested |
ALLEN “PENNY” DEMAR | FRA 7 | 86% |
ZACHARIA MESSIER | FRA 7 | 9% |
CASEY TOOF | FRA 8 | uncontested |
MICHAEL R. MORGAN | GI CHI | uncontested |
ANDY PARADEE | GI CHI | uncontested |
RICHARD J. BAILEY | LAM 2 | uncontested |
MALCOLM “MAC” TEALE | LAM 2 | uncontested |
REBECCA PITRE | LAM 3 | uncontested |
NICHOLE LOATI | LAM WAS | uncontested |
BEN OLSEN | LAM WAS | uncontested |
SAMANTHA LEFEBVRE | ORA 1 | uncontested |
ZACHARY M. LANG | ORA 2 | uncontested |
RODNEY GRAHAM | ORA 3 | uncontested |
JOE PARSONS | ORA CAL | uncontested |
JACKIE KLAR | ORA WAS ADD | uncontested |
WAYNE D. TOWNSEND | ORA WAS ADD | uncontested |
BRIAN SMITH | ORL 1 | uncontested |
WOODMAN “WOODY” H. PAGE | ORL 2 | uncontested |
JOHN COURCHAINE | ORL 4 | 12% |
VICKI STRONG | ORL 4 | 82% |
MARK HIGLEY | ORL LAM | uncontested |
MICHAEL J. MARCOTTE | ORL LAM | uncontested |
PATRICIA A. MCCOY | RUT 1 | uncontested |
THOMAS “TOM” BURDITT | RUT 2 | uncontested |
ARTHUR PETERSON | RUT 2 | uncontested |
JARROD E. SAMMIS | RUT 3 | uncontested |
PAUL CLIFFORD | RUT 4 | uncontested |
ERIC MAGUIRE | RUT 5 | uncontested |
CYNTHIA “CINDY” LASKEVICH | RUT 6 | uncontested |
CHARLES “BUTCH” SHAW | RUT 8 | uncontested |
WILLIAM “BILL” CANFIELD | RUT 10 | uncontested |
JIM HARRISON | RUT 11 | uncontested |
SALLY ACHEY | RUT BEN | uncontested |
ANNE B. DONAHUE | WAS 1 | uncontested |
KENNETH W. GOSLANT | WAS 1 | uncontested |
MICHAEL DEERING II | WAS 3 | 28.55% |
BRIAN JUDD | WAS 3 | 29.31% |
THOMAS “TOM” KELLY | WAS 3 | 42% |
TINA GOLON | WAS 6 | uncontested |
KATHI TARRANT | WAS CHI | uncontested |
GINA M. GALFETTI | WAS ORA | uncontested |
FRANCIS “TOPPER” MCFAUN | WAS ORA | uncontested |
NANCY GASSETT | WDH 1 | uncontested |
TYLER AUSTIN | WDH 3 | uncontested |
BONNIE DEPINO | WDH 3 | uncontested |
LYNN KURALT | WDH 4 | uncontested |
JOHN A. LYDDY | WDH 6 | uncontested |
JUDY STERN | WDR 3 | uncontested |
BILL T. HUFF | WDR ORA 2 | uncontested |
EVA RYAN | WDR WDH | uncontested |
Categories: Elections
I’m wary of any promises that seem too good to be true.
When do write-in candidates come to the surface?
may take a few days for SOS to compile?
Please keep us posted on the story brewing around Madden may decline the GOP nomination.
https://www.wbng.com/video/2022/08/10/madden-considering-declining-gop-nomination-us-house/
How feckless is the VT GOP organization to allow Madden (a non-Republican) to be permitted to appear on the Republican ballot…and then to win! A non-Republican WON the Republican primary!!! Embarrassing! Vermont Republicans are now the Washington Generals while the Democrats are the Harlem Globetrotters. One always wins, the other always loses.
Madden is a plant, a wolf, and a traitor. It is highly reported across the USA, the Left uses copious amounts of money to prop up GOP candidates. There are GOP candidates who are “pretending” to be something they are not in order to upend the election and representation. God’s hand is moving and exposing the deep corruption and the enemies of the People. More to come. The long game of the evil deception is about to be reversed and judgement is coming for them.
It appears from their social media posts that, after treating him horribly and sabotaging his campaign by putting their thumb on the scale for Christina Nolan, GOP/VTGOP are now attempting to claim Gerald Malloy as their own, take credit for his win, and subsume him into the reeking cesspool of the Vermont Republican Party.
Let’s be clear: The entire Republican establishment machine aligned AGAINST Gerald Malloy to support Christina Nolan, a traitor against We The People, the Constitution and the Republic, who is colluding in Biden election theft.
Gerald Malloy won IN SPITE OF the Vermont Republican Party and their Machiavellian treachery.
Let’s be clear about something else: VTGOP needs Gerald Malloy, Gerald Malloy does not need the VTGOP. They are losers trying to attach themselves to a winner and parasitically suck off his victory.
But VTGOP’s stature would not be enhanced by association with Gerald Malloy, Malloys stature would be diminished by association with VTGOP. His pristine reputation as a patriot loyal to the Constitution would be destroyed by aligning with the seditious lying RINOs of the Vermont Republican Party.
Malloy beat the entire Republican establishment machine as a GRASSROOTS OUTSIDER, and that is the same way he can win against Peter Welch.
We beg of Gerald Malloy to trust God, remain true to We the People, the Constitution and the Republic, and reject the assocation of traitors.