|
Getting your Trinity Audio player ready...
|

by Guy Page
The Vermont Legislature Monday, June 17 overrode six of Gov. Phil Scott’s eight vetoes of the 2024 session.
His veto of a ban on flavored tobacco was not taken up for consideration during the veto session. The Senate narrowly sustained the veto of H.121, the ‘data privacy’ bill.
Members of the Vermont Legislature’s supermajority that overrode the governor’s veto on the property tax, the renewable energy standard, and safe injection sites are now seeking to defend their voting records against criticism by challengers (mostly Republicans) and citizens’ public statements in traditional and social media.
For example, Democrat Rep. Stephanie Jerome of Brandon has issued a flier disputing, vote by vote, her decision to override Gov. Scott’s veto of the property tax, the renewable energy standard, and the Clean Heat Standard. She also is defending her vote to increase legislators’ pay, increase DMV fees, and create the payroll tax to fund childcare. (See flier.)
Jerome is facing Republican challenger Todd Nielson.
To know how your legislator voted on several key bills in the veto override session, see table below (first published in June 2024).
| Subject of bill | Statewide Property Tax | Renewable Energy Standard | Safe Injection Sites | Act 250 reform | Data privacy rights | non-punitive restorative justice for minors | Pesticides |
| Legislator | H.887 | H.289 | H.72 | H.687 | H.121 | h.645 | H.706 |
| 13.8% statewide property tax, new short-term rental, software taxes to address school funding deficit – Veto Overridden | Renewable Energy Standard, mandates zero carbon emissions from electricity and 70% instate renewable generation. Will increase utility rates. – Overridden | Harm-reduction AKA ‘safe injection sites’ prohibits law enforcement of drug use laws at sites – Overridden | Act 250 reform bill exempts some urban development from review process, further restricts home building in rural areas – Overridden | protects citizens’ data privacy rights, exposes VT businesses to lawsuits, forbids unannounced parental monitoring of youth internet access – Veto sustained | Expands non-punitive restorative justice, especially for minors. Vetoed because unfunded. – Overridden | Bans neonicotinoid pesticides. May help bees, will hurt farmers, Gov. Scott veto says. – Overridden | |
| Senate | Vote | ||||||
| Baruth of Chittenden-Central District | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Bray of Addison District | Yea | Yea | Yea | Yea | Nay | Yea | Yea |
| Brock of Franklin District | Nay | Nay | Nay | Nay | Nay | Nay | Nay |
| Campion of Bennington District | Yea | Yea | Yea | Yea | Nay | Yea | Yea |
| Chittenden of Chittenden-Southeast District | Yea | Yea | Nay | Yea | Nay | Yea | Yea |
| Clarkson of Windsor District | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Collamore of Rutland District | Nay | Nay | Nay | Nay | Nay | Nay | Nay |
| Cummings of Washington District | Yea | Yea | Yea | Yea | Nay | Yea | Yea |
| Gulick of Chittenden-Central District | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Hardy of Addison District | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Harrison of Windham District | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Hashim of Windham District | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Ingalls of Essex District | Nay | Nay | Nay | Nay | Nay | Nay | Nay |
| Julow of Grand Isle District | Yea | Yea | Nay | Yea | Nay | Yea | Yea |
| Kitchel of Caledonia District | Yea | Yea | Yea | Yea | Nay | Yea | Nay |
| Lyons of Chittenden-Southeast District | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| MacDonald of Orange District | Yea | Yea | Yea | Yea | Nay | Yea | Yea |
| McCormack of Windsor District | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Norris of Franklin District | Nay | Nay | Nay | Nay | Nay | Nay | Nay |
| Perchlik of Washington District | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Ram Hinsdale of Chittenden-Southeast District | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Starr of Orleans District | Yea | Nay | Nay | Yea | Nay | Nay | Nay |
| Vyhovsky of Chittenden-Central District | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Watson of Washington District | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Weeks of Rutland District | Nay | Nay | Nay | Nay | Nay | Nay | Nay |
| Westman of Lamoille District | Nay | Yea | Yea | Nay | Nay | Nay | Nay |
| White of Windsor District | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Williams of Rutland District | Nay | Nay | Nay | Nay | Nay | Nay | Nay |
| Wrenner of Chittenden-North District | Yea | Nay | Yea | Nay | Yea | Yea | Yea |
| House of Representatives | |||||||
| Andrews of Westford | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Andriano of Orwell | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Anthony of Barre City | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Arrison of Weathersfield | Yea | Yea | Nay | Yea | Yea | Yea | Yea |
| Arsenault of Williston | Yea | Yea | Yea | Yea | Yea* | Yea | Yea |
| Austin of Colchester | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Bartholomew of Hartland | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
| Bartley of Fairfax | Nay* | Nay | Nay | Nay | Yea | Nay | Nay |
| Beck of St. Johnsbury | Nay | Nay | Nay | Nay | Nay | Nay | Nay |
| Berbeco of Winooski | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Birong of Vergennes | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Black of Essex | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Bluemle of Burlington | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Bongartz of Manchester | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Bos-Lun of Westminster | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Boyden of Cambridge | Yea | Yea | Yea | Yea | Yea | Yea | Nay |
| Brady of Williston | Yea* | Yea | Yea | Yea | Yea | Yea | Yea |
| Branagan of Georgia | Nay | Nay | Nay | Nay | Yea | Nay | Nay |
| Brennan of Colchester | Nay | Nay | Nay | Nay | Nay | Nay | Nay |
| Brown of Richmond | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Brownell of Pownal | Nay | Nay | Nay | Yea | Yea | Yea | Nay |
| Brumsted of Shelburne | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Burditt of West Rutland | Nay | Nay | Nay | Nay | Nay | Nay | Nay |
| Burke of Brattleboro | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Burrows of West Windsor | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Buss of Woodstock | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Campbell of St. Johnsbury | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Canfield of Fair Haven | Nay | Nay | Nay | Nay | Nay | Nay | Nay |
| Carpenter of Hyde Park | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Carroll of Bennington | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Casey of Montpelier | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Chapin of East Montpelier | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Chase of Chester | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Chase of Colchester | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Chesnut-Tangerman of Middletown Springs | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Christie of Hartford | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Cina of Burlington | Yea | Yea | Yea* | Yea | Yea | Yea | Yea |
| Clifford of Rutland City | Nay | Nay | Nay* | Yea | Nay | Nay | Nay |
| Coffey of Guilford | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Cole of Hartford | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Conlon of Cornwall | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Corcoran of Bennington | Yea | Nay | Nay | Yea | Yea | Yea | Yea |
| Cordes of Lincoln | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Demar of Enosburgh | Nay | Nay | Nay | Nay | Yea | Nay | Yea |
| Demrow of Corinth | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Dickinson of St. Albans Town | Nay | Nay | Nay | Nay | Nay | Nay | Nay |
| Dodge of Essex | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Dolan of Essex Junction | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
| Dolan of Waitsfield | Yea | Yea | Yea | Yea | Yea | Yea | Yea |
| Donahue of Northfield | Nay | Nay | Nay | Nay | Yea | Nay | Yea |
| Duke of Burlington | Yea | Yea | Yea | Yea | Yea | Yea | |
| Durfee of Shaftsbury | Yea | Yea | Yea | Yea | Yea | Yea | |
| Elder of Starksboro | Yea | Yea | Yea | Yea | Yea | Yea | |
| Emmons of Springfield | Yea | Yea | Yea | Yea | Yea | Yea | |
| Farlice-Rubio of Barnet | Yea | Yea | Yea | Yea | Yea | Yea | |
| Galfetti of Barre Town | Nay | Nay* | Nay | Nay | Yea | Nay | |
| Garofano of Essex | Yea | Yea | Yea | Yea | Yea | Yea | |
| Goldman of Rockingham | Yea | Yea | Yea | Yea | Yea | Yea | |
| Goslant of Northfield | Nay | Nay | Nay | Nay | Nay | Nay | |
| Graham of Williamstown | Nay | Nay | Nay | Nay | Nay | Nay | |
| Graning of Jericho | Yea | Yea | Yea | Yea | Yea | Yea | |
| Gregoire of Fairfield | Nay | Nay | Nay | Nay | Yea | Nay | |
| Hango of Berkshire | Nay | Nay | Nay | Nay | Yea | Nay | |
| Harrison of Chittenden | Nay | Nay | Nay | Nay | Yea | Nay | |
| Headrick of Burlington | Yea | Yea | Yea | Yea | Yea | Yea | |
| Higley of Lowell | Nay | Nay | Nay | Nay | Nay | Nay | |
| Holcombe of Norwich | Yea | Yea | Yea | Yea | Yea | Yea | |
| Hooper of Burlington | Yea | Yea | Yea | Yea | Yea | Yea | |
| Hooper of Randolph | Nay | Nay | Yea | Yea | Yea | Yea | |
| Houghton of Essex Junction | Yea | Yea | Yea | Yea | Yea | Yea | |
| Howard of Rutland City | Yea | Yea | Yea | Yea | Yea | Yea | |
| Hyman of South Burlington | Yea | Yea | Yea | Yea | Yea | Yea | |
| James of Manchester | Yea | Yea | Yea | Yea | Yea | Yea | |
| Jerome of Brandon | Yea | Yea | Yea | Yea | Yea | Yea | |
| Kornheiser of Brattleboro | Yea | Yea | Yea | Yea | Yea | Yea | |
| Krasnow of South Burlington | Yea | Yea | Yea | Yea | Yea | Yea | |
| Krowinski of Burlington | Yea | Yea | Yea | Yea | Yea | Yea | |
| Labor of Morgan | Nay | Nay | Nay | Nay | Yea | Nay | |
| LaBounty of Lyndon | Yea | Yea | Yea | Yea | Yea | Yea | |
| Lalley of Shelburne | Yea | Yea | Yea | Yea | Yea | Yea | |
| LaLonde of South Burlington | Yea | Yea | Yea | Yea | Yea | Yea | |
| LaMont of Morristown | Yea | Yea | Yea | Yea | Yea | Yea | |
| Lanpher of Vergennes | Yea | Yea | Yea | Yea | Yea | Yea | |
| Laroche of Franklin | Nay | Nay | Nay | Nay | Yea | Nay | |
| Leavitt of Grand Isle | Yea | Yea | Yea | Yea | Yea | Yea | |
| Lipsky of Stowe | Nay | Nay | Yea | Nay | Yea | Yea | |
| Logan of Burlington | Yea | Yea | Yea | Yea | Yea | Yea | |
| Long of Newfane | Yea | Yea | Yea | Yea | Yea | Yea | |
| Maguire of Rutland City | Nay | Nay | Nay | Yea | Yea | Nay | |
| Marcotte of Coventry | Nay | Nay | Nay | Nay | Yea | Nay | |
| Masland of Thetford | Yea | Yea | Yea | Yea | Yea | Yea | |
| Mattos of Milton | Nay | Nay | Nay | Nay | Nay | Nay | |
| McCann of Montpelier | Yea | Yea | Yea | Yea | Yea | Yea | |
| McCarthy of St. Albans City | Yea | Yea | Yea | Yea | Yea | Yea | |
| McCoy of Poultney | Nay | Nay | Nay | Nay | Nay | Nay | |
| McFaun of Barre Town | Nay | Nay | Nay | Nay | Yea | Nay | |
| McGill of Bridport | Yea | Yea | Yea | Yea | Yea | Yea | |
| Mihaly of Calais | Yea | Yea | Yea | Yea | Yea | Yea | |
| Minier of South Burlington | Yea | Yea | Yea | Yea | Yea | Yea | |
| Morgan of Milton | Nay* | Nay | Nay* | Nay | Yea | Nay | |
| Morris of Springfield | Yea | Yea | Nay | Yea | Yea | Yea | |
| Morrissey of Bennington | Nay | Nay | Nay | Nay | Yea | Yea | |
| Mrowicki of Putney | Yea | Yea | Yea | Yea | Yea | Yea | |
| Nicoll of Ludlow | Yea | Yea | Yea | Yea | Yea | Yea | |
| Notte of Rutland City | Yea | Yea | Yea | Yea | Yea | Yea | |
| Noyes of Wolcott | Absent | Absent | Absent | Absent | Absent | Absent | |
| Nugent of South Burlington | Yea | Yea | Yea | Yea | Yea | Yea | |
| O’Brien of Tunbridge | Yea | Yea | Yea | Yea | Yea | Yea | |
| Ode of Burlington | Yea | Yea | Yea | Yea | Yea | Yea | |
| Oliver of Sheldon | Nay | Nay | Nay | Nay | Nay | Nay | |
| Page of Newport City | Nay | Nay | Nay | Nay | Yea | Nay | |
| Pajala of Londonderry | Yea | Yea | Yea | Yea | Yea | Yea | |
| Parsons of Newbury | Nay | Nay | Nay | Nay | Yea | Nay | |
| Patt of Worcester | Yea | Yea* | Yea | Yea | Yea | Yea | |
| Pearl of Danville | Nay | Nay | Nay | Nay | Yea | Yea | |
| Peterson of Clarendon | Nay | Nay* | Nay | Nay | Yea | Nay | |
| Pouech of Hinesburg | Yea | Yea | Yea | Yea | Yea | Yea | |
| Priestley of Bradford | Yea | Yea | Yea | Yea | Yea | Yea | |
| Quimby of Lyndon | Nay | Nay | Nay | Nay | Nay | Nay | |
| Rachelson of Burlington | Yea* | Yea | Yea | Yea | Yea | Yea | |
| Rice of Dorset | Yea | Yea | Yea | Yea | Yea | Yea | |
| Roberts of Halifax | Yea | Yea | Yea* | Yea | Yea | Yea | |
| Sammis of Castleton | Nay | Nay | Yea* | Nay | Yea | Yea | |
| Satcowitz of Randolph | Yea | Yea | Yea | Yea | Yea | Yea | |
| Scheu of Middlebury | Yea | Yea | Yea | Yea | Yea | Yea | |
| Shaw of Pittsford | Nay | Nay | Nay | Nay | Nay | Nay | |
| Sheldon of Middlebury | Yea | Yea | Yea | Yea | Yea | Yea | |
| Sibilia of Dover | Yea | Yea | Yea | Nay | Yea | Yea | |
| Sims of Craftsbury | Nay | Nay | Yea | Yea | Yea | Yea | |
| Small of Winooski | Yea | Yea | Yea | Yea | Yea | Yea | |
| Smith of Derby | Absent | Absent | Absent | Absent | Absent | Absent | |
| Squirrell of Underhill | Yea | Yea | Yea | Yea | Yea | Yea | |
| Stebbins of Burlington | Yea | Yea | Yea | Yea | Yea | Yea | |
| Stevens of Waterbury | Yea | Yea | Yea | Yea | Yea | Yea | |
| Stone of Burlington | Absent | Absent | Absent | Absent | Absent | Absent | |
| Surprenant of Barnard | Yea | Yea | Yea | Yea | Yea | Yea | |
| Taylor of Colchester | Yea | Yea | Yea | Yea | Yea | Yea | |
| Taylor of Milton | Nay* | Nay | Nay | Nay | Yea | Nay | |
| Templeman of Brownington | Yea | Yea | Yea | Yea | Yea | Yea | |
| Toleno of Brattleboro | Yea | Yea | Yea | Yea | Yea | Yea | |
| Toof of St. Albans Town | Nay* | Nay | Nay | Nay | Nay | Nay | |
| Torre of Moretown | Yea | Yea | Yea | Yea | Yea | Yea | |
| Troiano of Stannard | Yea | Yea | Yea | Yea | Yea | Yea | |
| Walker of Swanton | Nay | Nay | Nay | Nay | Nay | Nay | |
| Waters Evans of Charlotte | Yea | Yea | Yea | Yea | Yea | Yea | |
| White of Bethel | Yea | Yea | Yea | Yea | Yea | Yea | |
| Whitman of Bennington | Yea | Yea | Yea | Yea | Yea | Yea | |
| Williams of Barre City | Yea | Yea | Yea | Yea | Yea | Yea | |
| Williams of Granby | Nay | Nay* | Nay | Nay* | Nay | Nay | |
| Wood of Waterbury | Yea | Yea | Yea | Yea | Yea | Yea |
Discover more from Vermont Daily Chronicle
Subscribe to get the latest posts sent to your email.
Categories: Legislation, politics, Roll Call!










I think the title is wrong it’s not the Super Majority trying to defend veto votes, it’s the Stupid Majority……………………
Wake up people, they don’t care, just look at the attached bills they Vetoed, these liberals are a cancer to you and your financial future…….. Vote them out !!
This highlights just how sick sick sick many of these mindless anti Vermont people are. They have no agenda other than yes yes yes yes yes yes yes. Many came to VT to destroy it. They need an attitude adjustment with a method to awaken the dead. They should point to their heads and abbreviate Montana. Baruth, and Claarkson from NY what losers and they get money from the people they are destroying. Clarkson agreed she lives in NY and Woodstock some times. Can’t be frustrated enough and still look like a human..
This is the sophisticated speech some of us have been discussing. Slick talkers do not make for good leadership, this is a prime example.
Tell the truth, the whole truth and nothing but the truth is a statement used in court.
Clearly the court of opinion has not been doing it’s homework. These are not even half-truths, they are misleading statements. Vermonters are taking people on their word when they are lying to them in print no less. It’s propaganda, truly.
And our propaganda machines support her and foster untruths, without question.
Guy, thank you for printing things like this and questioning things like this. Perhaps we will wake up from our long slumber and overdose of propaganda.
Vermont is circling the drain. There is time to save our state. Vote every one of the progressives out. That’s the only hope.
King Philip the Scott 1st Eunuch King of Castrati was created by the Commiecrat Progressives. They put him office specifically so they could override all his vetos. When he had the chance to battle them on the magazine ban, the three-day waiting period to buy a firearm and “red flag” laws he sold us out.
It’s not a surprise when you are stabbed in the back. The surprise is when you turn around and see who is holding the knife.
I don’t vote for back stabbers, PERIOD!
It’s interesting to see how Democrats , and I guess others as well, hoodwink their voters. Sims voted “Yea” in committee to ensure the statewide property tax hike was put on the floor. Then I suspect she got the Speaker’s okay to vote “Nay” against the bill on the floor, as the Dems had plenty of votes to pass it, and she could run for the Senate in a conservative district claiming she had tried to protect her voters. Same for the veto. The cold reality is that we have been hung out to dry by our own legislators and they are trying to convince us otherwise. Vote them out.