|
Getting your Trinity Audio player ready...
|

By Guy Page
Last month, VDC asked every candidate for Governor, Lt. Governor, the Vermont Senate and the Vermont House whether, if elected, they will vote to move forward with implementing the Clean Heat Standard.
As of today, only three of the 295 candidates emailed the survey have responded with a ‘yes.’ Two have said ‘maybe.’ About 60 have said no. And 233 have not answered the multiple-choice survey requiring less than two minutes to answer. It was emailed on August 27. Results will be updated as they are received.
The Legislature is required to vote on the cost of the Clean Heat Standard in order to proceed. This ‘checkback’ was inserted at the last moment in order to secure enough votes to override Gov. Phil Scott’s veto when the Clean Heat Standard passed. Failure to vote on the checkback is a de facto ‘pocket veto’ of the bill, meaning the state’s ambitious plan to transition from fossil fuel heat to mostly electric or other fuels would be dead.
The three Yes votes are all Democrats: Bram Kleppner, Burlington; Anna Tadio, Rutland City; and Marc Mihaly, Calais. Only Mihaly is an incumbent. The two Maybe votes are Melissa Battah, a Democrat challenger against two GOP incumbents in Barre Town, and incumbent Democrat state senator Tom Chittenden of Chittenden County.
Most of the no votes were Republicans, but Sen. Irene Wrenner (D-Chittenden), Peace & Justice Party candidate for Lt. Governor Ian Diamondstone, and Common Sense Party House candidate Eugene Bifano of Warren also voted no.
Several candidates, both in the survey itself and in emails to VDC, said their decision would rely on how much the Clean Heat Standard adds to heating fuel costs.
The results can be seen below and at this link.
| Race/ District | Name | Town | Party | “If elected, will you vote to move forward with implementing the Clean Heat Standard?” | If answer Maybe: “What is the maximum price per gallon impact on home heating fuels are you willing to accept as a result of moving forward with the Clean Heat Standard?” | |
| Governor | ||||||
| ESTHER CHARLESTIN | MIDDLEBURY | DEM/PROG | Did not answer | INFO@ESTHERCHARLESTIN.COM | ||
| JUNE GOODBAND | SPRINGFIELD | PEACE AND JUSTICE | Did not answer | JUNE4GOV@ICLOUD.COM | ||
| KEVIN HOYT | BENNINGTON | INDEPENDENT | Did not answer | KEVINHOYT2022@GMAIL.COM | ||
| ELI “POA” MUTINO | BARRE CITY | INDEPENDENT | Did not answer | POA@POAMUTINOFORVERMONT.COM | ||
| PHIL SCOTT | BERLIN | REPUBLICAN | Did not answer | PHIL@PHILSCOTT.ORG | ||
| Lt. Governor | ||||||
| IAN DIAMONDSTONE | PUTNEY | PEACE AND JUSTICE | No | LIBERTYUNIONPRESS@GMAIL.COM | ||
| JOHN S. RODGERS | GLOVER | REPUBLICAN | No | JOHN_RODGERS65@ICLOUD.COM | ||
| DAVID ZUCKERMAN | HINESBURG | PROG/DEM | Did not answer | NICK@ZUCKERMANFORVT.COM | ||
| State Senate | ||||||
| ADD 1 | CHRISTOPHER BRAY | BRISTOL | DEMOCRATIC | Did not answer | COMMOMGROUND@MADRIVER.COM | |
| ADD 1 | LANDEL JAMES COCHRAN | HUNTINGTON | REPUBLICAN | No | LANDEL@LANDELVT.COM | |
| ADD 1 | RUTH HARDY | MIDDLEBURY | DEMOCRATIC | Did not answer | RUTHFORVERMONT@GMAIL.COM | |
| ADD 1 | STEVEN HEFFERNAN | BRISTOL | REPUBLICAN | No | STEVENFORVTSENATE@GMAIL.COM | |
| BEN 1 | STEVE BERRY | MANCHESTER | INDEPENDENT | Did not answer | DRSTEVEBERRY@ICLOUD.COM | |
| BEN 1 | SETH BONGARTZ | MANCHESTER | DEMOCRATIC | Did not answer | ||
| BEN 1 | CYNTHIA BROWNING | ARLINGTON | INDEPENDENT | Did not answer | CYNTHIA@CYNTHIABROWNING.COM | |
| BEN 1 | JOSEPH “JOE” GERVAIS | ARLINGTON | REPUBLICAN | No | Zero | JOE@GERVAISFORVERMONT.COM |
| BEN 1 | ROB PLUNKETT | BENNINGTON | DEMOCRATIC | Did not answer | ROBPLUNKETTFORSTATESENATE@GMAIL.COM | |
| BEN 1 | LAWRENCE “SPIKE” WHITMIRE | SHAFTSBURY | INDEPENDENT | No | SPIKEWHITMIREVT@YAHOO.COM | |
| CAL 1 | SCOTT BECK | SAINT JOHNSBURY | REPUBLICAN | Did not answer | SCOTTBECK7@GMAIL.COM | |
| CAL 1 | AMANDA COCHRANE | SAINT JOHNSBURY | DEMOCRATIC | Did not answer | COCHRANEFORVERMONT@GMAIL.COM | |
| CHI CT 1 | PHIL BARUTH | BURLINGTON | DEM/PROG | Did not answer | BARUTHSENATE18@GMAIL.COM | |
| CHI CT 1 | MARTINE LAROCQUE GULICK | BURLINGTON | DEMOCRATIC | Did not answer | MARTINE@MARTINELAROCQUEGULICK.COM | |
| CHI CT 1 | TANYA VYHOVSKY | ESSEX TOWN | PROG/DEM | Did not answer | TANYA@TANYAVFORVT.COM | |
| CHI N 1 | CHRIS MATTOS | MILTON | REPUBLICAN | Did not answer | CHRIS.MATTOSVT@GMAIL.COM | |
| CHI N 1 | IRENE WRENNER | ESSEX TOWN | DEMOCRATIC | No | IRENE@WRENNER4SENATE.ORG | |
| CHI SE 1 | THOMAS CHITTENDEN | SOUTH BURLINGTON | DEMOCRATIC | Maybe | I would support a maximum increase proportional to quarterly average price relative a rolling three (or five year) average price with an inverted ratio making the amount collected less when the price is above average and more when the price is below the rolling average (to emulate a smoothing affect relative to pricing fluctuations). But if you want a more straight forward answer I’d say a 20 cent max when prices are low and a 5 cent max when prices are high (with a graduated scale determined by current pricing relative to a rolling average). | THOMAS.CHITTENDEN@GMAIL.COM |
| CHI SE 1 | TAYLOR CRAVEN | SHELBURNE | INDEPENDENT | Did not answer | TRCRAVENBUSINESS@GMAIL.COM | |
| CHI SE 1 | KESHA RAM HINSDALE | SHELBURNE | DEMOCRATIC | Did not answer | KRH@KESHAFORVERMONT.COM | |
| CHI SE 1 | VIRGINIA “GINNY” LYONS | WILLISTON | DEMOCRATIC | Did not answer | SENATORGINNYLYONS@GMAIL.COM | |
| CHI SE 1 | BRUCE ROY | WILLISTON | REPUBLICAN | No | ROY4VT@GMAIL.COM | |
| ESX 1 | RUSS INGALLS | NEWPORT CITY | REPUBLICAN | Did not answer | RINGALLS@YMAIL.COM | |
| FRA 1 | RANDY BROCK | SWANTON | REP/DEM | No | RANDY@RANDYBROCK.COM | |
| FRA 1 | ROBERT W. NORRIS | SHELDON | REP/DEM | I voted against the clean heat standard originally and would have to see the final product before making a firm vote. I am not in favor of raising the price no matter how little it may be | RNORRIS@LEG.STATE.VT.US | |
| GI 1 | PAT BRENNAN | COLCHESTER | REPUBLICAN | No | PBRENNAN@LEG.STATE.VT.US | |
| GI 1 | ANDY JULOW | NORTH HERO | DEMOCRATIC | Did not answer | AJULOW@LEG.STATE.VT.US | |
| LAM 1 | MAUREEN A. HECK | HYDE PARK | INDEPENDENT | No | MAUREENANNHECK@GMAIL.COM | |
| LAM 1 | RICHARD A. WESTMAN | CAMBRIDGE | REP/DEM | Did not answer | RAWESTMAN@GMAIL.COM | |
| ORA 1 | LARRY HART SR | TOPSHAM | REPUBLICAN | No | LARRYHARTVTSENATE@GMAIL.COM | |
| ORA 1 | MARK A. MACDONALD | WILLIAMSTOWN | DEMOCRATIC | Did not answer | SENATORMARK@AOL.COM | |
| ORL 1 | SAMUEL A. DOUGLASS | TROY | REPUBLICAN | No | CONTACT@DOUGLASSFORVT.COM | |
| ORL 1 | KATHERINE SIMS | CRAFTSBURY | DEMOCRATIC | No | KATHERINE@SIMSFORVERMONT.COM | |
| RUT 1 | MARSHA CASSEL | RUTLAND TOWN | DEMOCRATIC | Did not answer | ||
| RUT 1 | BRIAN “BC” COLLAMORE | RUTLAND TOWN | REPUBLICAN | No | BCOLLAM@AOL.COM | |
| RUT 1 | DANA PETERSON | RUTLAND TOWN | DEMOCRATIC | Did not answer | DANAMSP@GMAIL.COM | |
| RUT 1 | ROBERT J. RICHARDS | FAIR HAVEN | DEMOCRATIC | Did not answer | BRICHARDS2355@GMAIL.COM | |
| RUT 1 | DAVID WEEKS | PROCTOR | REPUBLICAN | No | I voted against S18 in the 2023-2024 legislative session. | DAVEINVT1976@GMAIL.COM |
| RUT 1 | TERRY K. WILLIAMS | POULTNEY | REPUBLICAN | Did not answer | TERRYFORSENATE3@GMAIL.COM | |
| WAS 1 | ANN CUMMINGS | MONTPELIER | DEMOCRATIC | Did not answer | SENATORANNCUMMINGS@GMAIL.COM | |
| WAS 1 | MICHAEL DEERING II | BARRE CITY | REPUBLICAN | Did not answer | DEERINGFORBARRE@GMAIL.COM | |
| WAS 1 | MICHAEL “MIKE” DOYLE | MONTPELIER | REPUBLICAN | Did not answer | MDOYLEVT@GMAIL.COM | |
| WAS 1 | DONALD T. KOCH | BARRE TOWN | REPUBLICAN | No | KOCHFORVERMONT@GMAIL.COM | |
| WAS 1 | ANDREW PERCHLIK | MARSHFIELD | DEM/PROG | Did not answer | ANDREWPERCHLIK@GMAIL.COM | |
| WAS 1 | ANNE WATSON | BARRE CITY | DEM/PROG | Did not answer | WATSONFORVTSENATE@GMAIL.COM | |
| WDH 1 | KEN FAY | BRATTLEBORO | INDEPENDENT | Did not answer | KENFAYVT24@OUTLOOK.COM | |
| WDH 1 | DALE L. GASSETT | VERNON | REPUBLICAN | No | DALEANDNANCYG@GMAIL.COM | |
| WDH 1 | WENDY HARRISON | BRATTLEBORO | DEMOCRATIC | Did not answer | WENDY@WENDY4WINDHAMVT.ORG | |
| WDH 1 | NADER HASHIM | DUMMERSTON | DEMOCRATIC | Did not answer | NADERHASHIM.VT@GMAIL.COM | |
| WDH 1 | RICHARD “RICK” MORTON | BRATTLEBORO | REPUBLICAN | Did not answer | MORTON4VTSENATE22@COMCAST.NET | |
| WDR 1 | ALISON H. CLARKSON | WOODSTOCK | DEMOCRATIC | Did not answer | ALISON4VT@GMAIL.COM | |
| WDR 1 | ANDREA MURRAY | WEATHERSFIELD | REPUBLICAN | No | ANDREAFORVERMONT@GMAIL.COM | |
| WDR 1 | JONATHAN GLEASON | LUDLOW | REPUBLICAN | No | GLEASONS@COMCAST.NET | |
| WDR 1 | JOE MAJOR | HARTFORD | DEMOCRATIC | Did not answer | JOEMAJOR4VT@GMAIL.COM | |
| WDR 1 | MARC NEMETH | ROYALTON | INDEPENDENT | Did not answer | MARC@NEMETHFORVTSENATE.COM | |
| WDR 1 | REBECCA WHITE | HARTFORD | DEMOCRATIC | Did not answer | BECCAWHITE.VT@GMAIL.COM | |
| WDR 1 | JACK WILLIAMS | WEATHERSFIELD | REPUBLICAN | No | JACKWILLIAMS4VERMONT@GMAIL.COM | |
| State Rep | ||||||
| ADD 1 | ROBIN SCHEU | MIDDLEBURY | DEMOCRATIC | Did not answer | SCHEUFORMIDDLEBURY@GMAIL.COM | |
| ADD 1 | AMY SHELDON | MIDDLEBURY | DEMOCRATIC | Did not answer | REPSHELDON@COMCAST.NET | |
| ADD 2 | PETER CONLON | CORNWALL | DEMOCRATIC | Did not answer | PETERC@SHOREHAM.NET | |
| ADD 2 | CHRISTINE STONE | LEICESTER | REPUBLICAN | No | STONEBALLROOM@GMAIL.COM | |
| ADD 3 | JOSEPH “JOE” BAKER | FERRISBURGH | REPUBLICAN | No | ||
| ADD 3 | MATT BIRONG | VERGENNES | DEMOCRATIC | Did not answer | MATT@MATTBIRONG.COM | |
| ADD 3 | DIANE LANPHER | VERGENNES | DEMOCRATIC | Did not answer | DIANELANPHER@HOTMAIL.COM | |
| ADD 3 | ROB NORTH | FERRISBURGH | REPUBLICAN | No | NORTH.VTHOUSE@GMAIL.COM | |
| ADD 4 | MARI CORDES | BRISTOL | DEMOCRATIC | Did not answer | MARI.VERMONT@GMAIL.COM | |
| ADD 4 | CHANIN HILL | BRISTOL | REPUBLICAN | No | I do not support this bill in anyway. | CHILL@GMAVT.NET |
| ADD 4 | RENEE MCGUINNESS | MONKTON | REPUBLICAN | No | RENEEMCGUINNESS@PROTON.ME | |
| ADD 4 | HERB OLSON | STARKSBORO | DEMOCRATIC | Did not answer | HERB.OLSON123@GMAIL.COM | |
| ADD 5 | JUBILEE MCGILL | BRIDPORT | DEMOCRATIC | Did not answer | JUBILEEFORVT@GMAIL.COM | |
| ADD 5 | DEL THOMPSON | BRIDPORT | REPUBLICAN | No | DEL.CHADWICKS@GMAIL.COM | |
| ADD RUT | JIM CASEY | HUBBARDTON | REPUBLICAN | Did not answer | JLACCASEY@AOL.COM | |
| BEN 1 | BRUCE BUSA | READSBORO | REPUBLICAN | Did not answer | BBUSA4USSENATEVT2018@GMAIL.COM | |
| BEN 1 | JONATHAN COOPER | POWNAL | DEMOCRATIC | Did not answer | TEAM@COOPERFORVERMONT.COM | |
| BEN 2 | ANTHONY A. COOK | BENNINGTON | REPUBLICAN | Did not answer | COOKACTC@PEOPLEPC.COM | |
| BEN 2 | TIMOTHY R. CORCORAN II | BENNINGTON | DEMOCRATIC | Did not answer | TIMOTHYCORCORAN@COMCAST.NET | |
| BEN 2 | WILLIAM “WILL” GREER | BENNINGTON | DEMOCRATIC | Did not answer | WILLIAMGREERVT@GMAIL.COM | |
| BEN 3 | DAVID K. DURFEE | SHAFTSBURY | DEMOCRATIC | Did not answer | DURFEEFORVERMONT@GMAIL.COM | |
| BEN 3 | VICTOR K. HARWOOD JR | SHAFTSBURY | REPUBLICAN | Did not answer | SQUID52@EARTHLINK.NET | |
| BEN 4 | JOSEPH “JOE” GERVAIS | ARLINGTON | REPUBLICAN | Did not answer | JOE@GERVAISFORVERMONT.COM | |
| BEN 4 | ROBERT HUNTER | MANCHESTER | DEMOCRATIC | Did not answer | RAHJR64@GMAIL.COM | |
| BEN 4 | KATHLEEN JAMES | MANCHESTER | DEMOCRATIC | Did not answer | KATHJAMES4STATEREP@GMAIL.COM | |
| BEN 5 | JIM CARROLL | BENNINGTON | DEMOCRATIC | Did not answer | ||
| BEN 5 | MARY A. MORRISSEY | BENNINGTON | REPUBLICAN | Did not answer | MMORRISSEY@LEG.STATE.VT.US | |
| BEN 5 | MICHAEL NIGRO | BENNINGTON | DEMOCRATIC | Did not answer | NIGRO.VT@GMAIL.COM | |
| BEN RUT | SANDRA “SANDY” PINSONAULT | DORSET | REPUBLICAN | Did not answer | SANDY@SANDY4VT.COM | |
| BEN RUT | MIKE RICE | DORSET | DEMOCRATIC | Did not answer | MIKE@MIKERICEVT.COM | |
| CAL 1 | BOBBY FARLICE-RUBIO | BARNET | DEMOCRATIC | Did not answer | BOBBY@BOBBY.VOTE | |
| CAL 1 | DEBRA LYNN POWERS | WATERFORD | REPUBLICAN | Did not answer | THIMBLES331@YAHOO.COM | |
| CAL 2 | SABRINA MORRISON | HARDWICK | DEMOCRATIC | Did not answer | SABRINA@MORRISON.MOBI | |
| CAL 2 | MICHAEL “MIKE” SOUTHWORTH | WALDEN | REPUBLICAN | No | MSOUTHWORTH2024@GMAIL.COM | |
| CAL 3 | EILEEN BOLAND | WHEELOCK | DEMOCRATIC | Did not answer | ||
| CAL 3 | MARTHA “MARTY” FELTUS | LYNDON | REPUBLICAN | Did not answer | ||
| CAL 3 | DENNIS LABOUNTY | LYNDON | DEMOCRATIC | No | ||
| CAL 3 | BETH M. QUIMBY | LYNDON | REPUBLICAN | No | ||
| CAL ESX | R. SCOTT CAMPBELL | SAINT JOHNSBURY | DEMOCRATIC | Did not answer | SCOTT@CAMPBELLFORVERMONT.COM | |
| CAL ESX | DEBORAH CORDZ DOLGIN | SAINT JOHNSBURY | REPUBLICAN | No | DEBBIEDOLGIN@GMAIL.COM | |
| CAL ESX | FRANK EMPSALL | SAINT JOHNSBURY | DEMOCRATIC | Did not answer | FRANKAEMPSALL@AIM.COM | |
| CAL WAS | GREG BURTT | CABOT | REPUBLICAN | Did not answer | GREGBURTT@GMAIL.COM | |
| CAL WAS | THOMAS “TOMZ” ZIOBROWSKI | DANVILLE | DEMOCRATIC | Did not answer | TOMZ@ZIOBROWSKIFORVT.COM | |
| CHI 1 | JANA BROWN | RICHMOND | DEMOCRATIC | Did not answer | JANABROWNFORSTATEREP@GMAIL.COM | |
| CHI 10 | KATE NUGENT | SOUTH BURLINGTON | DEMOCRATIC | Did not answer | KATENUGENT@GMAIL.COM | |
| CHI 11 | BRIAN MINIER | SOUTH BURLINGTON | DEMOCRATIC | Did not answer | MINIER4VTHOUSE@GMAIL.COM | |
| CHI 12 | MARTIN LALONDE | SOUTH BURLINGTON | DEMOCRATIC | Did not answer | ||
| CHI 13 | TIFF BLUEMLE | BURLINGTON | DEMOCRATIC | Did not answer | TIFF@TIFFBLUEMLE.COM | |
| CHI 13 | BRAM KLEPPNER | BURLINGTON | DEMOCRATIC | Yes | BRAM@BRAMVT.COM | |
| CHI 14 | BARBARA RACHELSON | BURLINGTON | DEM/PROG | Did not answer | BARBARA.RACHELSON@GMAIL.COM | |
| CHI 14 | MARY-KATHERINE STONE | BURLINGTON | DEMOCRATIC | Did not answer | STONEFORVERMONT@GMAIL.COM | |
| CHI 15 | BRIAN CINA | BURLINGTON | PROG/DEM | Did not answer | CINAFORHOUSE@GMAIL.COM | |
| CHI 15 | TROY HEADRICK | BURLINGTON | PROG/DEM | Did not answer | TROYHEADRICKVT@GMAIL.COM | |
| CHI 16 | JILL KROWINSKI | BURLINGTON | DEMOCRATIC | Did not answer | JILLFORSTATEREP@GMAIL.COM | |
| CHI 16 | KATE LOGAN | BURLINGTON | PROG/DEM | Did not answer | KATELOGANFORHOUSE@GMAIL.COM | |
| CHI 17 | MISSA ALOISI | BURLINGTON | PROGRESSIVE | Did not answer | MISSA@MISSAFORVTHOUSE.COM | |
| CHI 17 | ABBEY DUKE | BURLINGTON | DEMOCRATIC | Did not answer | DUKE.ABBEY@GMAIL.COM | |
| CHI 18 | ROBERT J. HOOPER | BURLINGTON | DEMOCRATIC | Did not answer | STATEREPHOOPER@GMAIL.COM | |
| CHI 18 | CAROL ODE | BURLINGTON | DEMOCRATIC | Did not answer | ODE.CAROL@GMAIL.COM | |
| CHI 19 | SARITA AUSTIN | COLCHESTER | DEMOCRATIC | Did not answer | ||
| CHI 19 | WENDY CRITCHLOW | COLCHESTER | DEMOCRATIC | Did not answer | GLENCRITCHLOW@GMAIL.COM | |
| CHI 19 | LELAND GAZO | COLCHESTER | REPUBLICAN | Did not answer | LELANDGAZO200@GMAIL.COM | |
| CHI 19 | SPENCER SHERMAN | COLCHESTER | REP/LBRT | Did not answer | SPENCER@SPENCERSHERMANVT.ORG | |
| CHI 2 | ANGELA ARSENAULT | WILLISTON | DEMOCRATIC | Did not answer | ANGELA@ANGELAFORWILLISTON.COM | |
| CHI 2 | ERIN BRADY | WILLISTON | DEMOCRATIC | Did not answer | CONTACT@ERINBRADYFORWILLISTON.COM | |
| CHI 20 | DOUG BISHOP | COLCHESTER | DEMOCRATIC | Did not answer | BISHOP4VT@GMAIL.COM | |
| CHI 20 | JOSHUA CROPP | COLCHESTER | REPUBLICAN | Did not answer | CROPPFORVTREP@OUTLOOK.COM | |
| CHI 20 | GAYLE PEZZO | COLCHESTER | DEMOCRATIC | Did not answer | GPEZZO4VTHOUSE@GMAIL.COM | |
| CHI 20 | DOUG WOOD | COLCHESTER | REPUBLICAN | No | DWOODBTV@GMAIL.COM | |
| CHI 21 | DAISY BERBECO | WINOOSKI | DEMOCRATIC | Did not answer | DAISYBERBECOVT@GMAIL.COM | |
| CHI 21 | CHLOE TOMLINSON | WINOOSKI | PROG/DEM | Did not answer | CHLOEFORWINOOSKI@GMAIL.COM | |
| CHI 22 | KAREN DOLAN | ESSEX JUNCTION CITY | DEMOCRATIC | Did not answer | KAREN@DOLANFORVTHOUSE.COM | |
| CHI 22 | LORI HOUGHTON | ESSEX JUNCTION CITY | DEMOCRATIC | Did not answer | HOUGHTON.LORI@GMAIL.COM | |
| CHI 23 | LEONORA DODGE | ESSEX TOWN | DEMOCRATIC | Did not answer | LEONORA4VERMONT@GMAIL.COM | |
| CHI 23 | GOLRANG “REY” GAROFANO | ESSEX TOWN | DEMOCRATIC | Did not answer | REYGAROFANO@GMAIL.COM | |
| CHI 23 | LYNN U. SMITH | ESSEX TOWN | REPUBLICAN | No | LUSPIANO@GMAIL.COM | |
| CHI 24 | ALYSSA BLACK | ESSEX TOWN | DEMOCRATIC | Did not answer | ALYSSAHBLACK@GMAIL.COM | |
| CHI 24 | RON LAWRENCE | ESSEX TOWN | REPUBLICAN | No | RLAWRENCE41@COMCAST.NET | |
| CHI 25 | JULIA ANDREWS | WESTFORD | DEMOCRATIC | Did not answer | JULIA@ANDREWSFORVERMONT.COM | |
| CHI 25 | BRENDA STEADY | MILTON | REPUBLICAN | Did not answer | AUNTIEBRENDA48@YAHOO.COM | |
| CHI 3 | EDYE GRANING | JERICHO | DEMOCRATIC | Did not answer | EDYE.GRANING@GMAIL.COM | |
| CHI 3 | TREVOR SQUIRRELL | UNDERHILL | DEMOCRATIC | Did not answer | ||
| CHI 4 | PHIL POUECH | HINESBURG | DEMOCRATIC | Did not answer | PPOUECH@GMAVT.NET | |
| CHI 5 | CHEA WATERS EVANS | CHARLOTTE | DEMOCRATIC | Did not answer | CHEAEVANS@GMAIL.COM | |
| CHI 6 | KATE LALLEY | SHELBURNE | DEMOCRATIC | Did not answer | KLALLEY@LEG.STATE.VT.US | |
| CHI 6 | DEB MAYFIELD | SHELBURNE | REPUBLICAN | Did not answer | ||
| CHI 7 | SHAWN SWEENEY | SHELBURNE | DEMOCRATIC | Did not answer | SHAWNFORHOUSEREP@GMAIL.COM | |
| CHI 8 | BRIDGET MARIE BURKHARDT | SOUTH BURLINGTON | DEMOCRATIC | Did not answer | BURKHARDTFORVT@GMAIL.COM | |
| CHI 9 | EMILIE KRASNOW | SOUTH BURLINGTON | DEMOCRATIC | Did not answer | EMILIE@EMILIEKRASNOW.COM | |
| CHI FRA | HENRY A. BONGES III | MILTON | DEMOCRATIC | Did not answer | HENRY.CAMPAIGN.VT@GMAIL.COM | |
| CHI FRA | ANTHONY “TONY” MICKLUS | MILTON | REPUBLICAN | Did not answer | TONY@TONYFORMILTON.COM | |
| CHI FRA | LONNIE POLAND | MILTON | DEMOCRATIC | Did not answer | LONNIE@LONNIEPOLAND.COM | |
| CHI FRA | CHRIS TAYLOR | MILTON | REPUBLICAN | No | CHRISTAYLORVT@GMAIL.COM | |
| ESX CAL | JOHN KASCENSKA | BURKE | REPUBLICAN | Did not answer | KASCENSKAFORVT@GMAIL.COM | |
| ESX ORL | LARRY LABOR | MORGAN | REPUBLICAN | No | Vermonters can not afford an additional tax on a necessity | LLABOR247@OUTLOOK.COM |
| FRA 1 | ASHLEY R. BARTLEY | FAIRFAX | REP/DEM | Did not answer | ASHLEY@ASHLEYBARTLEY.ORG | |
| FRA 1 | CAROLYN BRANAGAN | GEORGIA | REP/DEM | Did not answer | CBRANAGAN@COMCAST.NET | |
| FRA 2 | EILEEN “LYNN” DICKINSON | SAINT ALBANS TOWN | REP/DEM | Did not answer | ||
| FRA 3 | JOE LUNEAU | SAINT ALBANS CITY | REPUBLICAN | No | JLUNEAU@HANDYCARS.COM | |
| FRA 3 | MIKE MCCARTHY | SAINT ALBANS CITY | DEMOCRATIC | Did not answer | ||
| FRA 4 | THOMAS “TOM” OLIVER JR | SHELDON | REP/DEM | Did not answer | SHELDONCLAN1@GMAIL.COM | |
| FRA 4 | MATTHEW E. WALKER | SWANTON | REP/DEM | Did not answer | MWALKER@JCIMAGE.COM | |
| FRA 5 | LISA A. HANGO | BERKSHIRE | REP/DEM | Did not answer | LAHANGO@GMAIL.COM | |
| FRA 5 | WAYNE A. LAROCHE | FRANKLIN | REP/DEM | Did not answer | DEERWAYNE@FRANKLINVT.NET | |
| FRA 6 | JAMES GREGOIRE | FAIRFIELD | REP/DEM | Did not answer | JAMES.GREGOIRE10@GMAIL.COM | |
| FRA 7 | ALLEN “PENNY” DEMAR | ENOSBURGH | REPUBLICAN | Did not answer | ALLENDEMAR@YAHOO.COM | |
| FRA 7 | HEATHER MOORE | ENOSBURGH | PROG/DEM | Did not answer | MOORE4HOUSE@GMAIL.COM | |
| FRA 8 | ZACH SCHEFFLER | SAINT ALBANS CITY | DEMOCRATIC | Did not answer | ZACHFORVERMONT@GMAIL.COM | |
| FRA 8 | CASEY TOOF | SAINT ALBANS TOWN | REPUBLICAN | No | $0.00 – I will not vote to place any further burdens on working Vermonters to heat their homes. Everyone should be answering $0 especially after the Legislature voted to increase property taxes so high this year. | |
| GI CHI | JOSIE LEAVITT | GRAND ISLE | DEMOCRATIC | Did not answer | ||
| GI CHI | LELAND MORGAN | MILTON | REPUBLICAN | No | LEEJMORGAN@HOTMAIL.COM | |
| GI CHI | MICHAEL R. MORGAN | MILTON | REPUBLICAN | No | ||
| GI CHI | LUKE RICHTER | ALBURGH | DEMOCRATIC | Did not answer Did not answer | ||
| LAM 1 | JED LIPSKY | STOWE | INDEPENDENT | Did not answer Did not answer | LIPSKYJED@GMAIL.COM | |
| LAM 2 | RICHARD J. BAILEY | HYDE PARK | REPUBLICAN | No | ||
| LAM 2 | DANIEL NOYES | WOLCOTT | DEMOCRATIC | Did not answer | DAN@STREAMBANKS.ORG | |
| LAM 2 | JIM RYAN | WOLCOTT | DEMOCRATIC | Did not answer | WCHOLLOW@HOTMAIL.COM | |
| LAM 2 | MALCOLM “MAC” TEALE | HYDE PARK | REPUBLICAN | No | ||
| LAM 3 | LUCY BOYDEN | CAMBRIDGE | DEMOCRATIC | Did not answer | LUCYMBOYDEN@GMAIL.COM | |
| LAM 3 | PAUL SCIORTINO | CAMBRIDGE | REPUBLICAN | No | JPS@PSHIFT.COM | |
| LAM WAS | CHARLES BURNHAM | MORRISTOWN | REPUBLICAN | No | CBSTO@ME.COM | |
| LAM WAS | SAUDIA LAMONT | MORRISTOWN | DEMOCRATIC | Did not answer | LAMONTFORVERMONT@GMAIL.COM | |
| LAM WAS | NICK LOPEZ | MORRISTOWN | REPUBLICAN | Did not answer | NALOPEZ1@OUTLOOK.COM | |
| LAM WAS | DAVID YACOVONE | MORRISTOWN | DEMOCRATIC | Did not answer | DAVID.YACOVONE@GMAIL.COM | |
| ORA 1 | CARL DEMROW | CORINTH | DEMOCRATIC | Did not answer | DEMROWFORVTHOUSE@GMAIL.COM | |
| ORA 1 | MICHAEL TAGLIAVIA | CORINTH | REPUBLICAN | No | ||
| ORA 2 | ZACHARY MICHAEL LANG | BRADFORD | REPUBLICAN | Did not answer | ZLANG762@GMAIL.COM | |
| ORA 2 | MONIQUE PRIESTLEY | BRADFORD | DEMOCRATIC | Did not answer | TEAM@MONIQUEFORVERMONT.COM | |
| ORA 3 | JOSHUA DOBROVICH | WILLIAMSTOWN | REPUBLICAN | Did not answer | JDOBROVICH@OUTLOOK.COM | |
| ORA CAL | JAMES MERRIAM | NEWBURY | DEMOCRATIC | Did not answer | 7JACOBIN@GMAIL.COM | |
| ORA CAL | JOE PARSONS | NEWBURY | REPUBLICAN | Did not answer | JOSEPH.PARSONSNVT@GMAIL.COM | |
| ORA WAS ADD | JAY HOOPER | RANDOLPH | DEMOCRATIC | Did not answer | HOOPER4HOUSE@GMAIL.COM | |
| ORA WAS ADD | LARRY SATCOWITZ | RANDOLPH | DEMOCRATIC | Did not answer | LARRY@SATCOWITZ.COM | |
| ORA WAS ADD | KENNETH “ROB” SIKORA | BROOKFIELD | REPUBLICAN | Did not answer | ROBSIKORA_VT@TUTA.IO | |
| ORA WAS ADD | WAYNE TOWNSEND | RANDOLPH | REPUBLICAN | No | WAYNETOWNSEND53@YAHOO.COM | |
| ORL 1 | RICHARD M. NELSON | DERBY | REPUBLICAN | Did not answer | ||
| ORL 2 | WOODMAN “WOODY” H. PAGE | NEWPORT CITY | REPUBLICAN | Did not answer | PAGE4HOUSE@GMAIL.COM | |
| ORL 3 | KEN WELLS | BROWNINGTON | REPUBLICAN | Did not answer | KLWPRODUCTIONS12@GMAIL.COM | |
