How did your legislator vote on key bills this year?

by Guy and Tim Page
Beginning today, Vermont Daily Chronicle will post how every legislator voted on key roll call bills this year. This list will be updated over the coming weeks.
The first four bills highlighted for 2023 Vermont Legislature Roll Calls:
S.4 – the lesser-known of the Legislature’s gun control bills imposes further restrictions on access to firearms by felons. It also changes Vermont law regarding juvenile crime. One of the purposes of the bill is to limit the use of firearms in the drug trade.
S.39 – the Legislature voted itself – or rather its future, a year-and-a-half from now self – a pay/benefits hike. Beginning in 2025, lawmakers’ combined salary, rooms & meals, health care insurance, and ‘adjournment pay’ compensation will total about $50,000 and then rise each year. Access to state employee-level health insurance begins this coming January.
S.103 expands the scope of what qualifies as actionable harassment for employees and renters. A last-minute effort to give public school students the same protections was scotched by the NEA and other public school education advocacy groups.
S.5, the Affordable Heating Act a/k/a Clean Heat Standard, was unsuccessfully vetoed by Gov. Phil Scott. The vote listed is the veto override vote in both House and Senate. The bill will heavily incentivize (some say force) the transition of home heating from fossil fuels to electricity, by taxing fossil fuel wholesale purchases and spending the revenue on energy efficiency and electricity-based heating systems like heat pumps.
Vermont Daily Chronicle will add more 2023 roll call votes in the coming weeks, including any roll calls taken during the June 20-22 veto override session. Roll call will be added to the VDC citizen advocacy Tool Box.
2023 VT Legislature Roll Call Votes (more to come!) | S.4* | S.39* | S.103 | S.5* | |
Most bills pass in the Vermont Legislature without a roll call vote. Roll calls are most often called on controversial, high-interest bills in which one or both ‘sides’ want a formal record of how each lawmaker voted. An asterisk (*) next to the bill number denotes more than one roll call. The roll call selected best reflects lawmakers’ support or opposition, IOHO. An asterisk next to a lawmaker’s vote denotes an on-the-record comment in the House or Senate daily journal, available by clicking on the bill number and on www.legislature.vermont.gov. In the coming weeks, VDC will continue to update this roll call list. | Changes juvenile crime proceedings, firearms restrictions | Increases legislative pay & benefits | Increases protection from harrassment for renters, employees | Affordable Heating Act’ charges fees to heating fuel dealers – veto override vote | |
SENATE | Official email addresses | ||||
Baruth of Chittenden-Central District | pbaruth@leg.state.vt.us | Yea | Yea | None in Senate | Yea |
Bray of Addison District | cbray@leg.state.vt.us | Yea | Yea | Yea | |
Brock of Franklin District | rbrock@leg.state.vt.us | Yea | Yea | Nay | |
Campion of Bennington District | bcampion@leg.state.vt.us | Yea | Nay | Yea | |
Chittenden of Chittenden-Southeast District | tchittenden@leg.state.vt.us | Yea | Nay* | Yea | |
Clarkson of Windsor District | AClarkson@leg.state.vt.us | Yea | Yea | Yea | |
Collamore of Rutland District | bcollamore@leg.state.vt.us | Yea | Nay | Nay | |
Cummings of Washington District | acummings@leg.state.vt.us | Yea | Yea | Yea | |
Gulick of Chittenden-Central District | mgulick@leg.state.vt.us | Yea | Yea | Yea | |
Hardy of Addison District | rhardy@leg.state.vt.us | Yea | Yea | Yea | |
Harrison of Windham District | wharrison@leg.state.vt.us | Yea | Yea | Yea | |
Hashim of Windham District | nhashim@leg.state.vt.us | Yea | Yea | Yea | |
Ingalls of Essex District | ringalls@leg.state.vt.us | Yea | Nay | Nay | |
Kitchel of Caledonia District | jkitchel@leg.state.vt.us | Yea | Nay | Yea | |
Lyons of Chittenden-Southeast District | vlyons@leg.state.vt.us | Yea | Yea | Yea | |
MacDonald of Orange District | mmacdonald@leg.state.vt.us | Yea | Yea | Yea | |
Mazza of Grand Isle District | dmazza@leg.state.vt.us | Yea | Nay | Nay | |
McCormack of Windsor District | rmccormack@leg.state.vt.us | Yea | Yea* | Yea | |
Norris of Franklin District | rnorris@leg.state.vt.us | Nay | Yea | Nay | |
Perchlik of Washington District | aperchlik@leg.state.vt.us | Yea | Yea | Yea | |
Ram Hinsdale of Chittenden-Southeast District | kramhinsdale@leg.state.vt.us | Yea | Absent | Yea | |
Sears of Bennington District | rsears@leg.state.vt.us | Yea | Nay | Yea* | |
Starr of Orleans District | rstarr@leg.state.vt.us | Yea | Nay | Nay | |
Vyhovsky of Chittenden-Central District | tvyhovsky@leg.state.vt.us | Yea | Yea | Yea | |
Watson of Washington District | awatson@leg.state.vt.us | Yea | Yea | Yea | |
Weeks of Rutland District | dweeks@leg.state.vt.us | Yea | Nay | Nay | |
Westman of Lamoille District | rwestman@leg.state.vt.us | Yea | Yea | Nay | |
White of Windsor District | rwhite@leg.state.vt.us | Yea | Yea | Yea | |
Williams of Rutland District | twilliams@leg.state.vt.us | Nay | Nay | Nay | |
Wrenner of Chittenden-North District | iwrenner@leg.state.vt.us | Yea | Yea | Nay* | |
Totals | 28-2 | 19-10 | 20-10 | ||
HOUSE | |||||
Andrews of Westford | jandrews@leg.state.vt.us | None in House | Nay | Yea | Yea |
Andriano of Orwell | jandriano@leg.state.vt.us | Yea | Yea | Nay | |
Anthony of Barre City | panthony@leg.state.vt.us | Yea | Yea | Yea | |
Arrison of Weathersfield | jarrison@leg.state.vt.us | Yea | Yea | Yea | |
Arsenault of Williston | aarsenault@leg.state.vt.us | Yea | Yea | Yea | |
Austin of Colchester | saustin@leg.state.vt.us | Yea | Yea | Yea | |
Bartholomew of Hartland | jbartholomew@leg.state.vt.us | Yea | Yea | Yea | |
Bartley of Fairfax | abartley@leg.state.vt.us | Nay | Nay* | Nay | |
Beck of St. Johnsbury | sbeck@leg.state.vt.us | Nay | Yea | Nay | |
Berbeco of Winooski | dberbeco@leg.state.vt.us | Yea | Yea | Yea | |
Birong of Vergennes | mbirong@leg.state.vt.us | Yea* | Yea | Yea | |
Black of Essex | ablack@leg.state.vt.us | Yea | Yea | Yea | |
Bluemle of Burlington | tbluemle@leg.state.vt.us | Yea* | Yea | Yea | |
Bongartz of Manchester | sbongartz@leg.state.vt.us | Yea | Yea | Yea | |
Bos-Lun of Westminster | mboslun@leg.state.vt.us | Yea | Yea | Yea | |
Boyden of Cambridge | lboyden@leg.state.vt.us | Yea* | Yea | Yea | |
Brady of Williston | ebrady@leg.state.vt.us | Yea | Yea | Yea | |
Branagan of Georgia | cbranagan@leg.state.vt.us | Nay | Nay | Nay | |
Brennan of Colchester | pbrennan@leg.state.vt.us | Nay | Nay | Nay | |
Brown of Richmond | jbrown@leg.state.vt.us | Yea* | Yea | Yea | |
Brownell of Pownal | nbrownell@leg.state.vt.us | Absent | Absent | Absent | |
Brumsted of Shelburne | jbrumsted@leg.state.vt.us | Yea | Yea | Yea | |
Burditt of West Rutland | tburditt@leg.state.vt.us | Nay | Absent | Nay | |
Burke of Brattleboro | mburke@leg.state.vt.us | Yea | Absent | Yea | |
Burrows of West Windsor | eburrows@leg.state.vt.us | Yea | Yea | Yea | |
Buss of Woodstock | tbuss@leg.state.vt.us | Yea | Yea | Yea | |
Campbell of St. Johnsbury | scampbell@leg.state.vt.us | Yea | Yea | Yea | |
Canfield of Fair Haven | wcanfield@leg.state.vt.us | Nay | Nay | Nay | |
Carpenter of Hyde Park | jcarroll@leg.state.vt.us | Yea | Yea | Yea | |
Carroll of Bennington | ccasey@leg.state.vt.us | Yea | Yea | Yea | |
Casey of Montpelier | echapin@leg.state.vt.us | Yea | Yea | Yea | |
Chapin of East Montpelier | hchase@leg.state.vt.us | Yea | Yea | Yea | |
Chase of Chester | schase@leg.state.vt.us | Yea* | Yea | Yea | |
Chase of Colchester | rchesnut-tangerman@leg.state.vt.us | Yea | Yea | Yea | |
Chesnut-Tangerman of Middletown Springs | kchristie@leg.state.vt.us | Yea* | Yea | Yea | |
Christie of Hartford | bcina@leg.state.vt.us | Yea | Yea | Yea | |
Cina of Burlington | pclifford@leg.state.vt.us | Yea | Yea | Yea | |
Clifford of Rutland City | scoffey@leg.state.vt.us | Nay | Nay | Nay | |
Coffey of Guilford | ecole@leg.state.vt.us | Yea | Yea | Yea | |
Cole of Hartford | pconlon@leg.state.vt.us | Yea | Yea | Yea | |
Conlon of Cornwall | tcorcoran@leg.state.vt.us | Yea | Yea | Yea | |
Corcoran of Bennington | mcordes@leg.state.vt.us | Nay | Yea | Yea | |
Cordes of Lincoln | ademar@leg.state.vt.us | Yea | Yea | Yea | |
Demar of Enosburgh | cdemrow@leg.state.vt.us | Nay | Nay | Nay | |
Demrow of Corinth | edickinson@leg.state.vt.us | Nay | Yea | Yea | |
Dickinson of St. Albans Town | ldodge@leg.state.vt.us | Nay | Nay | Nay | |
Dodge of Essex | kndolan@leg.state.vt.us | Yea | Yea | Yea | |
Dolan of Essex Junction | kdolan@leg.state.vt.us | Yea | Yea | Yea | |
Dolan of Waitsfield | adonahue@leg.state.vt.us | Yea | Yea | Yea | |
Donahue of Northfield | kdonnally@leg.state.vt.us | Nay* | Yea* | Nay | |
Durfee of Shaftsbury | ddurfee@leg.state.vt.us | Yea | Yea | Yea | |
Elder of Starksboro | celder@leg.state.vt.us | Yea | Yea | Yea | |
Emmons of Springfield | aemmons@leg.state.vt.us | Yea | Yea | Yea | |
Farlice-Rubio of Barnet | bfarlice-rubio@leg.state.vt.us | Yea | Yea | Yea | |
Galfetti of Barre Town | ggalfetti@leg.state.vt.us | Nay | Yea | Nay* | |
Garofano of Essex | rgarofano@leg.state.vt.us | Yea | Yea | Yea | |
Goldman of Rockingham | lgoldman@leg.state.vt.us | Yea* | Yea | Yea | |
Goslant of Northfield | kgoslant@leg.state.vt.us | Nay | Yea | Nay | |
Graham of Williamstown | rgraham@leg.state.vt.us | Nay | Nay | Nay | |
Graning of Jericho | egraning@leg.state.vt.us | Yea | Yea | Yea | |
Gregoire of Fairfield | jgregoire@leg.state.vt.us | Nay | Yea | Nay | |
Hango of Berkshire | LHango@leg.state.vt.us | Nay | Nay | Nay | |
Harrison of Chittenden | jharrison@leg.state.vt.us | Nay | Nay | Nay | |
Headrick of Burlington | theadrick@leg.state.vt.us | Yea | Yea | Yea* | |
Higley of Lowell | mhigley@leg.state.vt.us | Nay | Nay | Nay | |
Holcombe of Norwich | rholcombe@leg.state.vt.us | Yea | Yea | Yea | |
Hooper of Burlington | JHooper@leg.state.vt.us | Yea | Yea | Yea | |
Hooper of Randolph | rhooper@leg.state.vt.us | Nay | Yea | Yea | |
Houghton of Essex Junction | LHoughton@leg.state.vt.us | Yea | Yea | Yea | |
Howard of Rutland City | MHoward@leg.state.vt.us | Yea | Yea | Yea | |
Hyman of South Burlington | nhyman@leg.state.vt.us | Yea | Yea | Yea | |
James of Manchester | kjames@leg.state.vt.us | Yea | Yea | Yea* | |
Jerome of Brandon | sjerome@leg.state.vt.us | Yea | Yea | Yea | |
Kornheiser of Brattleboro | ekornheiser@leg.state.vt.us | Yea | Yea | Yea | |
Krasnow of South Burlington | ekrasnow@leg.state.vt.us | Yea | Yea | Yea | |
Krowinski of Burlington | jkrowinski@leg.state.vt.us | Not Voting | Not Voting | Yea | |
Labor of Morgan | llabor@leg.state.vt.us | Nay | Nay | Nay | |
LaBounty of Lyndon | dlabounty@leg.state.vt.us | Yea | Yea | Nay | |
Lalley of Shelburne | klalley@leg.state.vt.us | Yea | Yea | Yea | |
LaLonde of South Burlington | mlalonde@leg.state.vt.us | Yea | Yea | Yea | |
LaMont of Morristown | SLamont@leg.state.vt.us | Yea | Yea | Yea | |
Lanpher of Vergennes | dlanpher@leg.state.vt.us | Yea | Yea | Yea | |
Laroche of Franklin | wlaroche@leg.state.vt.us | Nay | Nay | Nay | |
Leavitt of Grand Isle | jleavitt@leg.state.vt.us | Nay | Yea | Yea | |
Lipsky of Stowe | jlipsky@leg.state.vt.us | Nay | Yea | Nay | |
Logan of Burlington | klogan@leg.state.vt.us | Yea | Yea | Yea | |
Long of Newfane | elong@leg.state.vt.us | Yea | Yea | Yea | |
Maguire of Rutland City | emaguire@leg.state.vt.us | Nay | Yea | Nay | |
Marcotte of Coventry | mmarcotte@leg.state.vt.us | Nay | Yea | Nay | |
Masland of Thetford | jmasland@leg.state.vt.us | Yea | Yea | Yea | |
Mattos of Milton | cmattos@leg.state.vt.us | Nay | Yea | Nay | |
McCann of Montpelier | kmccann@leg.state.vt.us | Yea | Yea | Yea | |
McCarthy of St. Albans City | mmccarthy@leg.state.vt.us | Yea | Yea | Yea | |
McCoy of Poultney | pmccoy@leg.state.vt.us | Nay | Nay | Nay | |
McFaun of Barre Town | fmcfaun@leg.state.vt.us | Nay | Yea | Nay* | |
McGill of Bridport | jmcgill@leg.state.vt.us | Yea | Yea | Yea | |
Mihaly of Calais | mmihaly@leg.state.vt.us | Yea | Yea | Yea | |
Minier of South Burlington | bminier@leg.state.vt.us | Yea | Yea | Yea | |
Morgan of Milton | mmorgan@leg.state.vt.us | Nay | Yea | Nay | |
Morris of Springfield | kmorris2@leg.state.vt.us | Yea | Yea | Yea | |
Morrissey of Bennington | mmorrissey@leg.state.vt.us | Nay | Yea | Nay | |
Mrowicki of Putney | mmrowicki@leg.state.vt.us | Yea | Yea | Yea* | |
Mulvaney-Stanak of Burlington | emulvaneystanak@leg.state.vt.us | Yea | Yea | Yea | |
Nicoll of Ludlow | lnicoll@leg.state.vt.us | Yea | Yea | Yea | |
Notte of Rutland City | wnotte@leg.state.vt.us | Yea* | Yea | Yea | |
Noyes of Wolcott | DNoyes@leg.state.vt.us | Yea | Yea | Yea | |
Nugent of South Burlington | knugent@leg.state.vt.us | Yea | Yea | Yea | |
O’Brien of Tunbridge | jobrien@leg.state.vt.us | Yea | Yea | Nay | |
Ode of Burlington | COde@leg.state.vt.us | Yea | Yea | Yea | |
Oliver of Sheldon | toliver@leg.state.vt.us | Nay | Yea | Nay | |
Page of Newport City | wpage@leg.state.vt.us | Nay | Nay | Nay | |
Pajala of Londonderry | kpajala@leg.state.vt.us | Yea | Yea | Yea | |
Parsons of Newbury | jparsons@leg.state.vt.us | Nay* | Nay | Nay | |
Patt of Worcester | apatt@leg.state.vt.us | Yea | Yea | Yea | |
Pearl of Danville | hpearl@leg.state.vt.us | Absent | Yea | Yea | |
Peterson of Clarendon | apeterson@leg.state.vt.us | Nay | Nay | Nay | |
Pouech of Hinesburg | ppouech@leg.state.vt.us | Yea* | Yea | Yea | |
Priestley of Bradford | mpriestley@leg.state.vt.us | Yea | Yea | Yea | |
Rachelson of Burlington | brachelson@leg.state.vt.us | Yea* | Yea | Yea | |
Rice of Dorset | mrice@leg.state.vt.us | Yea | Yea | Yea | |
Roberts of Halifax | troberts@leg.state.vt.us | Nay | Yea | Yea* | |
Sammis of Castleton | jsammis@leg.state.vt.us | Absent | Yea | Nay* | |
Satcowitz of Randolph | lsatcowitz@leg.state.vt.us | Yea | Yea | Yea | |
Scheu of Middlebury | RScheu@leg.state.vt.us | Yea | Yea | Yea | |
Shaw of Pittsford | bshaw@leg.state.vt.us | Nay | Yea | Nay | |
Sheldon of Middlebury | asheldon@leg.state.vt.us | Yea | Yea | Yea* | |
Sibilia of Dover | lsibilia@leg.state.vt.us | Yea | Yea | Yea | |
Sims of Craftsbury | ksims@leg.state.vt.us | Yea | Yea | Yea | |
Small of Winooski | tsmall@leg.state.vt.us | Yea | Yea | Yea | |
Smith of Derby | BSmith@leg.state.vt.us | Nay* | Nay | Nay* | |
Squirrell of Underhill | TSquirrell@leg.state.vt.us | Yea | Yea | Yea | |
Stebbins of Burlington | gstebbins@leg.state.vt.us | Yea | Yea | Yea | |
Stevens of Waterbury | tstevens@leg.state.vt.us | Yea | Yea | Yea | |
Stone of Burlington | mstone@leg.state.vt.us | Yea* | Yea | Yea | |
Surprenant of Barnard | hsurprenant@leg.state.vt.us | Yea | Yea | Yea | |
Taylor of Colchester | cataylor@leg.state.vt.us | Yea | Yea | Yea | |
Taylor of Milton | CTaylor@leg.state.vt.us | Nay | Yea | Nay | |
Templeman of Brownington | dtempleman@leg.state.vt.us | Yea | Yea | Yea | |
Toleno of Brattleboro | ttoleno@leg.state.vt.us | Yea | Yea | Yea | |
Toof of St. Albans Town | ctoof@leg.state.vt.us | Nay* | Nay | Nay | |
Torre of Moretown | dtorre@leg.state.vt.us | Yea | Yea | Yea | |
Troiano of Stannard | ctroiano@leg.state.vt.us | Yea | Yea | Yea | |
Walker of Swanton | mwalker@leg.state.vt.us | Nay | Nay | Nay | |
Waters Evans of Charlotte | cevans@leg.state.vt.us | Yea | Yea | Yea | |
White of Bethel | kwhite@leg.state.vt.us | Yea | Yea | Yea | |
Whitman of Bennington | dwhitman@leg.state.vt.us | Yea* | Yea | Yea | |
Williams of Barre City | jwilliams@leg.state.vt.us | Yea* | Yea | Yea | |
Williams of Granby | twilliams@leg.state.vt.us | Nay | Yea | Nay | |
Wilson of Lyndon | cwilson@leg.state.vt.us | Nay | Nay | Nay | |
Wood of Waterbury | twood@leg.state.vt.us | Yea | Yea | Yea | |
Totals | 102-44 | 125-21 | 107-42 |
Categories: Legislation
This is very helpful, thank you. It informs how I will vote next time around.
I live in Washington County District 6. . All I can say is I am embarrassed that we evidently can find no one better than the present batch of woke, moonbat, snowflakes, progressives, socialists that we have to choose from election after election. They do not represent me or my interests . I am given no choice but to bite my tongue, clinch my butt cheeks, and vote for the lesser of evils, and that sucks !
Why not run for office yourself?
You’re correct – they don’t represent your interests. They represent the moderate views of the vast majority of Vermonters – those who voted for them. The Republican Party cannot even recruit candidates for many seats in the legislature because most people don’t want to be associated with the extreme view espoused by the tiny MAGA wing of the party. As long as the Republican Party in Vermont panders to the extremists in its ranks, Democrats will run the show. Republicans across the board (with the exception of moderate Phil Scott) got trounced in the last election.
You hit the nail on the head. If you look at the make up of the legislature, it is the center and center right Republicans who win. The far right does not win generally speaking especially not the ones espousing, conspiracy, theories, or focusing on issues that do not resonate with the voters of Vermont, whether or not, they’re legitimate issues is another story. If the constituency does not support you, you will not win. How things are said matters. And whether some people like to admit it or not, we are held to a different standard than Democrats.
These pos leave us no other choice then to pack up and leave the state so the Elites can have my house and property.. I hope they enjoy it, because I love where I live, and now because of this nonsense woke crap, I have to move after 64 years of living in VT. And I am not HAPPY about it either, but I’m not putting up with these dingbats and woke government. We are being chased out of our homes.
So, it’s OK to issue an M-16 to an 18yr. old to defend USA “interests”, but it’s not OK for him to OWN a semi-automatic variant? A Glock 19 with a threaded barrel is now an “assault weapon”?