|
Getting your Trinity Audio player ready...
|
by Guy Page
The Vermont Secretary of State offered an updated list of who’s running for what seat in the August 13 primary for the 30 seats in the Vermont Senate.
The list may not be final. Here’s a brief overview, see list below for details:
In Addison County, both the Democratic and Republican parties are offering three candidates for the two-seat district.
In Bennington County, so far there is no stated candidate to fill the opening left by the death of incumbent Dem. Sen. Richard Sears. VDC has inquired about the process for replacing him on the primary ballot. Gov. Phil Scott has not yet named a successor, and it’s not clear whether there will be two senators from that county at the June 17 veto session.
Caledonia County also has a two-party contested primary. Both major parties are offering two candidates for a one-seat district.
Meanwhile, Franklin County has no Democrats running. Incumbent Republicans Randy Brock and Robert Norris are both candidates.
Andy Julow of North Hero, placeholder in the Grand Isle seat held by Democrat Dick Mazza until his recent retirement and death, will face Julie Hulburd of more populous Colchester in the primary.
In Windsor County, five Democrats and four Republicans will have a hotly contested primary race for the three-seat district.
In Orleans County, businessman Conrad Bellevance and Young Republican leader Sam Douglass will square off for the GOP nomination in the one-seat district.
| STATE SENATOR | ADD 1 | CALEB ELDER | STARKSBORO | DEMOCRATIC |
| STATE SENATOR | ADD 1 | CHRISTOPHER BRAY | BRISTOL | DEMOCRATIC |
| STATE SENATOR | ADD 1 | LANDEL JAMES COCHRAN | HUNTINGTON | REPUBLICAN |
| STATE SENATOR | ADD 1 | LESLEY J. BIENVENUE | LEICESTER | REPUBLICAN |
| STATE SENATOR | ADD 1 | RUTH HARDY | MIDDLEBURY | DEMOCRATIC |
| STATE SENATOR | ADD 1 | STEVEN HEFFERNAN | BRISTOL | REPUBLICAN |
| STATE SENATOR | BEN 1 | DICK SEARS | BENNINGTON | DEMOCRATIC |
| STATE SENATOR | BEN 1 | JOSEPH “JOE” GERVAIS | ARLINGTON | REPUBLICAN |
| STATE SENATOR | BEN 1 | SETH BONGARTZ | MANCHESTER | DEMOCRATIC |
| STATE SENATOR | CAL 1 | AMANDA COCHRANE | SAINT JOHNSBURY | DEMOCRATIC |
| STATE SENATOR | CAL 1 | JT DODGE | NEWBURY | REPUBLICAN |
| STATE SENATOR | CAL 1 | SCOTT BECK | SAINT JOHNSBURY | REPUBLICAN |
| STATE SENATOR | CAL 1 | SHAWN T HALLISEY | WATERFORD | DEMOCRATIC |
| STATE SENATOR | CHI CT 1 | MARTINE LAROCQUE GULICK | BURLINGTON | DEMOCRATIC |
| STATE SENATOR | CHI CT 1 | PHIL BARUTH | BURLINGTON | DEMOCRATIC |
| STATE SENATOR | CHI CT 1 | STEWART LEDBETTER | WINOOSKI | DEMOCRATIC |
| STATE SENATOR | CHI CT 1 | TANYA VYHOVSKY | ESSEX TOWN | DEMOCRATIC |
| STATE SENATOR | CHI N 1 | CHRIS MATTOS | MILTON | REPUBLICAN |
| STATE SENATOR | CHI N 1 | IRENE WRENNER | ESSEX TOWN | DEMOCRATIC |
| STATE SENATOR | CHI SE 1 | BRUCE ROY | WILLISTON | REPUBLICAN |
| STATE SENATOR | CHI SE 1 | KESHA RAM HINSDALE | SHELBURNE | DEMOCRATIC |
| STATE SENATOR | CHI SE 1 | LOUIS MEYERS | SOUTH BURLINGTON | DEMOCRATIC |
| STATE SENATOR | CHI SE 1 | THOMAS CHITTENDEN | SOUTH BURLINGTON | DEMOCRATIC |
| STATE SENATOR | CHI SE 1 | VIRGINIA “GINNY” LYONS | WILLISTON | DEMOCRATIC |
| STATE SENATOR | ESX 1 | RUSS INGALLS | NEWPORT CITY | REPUBLICAN |
| STATE SENATOR | FRA 1 | RANDY BROCK | SWANTON | REPUBLICAN |
| STATE SENATOR | FRA 1 | ROBERT W. NORRIS | SHELDON | REPUBLICAN |
| STATE SENATOR | GI 1 | ANDY JULOW | NORTH HERO | DEMOCRATIC |
| STATE SENATOR | GI 1 | JULIE HULBURD | COLCHESTER | DEMOCRATIC |
| STATE SENATOR | GI 1 | PAT BRENNAN | COLCHESTER | REPUBLICAN |
| STATE SENATOR | LAM 1 | RICHARD A. WESTMAN | CAMBRIDGE | REPUBLICAN |
| STATE SENATOR | ORA 1 | LARRY HART SR. | TOPSHAM | REPUBLICAN |
| STATE SENATOR | ORA 1 | MARK A. MACDONALD | WILLIAMSTOWN | DEMOCRATIC |
| STATE SENATOR | ORL 1 | AIME CONRAD BELLAVANCE | NEWPORT TOWN | REPUBLICAN |
| STATE SENATOR | ORL 1 | KATHERINE SIMS | CRAFTSBURY | DEMOCRATIC |
| STATE SENATOR | ORL 1 | SAMUEL A. DOUGLASS | TROY | REPUBLICAN |
| STATE SENATOR | RUT 1 | BRIAN “BC” COLLAMORE | RUTLAND TOWN | REPUBLICAN |
| STATE SENATOR | RUT 1 | DAVID WEEKS | PROCTOR | REPUBLICAN |
| STATE SENATOR | RUT 1 | MARSHA CASSEL | RUTLAND TOWN | DEMOCRATIC |
| STATE SENATOR | RUT 1 | ROBERT J RICHARDS | FAIR HAVEN | DEMOCRATIC |
| STATE SENATOR | RUT 1 | TERRY K. WILLIAMS | POULTNEY | REPUBLICAN |
| STATE SENATOR | WAS 1 | ANDREW PERCHLIK | MARSHFIELD | DEMOCRATIC |
| STATE SENATOR | WAS 1 | ANN CUMMINGS | MONTPELIER | DEMOCRATIC |
| STATE SENATOR | WAS 1 | ANNE WATSON | BARRE CITY | DEMOCRATIC |
| STATE SENATOR | WAS 1 | DONALD T. KOCH | BARRE TOWN | REPUBLICAN |
| STATE SENATOR | WDH 1 | DALE L. GASSETT | VERNON | REPUBLICAN |
| STATE SENATOR | WDH 1 | NADER HASHIM | DUMMERSTON | DEMOCRATIC |
| STATE SENATOR | WDH 1 | RICHARD “RICK” MORTON | BRATTLEBORO | REPUBLICAN |
| STATE SENATOR | WDH 1 | WENDY HARRISON | BRATTLEBORO | DEMOCRATIC |
| STATE SENATOR | WDR 1 | ALISON H. CLARKSON | WOODSTOCK | DEMOCRATIC |
| STATE SENATOR | WDR 1 | ANDREA MURRAY | WEATHERSFIELD | REPUBLICAN |
| STATE SENATOR | WDR 1 | JACK WILLIAMS | WEATHERSFIELD | REPUBLICAN |
| STATE SENATOR | WDR 1 | JOE MAJOR | HARTFORD | DEMOCRATIC |
| STATE SENATOR | WDR 1 | JONATHAN GLEASON | LUDLOW | REPUBLICAN |
| STATE SENATOR | WDR 1 | JUSTIN TUTHILL | POMFRET | DEMOCRATIC |
| STATE SENATOR | WDR 1 | MARC NEMETH | ROYALTON | DEMOCRATIC |
| STATE SENATOR | WDR 1 | REBECCA WHITE | HARTFORD | DEMOCRATIC |
| STATE SENATOR | WDR 1 | ROBERT RUHLIN | CAVENDISH | REPUBLICAN |
Discover more from Vermont Daily Chronicle
Subscribe to get the latest posts sent to your email.
Categories: politics












thirty vermont senators/// six down, twenty four more to go//// clean out the swamp and remember in november////