By Guy Page
Tonight, VDC will be reporting election results on Facebook Live. We’ll be popping in and out with the latest on who’s leading who and who the winners are. And for the first time, we will be collaborating with FYIVT.com to deliver you upd-to-date results of statewide and local races.
Let’s face it, most of our Vermont media are sometimes too slow or uninterested in providing immediate election results about statewide races. They’re more interested in what’s happening nationally, or at best covering the top-of-the-ballot races like governor and Congress.
It can be frustrating for the true political junkies or just involved parties. We’ve waited for months…..somebody please tell us who’s ahead in our local Senate and House races!
Thanks to the cyberwizardry of FYIVT.Com founder and operator David Soulia of Pittsford, Vermont voters may check results for Congress, governor, other state officials, the Legislature, county races, and statewide and local ballot questions AS SOON AS REPORTED on the Vermont Secretary of State’s website.
Soulia, the polymath rock ‘n roll musician, pig and goat farmer, and cyber-entrepreneur who operates FYI.VT.com, wants everyone to have quick and easy access to voting results. The SOS website has greatly improved in recent years but still can be daunting to navigate for first-time users.
“I had the thought of doing this at 3 in the morning on Monday,” Soulia told FYIVT.com. “I got on my phone and talked to my computer in the office and said, ‘set it up.’ I spent the rest of the day noodling with it.”
The site will be begin showing results shortly after 7 PM, when all state polls close. VDC will keep this page “stuck” to the top of the website feed for easy access.
One caveat: if this DOESN’T work, it’s VDC’s fault. And your fallback plan is to go first to 1) FYIVT.Com and then if necessary to the Secretary of State’s election returns page. And bear in mind that some towns return their results very early, while others don’t report until after midnight, or even tomorrow morning. And software glitches can happen anywhere anytime. So be patient.
Okay, enough qualifiers. Here’s what you do: After 7 PM, click on the link below and peruse the eight different categories: Statewide & Congress, State Senate, State House, Legislature, County, My Town, Turnout, and Other.
CLICK HERE for UP-TO-DATE Election Night Results, courtesy of FYIVT.COM
For reference but NOT linked to FYIVT.Com, and therefore not to be updated in real-time tonight, here’s the Secretary of State’s ballot for most of the above categories.
| Office | District | Name | Town/city of residence | Party |
| REPRESENTATIVE TO CONGRESS | N/A | PHOENIX K. ALTAIR | IRASBURG | INDEPENDENT |
| REPRESENTATIVE TO CONGRESS | N/A | BECCA BALINT | BRATTLEBORO | DEMOCRATIC |
| REPRESENTATIVE TO CONGRESS | N/A | GERALD MALLOY | WEATHERSFIELD | REPUBLICAN |
| REPRESENTATIVE TO CONGRESS | N/A | ADAM ORTIZ | NEWPORT CITY | INDEPENDENT |
| REPRESENTATIVE TO CONGRESS | N/A | SUZANNE “SUZ” SEYMOUR | HIGHGATE | INDEPENDENT |
| REPRESENTATIVE TO CONGRESS | N/A | RYAN P. WALTON | RUTLAND CITY | INDEPENDENT |
| GOVERNOR | N/A | JUNE GOODBAND | SPRINGFIELD | PEACE AND JUSTICE |
| GOVERNOR | N/A | AMANDA JANOO | BURLINGTON | DEM/PROG |
| GOVERNOR | N/A | BRIAN JUDD | BARRE CITY | INDEPENDENT |
| GOVERNOR | N/A | DEAN ROY | STOWE | FREEDOM AND UNITY |
| GOVERNOR | N/A | PHIL SCOTT | BERLIN | REPUBLICAN |
| LIEUTENANT GOVERNOR | N/A | MOLLY GRAY | BURLINGTON | DEMOCRATIC |
| LIEUTENANT GOVERNOR | N/A | JOHN S. RODGERS | GLOVER | REPUBLICAN |
| STATE TREASURER | N/A | ZACHARY HAMPL | RUTLAND TOWN | PROGRESSIVE |
| STATE TREASURER | N/A | LYNN LAFLEUR | STOWE | REPUBLICAN |
| STATE TREASURER | N/A | MIKE PIECIAK | WINOOSKI | DEMOCRATIC |
| SECRETARY OF STATE | N/A | SARAH COPELAND HANZAS | BRADFORD | DEMOCRATIC |
| SECRETARY OF STATE | N/A | H. BROOKE PAIGE | WASHINGTON | REPUBLICAN |
| SECRETARY OF STATE | N/A | RACHEL SHAW | BENNINGTON | PROGRESSIVE |
| AUDITOR OF ACCOUNTS | N/A | TIM ASHE | BURLINGTON | DEMOCRATIC |
| AUDITOR OF ACCOUNTS | N/A | IVAR KRONICK | POULTNEY | REPUBLICAN |
| ATTORNEY GENERAL | N/A | CHARITY R. CLARK | WILLISTON | DEMOCRATIC |
| ATTORNEY GENERAL | N/A | EDWIN HOWELL KEMON | VERGENNES | REPUBLICAN |
| STATE SENATOR | ADD 1 | RUTH HARDY | MIDDLEBURY | DEMOCRATIC |
| STATE SENATOR | ADD 1 | STEVEN HEFFERNAN | BRISTOL | REPUBLICAN |
| STATE SENATOR | ADD 1 | ANDREW KLEIN | NEW HAVEN | REPUBLICAN |
| STATE SENATOR | ADD 1 | HANNAH SESSIONS | LEICESTER | DEMOCRATIC |
| STATE SENATOR | BEN 1 | SETH BONGARTZ | MANCHESTER | DEMOCRATIC |
| STATE SENATOR | BEN 1 | ROBERT F. PLUNKETT | BENNINGTON | DEMOCRATIC |
| STATE SENATOR | BEN 1 | RACHEL SHAW | BENNINGTON | PROGRESSIVE |
| STATE SENATOR | BEN 1 | LAWRENCE “SPIKE” WHITMIRE | SHAFTSBURY | REPUBLICAN |
| STATE SENATOR | BEN 1 | JOSH R. WILLIAMS | ARLINGTON | REPUBLICAN |
| STATE SENATOR | CAL 1 | SCOTT L. BECK | SAINT JOHNSBURY | REPUBLICAN |
| STATE SENATOR | CAL 1 | DAVID M. ROTH | SAINT JOHNSBURY | DEMOCRATIC |
| STATE SENATOR | CHI CT 1 | NIKHIL GOYAL | BURLINGTON | DEM/PROG |
| STATE SENATOR | CHI CT 1 | MARTINE LAROCQUE GULICK | BURLINGTON | DEMOCRATIC |
| STATE SENATOR | CHI CT 1 | LOUIS “LOUIE” MANNO | BURLINGTON | REPUBLICAN |
| STATE SENATOR | CHI CT 1 | TANYA VYHOVSKY | ESSEX TOWN | PROG/DEM |
| STATE SENATOR | CHI N 1 | ASHLEY R. BARTLEY | FAIRFAX | REPUBLICAN |
| STATE SENATOR | CHI N 1 | IRENE WRENNER | ESSEX TOWN | DEMOCRATIC |
| STATE SENATOR | CHI SE 1 | THOMAS CHITTENDEN | SOUTH BURLINGTON | DEMOCRATIC |
| STATE SENATOR | CHI SE 1 | KESHA RAM HINSDALE | SHELBURNE | DEMOCRATIC |
| STATE SENATOR | CHI SE 1 | VIRGINIA “GINNY” LYONS | WILLISTON | DEMOCRATIC |
| STATE SENATOR | CHI SE 1 | BRUCE ROY | WILLISTON | REPUBLICAN |
| STATE SENATOR | CHI SE 1 | JAVEN SEARS | SOUTH BURLINGTON | REPUBLICAN |
| STATE SENATOR | CHI SE 1 | ROHAN ST MARTHE | JERICHO | REPUBLICAN |
| STATE SENATOR | ESX 1 | RUSS INGALLS | NEWPORT CITY | REP/DEM |
| STATE SENATOR | FRA 1 | ALEXANDER BOBELLA | SAINT ALBANS CITY | DEMOCRATIC |
| STATE SENATOR | FRA 1 | RANDY BROCK | SWANTON | REPUBLICAN |
| STATE SENATOR | FRA 1 | ROBERT W. NORRIS | SHELDON | REPUBLICAN |
| STATE SENATOR | FRA 1 | A. GREGORY RAINVILLE | GEORGIA | DEMOCRATIC |
| STATE SENATOR | GI 1 | PAT BRENNAN | COLCHESTER | REPUBLICAN |
| STATE SENATOR | GI 1 | KIM GLEASON | GRAND ISLE | DEMOCRATIC |
| STATE SENATOR | LAM 1 | RICHARD A. WESTMAN | CAMBRIDGE | REP/DEM |
| STATE SENATOR | ORA 1 | JOHN K. BENSON | BROOKFIELD | REPUBLICAN |
| STATE SENATOR | ORA 1 | MONIQUE PRIESTLEY | BRADFORD | DEM/PROG |
| STATE SENATOR | ORL 1 | JOHN MORLEY III | BARTON | REP/DEM |
| STATE SENATOR | RUT 1 | BRIAN “BC” COLLAMORE | RUTLAND TOWN | REP/DEM |
| STATE SENATOR | RUT 1 | DAVID H. WEEKS | PROCTOR | REP/DEM |
| STATE SENATOR | RUT 1 | TERRY K. WILLIAMS | POULTNEY | REP/DEM |
| STATE SENATOR | RUT 1 | DAVE WOLK | RUTLAND TOWN | INDEPENDENT |
| STATE SENATOR | WAS 1 | ANN CUMMINGS | MONTPELIER | DEMOCRATIC |
| STATE SENATOR | WAS 1 | ROB LACLAIR | MONTPELIER | REPUBLICAN |
| STATE SENATOR | WAS 1 | CHRISTOPHER A. NEDDO | BARRE TOWN | REPUBLICAN |
| STATE SENATOR | WAS 1 | ANDREW PERCHLIK | MARSHFIELD | DEM/PROG |
| STATE SENATOR | WAS 1 | PETER SCHMEECKLE | STOWE | REPUBLICAN |
| STATE SENATOR | WAS 1 | ANNE WATSON | BARRE CITY | DEM/PROG |
| STATE SENATOR | WDH 1 | DALE L. GASSETT | VERNON | REPUBLICAN |
| STATE SENATOR | WDH 1 | WENDY K. HARRISON | BRATTLEBORO | DEMOCRATIC |
| STATE SENATOR | WDH 1 | NADER HASHIM | DUMMERSTON | DEMOCRATIC |
| STATE SENATOR | WDH 1 | RUSTY E. SAGE | BRATTLEBORO | REPUBLICAN |
| STATE SENATOR | WDR 1 | ELIZABETH BURROWS | WEST WINDSOR | DEM/PROG |
| STATE SENATOR | WDR 1 | JONATHAN GLEASON | LUDLOW | REPUBLICAN |
| STATE SENATOR | WDR 1 | JOE IZZO | SPRINGFIELD | INDEPENDENT |
| STATE SENATOR | WDR 1 | JOE MAJOR | HARTFORD | DEMOCRATIC |
| STATE SENATOR | WDR 1 | ANDREA MURRAY | WEATHERSFIELD | REPUBLICAN |
| STATE SENATOR | WDR 1 | REBECCA WHITE | HARTFORD | DEMOCRATIC |
| STATE SENATOR | WDR 1 | JACK WILLIAMS | WEATHERSFIELD | REPUBLICAN |
| STATE REPRESENTATIVE | ADD 1 | MIKE ROY | MIDDLEBURY | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD 1 | ROBIN SCHEU | MIDDLEBURY | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD 2 | TANYA BYKER | CORNWALL | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD 2 | ANNIE WILSON | CORNWALL | REPUBLICAN |
| STATE REPRESENTATIVE | ADD 3 | JOSEPH “JOE” BAKER | FERRISBURGH | REPUBLICAN |
| STATE REPRESENTATIVE | ADD 3 | ARIEL BOLLES | FERRISBURGH | DEM/PROG |
| STATE REPRESENTATIVE | ADD 3 | ROB NORTH | FERRISBURGH | REPUBLICAN |
| STATE REPRESENTATIVE | ADD 3 | JOHN STROUP | VERGENNES | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD 4 | JEANNE ALBERT | LINCOLN | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD 4 | LYNN DIKE | BRISTOL | REPUBLICAN |
| STATE REPRESENTATIVE | ADD 4 | CHANIN HILL | BRISTOL | REPUBLICAN |
| STATE REPRESENTATIVE | ADD 4 | KAREN LUEDERS | LINCOLN | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD 5 | JUBILEE MCGILL | BRIDPORT | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD 5 | DEL THOMPSON | BRIDPORT | REPUBLICAN |
| STATE REPRESENTATIVE | ADD RUT | JIM CASEY | HUBBARDTON | REPUBLICAN |
| STATE REPRESENTATIVE | ADD RUT | JONATHAN HESCOCK | SHOREHAM | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 1 | JONATHAN COOPER | POWNAL | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 1 | CHARLES EDWARD JEWETT | POWNAL | REPUBLICAN |
| STATE REPRESENTATIVE | BEN 2 | ANTHONY A. COOK | BENNINGTON | REPUBLICAN |
| STATE REPRESENTATIVE | BEN 2 | TIMOTHY R. CORCORAN II | BENNINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 2 | WILLIAM “WILL” GREER | BENNINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 3 | DAVID K. DURFEE | SHAFTSBURY | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 3 | VICTOR K. HARWOOD JR | SHAFTSBURY | REPUBLICAN |
| STATE REPRESENTATIVE | BEN 4 | ALFORD “AL” CLAYTON | SANDGATE | REPUBLICAN |
| STATE REPRESENTATIVE | BEN 4 | MICHAEL FERNANDEZ | ARLINGTON | INDEPENDENT |
| STATE REPRESENTATIVE | BEN 4 | ROBERT HUNTER | MANCHESTER | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 4 | THOMAS WEST | MANCHESTER | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 5 | THOMAS “TOM” BLAKELY | BENNINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 5 | MARY A. MORRISSEY | BENNINGTON | REPUBLICAN |
| STATE REPRESENTATIVE | BEN 5 | MICHAEL NIGRO | BENNINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN RUT | SANDRA “SANDY” PINSONAULT | DORSET | REPUBLICAN |
| STATE REPRESENTATIVE | BEN RUT | MIKE RICE | DORSET | DEMOCRATIC |
| STATE REPRESENTATIVE | CAL 1 | DEBRA “DEBBIE” POWERS | WATERFORD | REPUBLICAN |
| STATE REPRESENTATIVE | CAL 1 | DAVID TUCKER | WATERFORD | DEMOCRATIC |
| STATE REPRESENTATIVE | CAL 2 | AUDREY GRANT | HARDWICK | DEMOCRATIC |
| STATE REPRESENTATIVE | CAL 2 | MICHAEL SOUTHWORTH | WALDEN | REPUBLICAN |
| STATE REPRESENTATIVE | CAL 3 | BILL COLEMAN | NEWARK | PROG/DEM |
| STATE REPRESENTATIVE | CAL 3 | DENNIS R. LABOUNTY | LYNDON | DEMOCRATIC |
| STATE REPRESENTATIVE | CAL 3 | ERIK R. LAVALLEE | SHEFFIELD | REPUBLICAN |
| STATE REPRESENTATIVE | CAL 3 | BETH M. QUIMBY | LYNDON | REPUBLICAN |
| STATE REPRESENTATIVE | CAL ESX | BRANDOLYN BRADLEY | SAINT JOHNSBURY | INDEPENDENT |
| STATE REPRESENTATIVE | CAL ESX | AMANDA COCHRANE | SAINT JOHNSBURY | DEMOCRATIC |
| STATE REPRESENTATIVE | CAL ESX | DEBORAH CORDZ DOLGIN | SAINT JOHNSBURY | REPUBLICAN |
| STATE REPRESENTATIVE | CAL ESX | STEVEN DOLGIN | SAINT JOHNSBURY | REPUBLICAN |
| STATE REPRESENTATIVE | CAL ESX | HEATHER WHITEMORE YOUNG | SAINT JOHNSBURY | DEMOCRATIC |
| STATE REPRESENTATIVE | CAL WAS | ERIC BACH | DANVILLE | DEMOCRATIC |
| STATE REPRESENTATIVE | CAL WAS | GREG BURTT | CABOT | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 1 | JANA BROWN | RICHMOND | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 10 | KATE NUGENT | SOUTH BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 11 | BRIAN MINIER | SOUTH BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 12 | MARTIN J. LALONDE | SOUTH BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 13 | BRAM KLEPPNER | BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 13 | KAREN PAUL | BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 14 | ELIZABETH ALLEN-PENNEBAKER | BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 14 | AALIYAH DAVILA | BURLINGTON | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 14 | ADAM FRANZ | BURLINGTON | PROG/DEM |
| STATE REPRESENTATIVE | CHI 15 | BEN BOSLEY | BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 15 | BRIAN CINA | BURLINGTON | PROG/DEM |
| STATE REPRESENTATIVE | CHI 15 | TROY HEADRICK | BURLINGTON | INDEPENDENT |
| STATE REPRESENTATIVE | CHI 16 | TRANG DO | BURLINGTON | PROG/DEM |
| STATE REPRESENTATIVE | CHI 16 | CHRISTOPHER HAESSLY | BURLINGTON | INDEPENDENT |
| STATE REPRESENTATIVE | CHI 16 | JEFFREY PETERSON | BURLINGTON | PROG/DEM |
| STATE REPRESENTATIVE | CHI 17 | ABBEY DUKE | BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 18 | ALI DIENG | BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 18 | DAVE HARTNETT | BURLINGTON | INDEPENDENT |
| STATE REPRESENTATIVE | CHI 18 | CAROL ODE | BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 19 | SARAH “SARITA” AUSTIN | COLCHESTER | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 19 | WENDY CRITCHLOW | COLCHESTER | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 19 | SPENCER SHERMAN | COLCHESTER | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 19 | ALEX R. THIBAULT | COLCHESTER | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 2 | ANGELA ARSENAULT | WILLISTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 2 | ERIN BRADY | WILLISTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 20 | BILL BEZIO | COLCHESTER | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 20 | DOUG BISHOP | COLCHESTER | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 20 | GAYLE PEZZO | COLCHESTER | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 20 | DOUG WOOD | COLCHESTER | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 21 | DAISY BERBECO | WINOOSKI | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 21 | MATT GILE | WINOOSKI | PROG/DEM |
| STATE REPRESENTATIVE | CHI 22 | BRENT BOERGER | ESSEX JUNCTION CITY | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 22 | KAREN DOLAN | ESSEX JUNCTION CITY | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 22 | LORI HOUGHTON | ESSEX JUNCTION CITY | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 22 | SETH ADAM MANLEY | ESSEX JUNCTION CITY | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 23 | PEARL LUCERO BECKAGE | ESSEX TOWN | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 23 | REY GAROFANO | ESSEX TOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 23 | ERIK POST | ESSEX TOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 23 | LYNN U. SMITH | ESSEX TOWN | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 24 | ALYSSA BLACK | ESSEX TOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 24 | STEPHANIE MACK | ESSEX TOWN | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 25 | JULIA ANDREWS | WESTFORD | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 25 | BRENDA STEADY | MILTON | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 3 | EDYE GRANING | JERICHO | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 3 | TREVOR SQUIRRELL | UNDERHILL | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 4 | JOHN KINGSTON | HINESBURG | INDEPENDENT |
| STATE REPRESENTATIVE | CHI 4 | KELSEY PASTERIS | HINESBURG | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 5 | CHEA WATERS EVANS | CHARLOTTE | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 6 | KATE LALLEY | SHELBURNE | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 6 | DEB MAYFIELD | SHELBURNE | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 7 | SHAWN J. SWEENEY | SHELBURNE | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 8 | BRIDGET BURKHARDT | SOUTH BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 8 | MITCHEL CYPES | SOUTH BURLINGTON | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 9 | EMILIE KRASNOW | SOUTH BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI FRA | HENRY A. BONGES III | MILTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI FRA | NATALIE CASHEN | MILTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI FRA | KUMULIA “KASE” LONG | MILTON | REPUBLICAN |
| STATE REPRESENTATIVE | CHI FRA | ANTHONY “TONY” MICKLUS | MILTON | REPUBLICAN |
| STATE REPRESENTATIVE | ESX CAL | JOHN KASCENSKA | BURKE | REP/DEM |
| STATE REPRESENTATIVE | ESX ORL | DAVID M. JACOBS | HOLLAND | REPUBLICAN |
| STATE REPRESENTATIVE | ESX ORL | JOHN “WOTON” LALLY | BRIGHTON | WOMEN’S LIBERATION VEGI-ARYAN |
| STATE REPRESENTATIVE | FRA 1 | KEITH BILLADO | FAIRFAX | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 1 | CAROLINE BRIGHT | GEORGIA | DEMOCRATIC |
| STATE REPRESENTATIVE | FRA 1 | JULIE FILIBERTI | FAIRFAX | DEMOCRATIC |
| STATE REPRESENTATIVE | FRA 1 | BOB STEBBINS | GEORGIA | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 2 | EILEEN “LYNN” DICKINSON | SAINT ALBANS TOWN | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 2 | PAM MCCARTHY | SAINT ALBANS TOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | FRA 3 | SUZANNE KENYON | SAINT ALBANS CITY | DEMOCRATIC |
| STATE REPRESENTATIVE | FRA 3 | JOSEPH “JOE” LUNEAU | SAINT ALBANS CITY | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 4 | TAMAR BOUCHARD | SWANTON | DEMOCRATIC |
| STATE REPRESENTATIVE | FRA 4 | CARMELA ANN MAYETTE | SHELDON | DEMOCRATIC |
| STATE REPRESENTATIVE | FRA 4 | THOMAS “TOM” OLIVER | SHELDON | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 4 | MATTHEW E. WALKER | SWANTON | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 5 | LISA A. HANGO | BERKSHIRE | REP/DEM |
| STATE REPRESENTATIVE | FRA 5 | WAYNE A. LAROCHE | FRANKLIN | REP/DEM |
| STATE REPRESENTATIVE | FRA 6 | JAMES GREGOIRE | FAIRFIELD | REP/DEM |
| STATE REPRESENTATIVE | FRA 7 | ALLEN “PENNY” DEMAR | ENOSBURGH | REP/DEM |
| STATE REPRESENTATIVE | FRA 8 | JOHN “JACK” BRIGHAM | SAINT ALBANS TOWN | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 8 | ZACH SCHEFFLER | SAINT ALBANS CITY | DEMOCRATIC |
| STATE REPRESENTATIVE | GI CHI | JOSIE HENRY | ALBURGH | REPUBLICAN |
| STATE REPRESENTATIVE | GI CHI | SYLVIA JENSEN | ISLE LA MOTTE | DEMOCRATIC |
| STATE REPRESENTATIVE | GI CHI | MICHAEL R. MORGAN | MILTON | REPUBLICAN |
| STATE REPRESENTATIVE | GI CHI | DAVE SKINNER | GRAND ISLE | DEMOCRATIC |
| STATE REPRESENTATIVE | LAM 1 | JED LIPSKY | STOWE | INDEPENDENT |
| STATE REPRESENTATIVE | LAM 2 | RICHARD J. BAILEY | HYDE PARK | REPUBLICAN |
| STATE REPRESENTATIVE | LAM 2 | JAMES “JIM” LIPINSKI | HYDE PARK | DEMOCRATIC |
| STATE REPRESENTATIVE | LAM 2 | DANIEL NOYES | WOLCOTT | DEMOCRATIC |
| STATE REPRESENTATIVE | LAM 2 | MALCOLM “MAC” TEALE | HYDE PARK | REPUBLICAN |
| STATE REPRESENTATIVE | LAM 3 | ADAM HOWARD | CAMBRIDGE | INDEPENDENT |
| STATE REPRESENTATIVE | LAM 3 | DEB NEVIL | CAMBRIDGE | DEMOCRATIC |
| STATE REPRESENTATIVE | LAM 3 | REBECCA PITRE | WATERVILLE | REPUBLICAN |
| STATE REPRESENTATIVE | LAM WAS | SUSANNA GUTHMANN BURNHAM | MORRISTOWN | REPUBLICAN |
| STATE REPRESENTATIVE | LAM WAS | SAUDIA LAMONT | MORRISTOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | LAM WAS | JASON THOMPSON | WOODBURY | REPUBLICAN |
| STATE REPRESENTATIVE | LAM WAS | DAVID YACOVONE | MORRISTOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | ORA 1 | MICHAEL “MIKE” TAGLIAVIA | CORINTH | REPUBLICAN |
| STATE REPRESENTATIVE | ORA 1 | GREGORY WILSON | VERSHIRE | DEMOCRATIC |
| STATE REPRESENTATIVE | ORA 2 | NICHOLAS DILORENZO | BRADFORD | REPUBLICAN |
| STATE REPRESENTATIVE | ORA 2 | LANCE V. MILLS | FAIRLEE | DEMOCRATIC |
| STATE REPRESENTATIVE | ORA 3 | FRAN COVEY | WILLIAMSTOWN | REPUBLICAN |
| STATE REPRESENTATIVE | ORA CAL | SUSAN CULP | NEWBURY | INDEPENDENT |
| STATE REPRESENTATIVE | ORA CAL | AIDEN BOYD OTTERMAN | TOPSHAM | DEMOCRATIC |
| STATE REPRESENTATIVE | ORA CAL | TOM OTTERMAN | TOPSHAM | REPUBLICAN |
| STATE REPRESENTATIVE | ORA WAS ADD | EMERY MATTHEIS | RANDOLPH | PROG/DEM |
| STATE REPRESENTATIVE | ORA WAS ADD | LANCE RYAN | ROXBURY | REPUBLICAN |
| STATE REPRESENTATIVE | ORA WAS ADD | LARRY SATCOWITZ | RANDOLPH | DEMOCRATIC |
| STATE REPRESENTATIVE | ORA WAS ADD | STEPHEN W. WEBSTER | RANDOLPH | REPUBLICAN |
| STATE REPRESENTATIVE | ORL 1 | RICHARD NELSON | DERBY | REPUBLICAN |
| STATE REPRESENTATIVE | ORL 2 | WOODMAN “WOODY” H. PAGE | NEWPORT CITY | REPUBLICAN |
| STATE REPRESENTATIVE | ORL 2 | XAVIER STEVENS | NEWPORT CITY | DEMOCRATIC |
| STATE REPRESENTATIVE | ORL 3 | KENNETH L. WELLS | BROWNINGTON | REPUBLICAN |
| STATE REPRESENTATIVE | ORL 4 | LEANNE HARPLE | GLOVER | DEMOCRATIC |
| STATE REPRESENTATIVE | ORL LAM | MARK HIGLEY | LOWELL | REP/DEM |
| STATE REPRESENTATIVE | ORL LAM | PRANEET MENON | COVENTRY | REP/DEM |
| STATE REPRESENTATIVE | RUT 1 | PATRICIA A. MCCOY | POULTNEY | REPUBLICAN |
| STATE REPRESENTATIVE | RUT 10 | WILLIAM P. CANFIELD | FAIR HAVEN | REPUBLICAN |
| STATE REPRESENTATIVE | RUT 11 | VALORIE TAYLOR | MENDON | REPUBLICAN |
| STATE REPRESENTATIVE | RUT 2 | DAVID “DAVE” BOSCH | CLARENDON | REPUBLICAN |
| STATE REPRESENTATIVE | RUT 2 | THOMAS “TOM” BURDITT | WEST RUTLAND | REPUBLICAN |
| STATE REPRESENTATIVE | RUT 2 | MARSHA CASSEL | RUTLAND TOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | RUT 3 | CHRIS BROWN | CASTLETON | REPUBLICAN |
