|
Getting your Trinity Audio player ready...
|





By Guy Page
The Legislature adjourned Friday, May 29, and already observers of the list of declared candidates for the August primary election are noting a mass exodus of the leaders of the Democrat majority, and the former Democrat supermajority.
Both the Speaker of the House (Jill Krowinski) and the Senate Pro Tem (Phil Baruth), both of Burlington, announced last month they are not seeking re-election. Less known were likely changes at the committee chair level.
Two caveats: The information presented below is taken from this morning’s primary candidate listing on the Secretary of State page – a list that may not be final as candidate petitions dribble in and staff struggle to check the paperwork and post everything on time. There’s still a chance that some incumbents will land on the primary ballot. Also: VDC is just back from vacation and hasn’t had the time to thoroughly analyze the candidate files. VDC will provide a more thorough update later this week.
At least five House Committee Chairs are not seeking re-election:
Amy Sheldon (D-Middlebury), Environment
Matthew Birong (D-Vergennes), Government Operations & Military Affairs
Peter Conlon (D-Cornwall), Education
Kathleen James (D-Manchester), Energy & Technology
Mike Marcotte (R-Coventry), Commerce & Economic Development
In the Senate, Alison Clarkson (D-Windsor), Economic Development, Housing and General Affairs, won’t be a candidate.
| Contest | District Name | Name On Ballot | Town Of Residence | Party |
| ATTORNEY GENERAL | N/A | CHARITY R. CLARK | WILLISTON | DEMOCRATIC |
| ATTORNEY GENERAL | N/A | H. BROOKE PAIGE | WASHINGTON | REPUBLICAN |
| AUDITOR OF ACCOUNTS | N/A | TIM ASHE | BURLINGTON | DEMOCRATIC |
| AUDITOR OF ACCOUNTS | N/A | NICHOLAS GRAETER | WILLISTON | DEMOCRATIC |
| AUDITOR OF ACCOUNTS | N/A | DAN TOWLE | HUNTINGTON | DEMOCRATIC |
| AUDITOR OF ACCOUNTS | N/A | H. BROOKE PAIGE | WASHINGTON | REPUBLICAN |
| GOVERNOR | N/A | AMANDA JANOO | BURLINGTON | DEMOCRATIC |
| GOVERNOR | N/A | ALY RICHARDS | MONTPELIER | DEMOCRATIC |
| GOVERNOR | N/A | PHIL SCOTT | BERLIN | REPUBLICAN |
| LIEUTENANT GOVERNOR | N/A | ESTHER CHARLESTIN | SOUTH BURLINGTON | DEMOCRATIC |
| LIEUTENANT GOVERNOR | N/A | MOLLY GRAY | BURLINGTON | DEMOCRATIC |
| LIEUTENANT GOVERNOR | N/A | RYAN MCLAREN | ESSEX JUNCTION CITY | DEMOCRATIC |
| LIEUTENANT GOVERNOR | N/A | JOHN S RODGERS | GLOVER | REPUBLICAN |
| REPRESENTATIVE TO CONGRESS | N/A | BECCA BALINT | BRATTLEBORO | DEMOCRATIC |
| REPRESENTATIVE TO CONGRESS | N/A | MARK COESTER | WESTMINSTER | REPUBLICAN |
| REPRESENTATIVE TO CONGRESS | N/A | GERALD MALLOY | WEATHERSFIELD | REPUBLICAN |
| SECRETARY OF STATE | N/A | SARAH COPELAND HANZAS | BRADFORD | DEMOCRATIC |
| SECRETARY OF STATE | N/A | H. BROOKE PAIGE | WASHINGTON | REPUBLICAN |
| STATE REPRESENTATIVE | ADD 1 | MIKE ROY | MIDDLEBURY | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD 1 | ROBIN SCHEU | MIDDLEBURY | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD 2 | TANYA BYKER | CORNWALL | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD 3 | ARIEL BOLLES | FERRISBURGH | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD 3 | MICHAEL L. KANE | VERGENNES | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD 3 | JOHN STROUP | VERGENNES | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD 4 | JEANNE ALBERT | LINCOLN | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD 4 | KAREN LUEDERS | LINCOLN | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD 5 | JUBILEE MCGILL | BRIDPORT | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD RUT | JONATHAN HESCOCK | SHOREHAM | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 1 | JONATHAN COOPER | POWNAL | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 2 | TIMOTHY R CORCORAN II | BENNINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 2 | WILLIAM “WILL” GREER | BENNINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 2 | LEON JOHNSON | BENNINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 3 | DAVID K DURFEE | SHAFTSBURY | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 4 | ROBERT HUNTER | MANCHESTER | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 4 | THOMAS WEST | MANCHESTER | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 5 | THOMAS “TOM” BLAKELY | BENNINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN 5 | MICHAEL NIGRO | BENNINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | BEN RUT | MIKE RICE | DORSET | DEMOCRATIC |
| STATE REPRESENTATIVE | CAL 1 | DAVID TUCKER | WATERFORD | DEMOCRATIC |
| STATE REPRESENTATIVE | CAL 2 | AUDREY GRANT | HARDWICK | DEMOCRATIC |
| STATE REPRESENTATIVE | CAL 3 | DENNIS R LABOUNTY | LYNDON | DEMOCRATIC |
| STATE REPRESENTATIVE | CAL ESX | AMANDA COCHRANE | SAINT JOHNSBURY | DEMOCRATIC |
| STATE REPRESENTATIVE | CAL ESX | HEATHER WHITEMORE YOUNG | SAINT JOHNSBURY | DEMOCRATIC |
| STATE REPRESENTATIVE | CAL WAS | ERIC BACH | DANVILLE | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 10 | KATE NUGENT | SOUTH BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 11 | BRIAN MINIER | SOUTH BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 12 | MARTIN J LALONDE | SOUTH BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 13 | BRAM KLEPPNER | BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 13 | KAREN PAUL | BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 14 | ADAM FRANZ | BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 15 | BRIAN CINA | BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 16 | JEFFREY PETERSON | BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 17 | ABBEY DUKE | BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 18 | AMY BIELAWSKI-BRANCH | BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 18 | ALI DIENG | BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 18 | CAROL ODE | BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 19 | SARAH “SARITA” AUSTIN | COLCHESTER | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 19 | WENDY CRITCHLOW | COLCHESTER | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 2 | ANGELA ARSENAULT | WILLISTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 2 | ERIN BRADY | WILLISTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 20 | DOUG BISHOP | COLCHESTER | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 20 | GAYLE PEZZO | COLCHESTER | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 21 | DAISY BERBECO | WINOOSKI | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 21 | MATT GILE | WINOOSKI | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 21 | AL TURKOS | WINOOSKI | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 22 | KAREN DOLAN | ESSEX JUNCTION CITY | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 22 | LORI HOUGHTON | ESSEX JUNCTION CITY | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 22 | MATTHEW PARKER TOWLE | ESSEX JUNCTION CITY | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 23 | LEONORA DODGE | ESSEX TOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 23 | REY GAROFANO | ESSEX TOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 24 | ALYSSA BLACK | ESSEX TOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 25 | JULIA ANDREWS | WESTFORD | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 3 | EDYE GRANING | JERICHO | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 3 | TREVOR SQUIRRELL | UNDERHILL | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 4 | KELSEY PASTERIS | HINESBURG | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 5 | CHEA WATERS EVANS | CHARLOTTE | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 6 | KATE LALLEY | SHELBURNE | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 7 | SHAWN J SWEENEY | SHELBURNE | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 8 | BRIDGET BURKHARDT | SOUTH BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI 9 | EMILIE KRASNOW | SOUTH BURLINGTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI FRA | HENRY A. BONGES III | MILTON | DEMOCRATIC |
| STATE REPRESENTATIVE | CHI FRA | NATALIE CASHEN | MILTON | DEMOCRATIC |
| STATE REPRESENTATIVE | FRA 1 | CAROLINE BRIGHT | GEORGIA | DEMOCRATIC |
| STATE REPRESENTATIVE | FRA 1 | JULIE FILIBERTI | FAIRFAX | DEMOCRATIC |
| STATE REPRESENTATIVE | FRA 2 | PAM MCCARTHY | SAINT ALBANS TOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | FRA 3 | SUZANNE KENYON | SAINT ALBANS CITY | DEMOCRATIC |
| STATE REPRESENTATIVE | FRA 4 | TAMAR BOUCHARD | SWANTON | DEMOCRATIC |
| STATE REPRESENTATIVE | FRA 4 | CARMELA ANN MAYETTE | SHELDON | DEMOCRATIC |
| STATE REPRESENTATIVE | FRA 8 | ZACH SCHEFFLER | SAINT ALBANS CITY | DEMOCRATIC |
| STATE REPRESENTATIVE | GI CHI | SYLVIA JENSEN | ISLE LA MOTTE | DEMOCRATIC |
| STATE REPRESENTATIVE | GI CHI | DAVE SKINNER | GRAND ISLE | DEMOCRATIC |
| STATE REPRESENTATIVE | LAM 2 | JAMES “JIM” LIPINSKI | HYDE PARK | DEMOCRATIC |
| STATE REPRESENTATIVE | LAM 2 | DANIEL NOYES | WOLCOTT | DEMOCRATIC |
| STATE REPRESENTATIVE | LAM 3 | DEB NEVIL | CAMBRIDGE | DEMOCRATIC |
| STATE REPRESENTATIVE | LAM WAS | SAUDIA LAMONT | MORRISTOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | LAM WAS | DAVID YACOVONE | MORRISTOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | ORA CAL | AIDEN BOYD OTTERMAN | TOPSHAM | DEMOCRATIC |
| STATE REPRESENTATIVE | ORA WAS ADD | KEVIN P. DOERING | RANDOLPH | DEMOCRATIC |
| STATE REPRESENTATIVE | ORA WAS ADD | THOMAS J. HARTY | RANDOLPH | DEMOCRATIC |
| STATE REPRESENTATIVE | ORA WAS ADD | EMERY MATTHEIS | RANDOLPH | DEMOCRATIC |
| STATE REPRESENTATIVE | ORA WAS ADD | LARRY SATCOWITZ | RANDOLPH | DEMOCRATIC |
| STATE REPRESENTATIVE | ORL 2 | XAVIER STEVENS | NEWPORT CITY | DEMOCRATIC |
| STATE REPRESENTATIVE | ORL 4 | LEANNE HARPLE | GLOVER | DEMOCRATIC |
| STATE REPRESENTATIVE | RUT 2 | MARSHA CASSEL | RUTLAND TOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | RUT 8 | GENEVIEVE K. DUCHESNEAU | PROCTOR | DEMOCRATIC |
| STATE REPRESENTATIVE | RUT 9 | JEFF HAYLON | BRANDON | DEMOCRATIC |
| STATE REPRESENTATIVE | RUT BEN | JESSICA VAN OORT | PAWLET | DEMOCRATIC |
| STATE REPRESENTATIVE | RUT WDR | PHOEBE TUCKER | LUDLOW | DEMOCRATIC |
| STATE REPRESENTATIVE | WAS 2 | DARA TORRE | MORETOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | WAS 2 | CANDICE WHITE | WAITSFIELD | DEMOCRATIC |
| STATE REPRESENTATIVE | WAS 3 | SONYA SPAULDING | BARRE CITY | DEMOCRATIC |
| STATE REPRESENTATIVE | WAS 3 | EDWARD “TEDDY” WASZAZAK | BARRE CITY | DEMOCRATIC |
| STATE REPRESENTATIVE | WAS 4 | JARED DUVAL | MONTPELIER | DEMOCRATIC |
| STATE REPRESENTATIVE | WAS 4 | PELIN KOHN | MONTPELIER | DEMOCRATIC |
| STATE REPRESENTATIVE | WAS 4 | KATE MCCANN | MONTPELIER | DEMOCRATIC |
| STATE REPRESENTATIVE | WAS 5 | ELANOR “ELA” CHAPIN | EAST MONTPELIER | DEMOCRATIC |
| STATE REPRESENTATIVE | WAS 6 | MARC MIHALY | CALAIS | DEMOCRATIC |
| STATE REPRESENTATIVE | WAS CHI | KATARINA LISAIUS | BOLTON | DEMOCRATIC |
| STATE REPRESENTATIVE | WAS CHI | THERESA A.M. WOOD | WATERBURY | DEMOCRATIC |
| STATE REPRESENTATIVE | WAS ORA | MELISSA BATTAH | BARRE TOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | WAS ORA | EMILY WHEELER-REYNOLDS | BARRE TOWN | DEMOCRATIC |
| STATE REPRESENTATIVE | WDH 1 | ZON EASTES | GUILFORD | DEMOCRATIC |
| STATE REPRESENTATIVE | WDH 3 | MICHELLE BOS-LUN | WESTMINSTER | DEMOCRATIC |
| STATE REPRESENTATIVE | WDH 3 | CHRIS LUNDBERG | ROCKINGHAM | DEMOCRATIC |
| STATE REPRESENTATIVE | WDH 3 | STEPHEN MAJOR | WESTMINSTER | DEMOCRATIC |
| STATE REPRESENTATIVE | WDH 4 | MIKE MROWICKI | PUTNEY | DEMOCRATIC |
| STATE REPRESENTATIVE | WDH 5 | EMILY LONG | NEWFANE | DEMOCRATIC |
| STATE REPRESENTATIVE | WDH 6 | EMILY CARRIS DUNCAN | WHITINGHAM | DEMOCRATIC |
| STATE REPRESENTATIVE | WDH 7 | EMILIE KORNHEISER | BRATTLEBORO | DEMOCRATIC |
| STATE REPRESENTATIVE | WDH 8 | KEN FAY | BRATTLEBORO | DEMOCRATIC |
| STATE REPRESENTATIVE | WDH 8 | DANIEL QUIPP | BRATTLEBORO | DEMOCRATIC |
| STATE REPRESENTATIVE | WDH 9 | IAN GOODNOW | BRATTLEBORO | DEMOCRATIC |
| STATE REPRESENTATIVE | WDH WDR BEN | CHRIS MORROW | WESTON | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR 1 | JOHN BARTHOLOMEW | WINDSOR | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR 1 | DYLAN MORSE | HARTLAND | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR 1 | JOHN G. TANSEY | WINDSOR | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR 2 | MARK YUENGLING | WEATHERSFIELD | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR 3 | ALICE M. EMMONS | SPRINGFIELD | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR 3 | KRISTI C. MORRIS | SPRINGFIELD | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR 3 | MIKE SCHMITT | SPRINGFIELD | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR 4 | MICHAEL HOYT | HARTFORD | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR 5 | CHARLIE KIMBELL | WOODSTOCK | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR 6 | JAMES “JIMMY” COLEMAN | HARTFORD | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR 6 | ALANNA OJIBWAY | HARTFORD | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR ADD | KIRK WHITE | BETHEL | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR ORA 1 | DEVIN G. BRENNAN | ROYALTON | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR ORA 1 | JOHN K. O’BRIEN | TUNBRIDGE | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR ORA 2 | DEE GISH | SHARON | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR ORA 2 | JIM MASLAND | THETFORD | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR ORA 2 | LAUREN MORANDO RHIM | NORWICH | DEMOCRATIC |
| STATE REPRESENTATIVE | WDR WDH | WILLIAM “WILL” HOSER | CHESTER | DEMOCRATIC |
| STATE REPRESENTATIVE | ADD 2 | ANNIE WILSON | CORNWALL | REPUBLICAN |
| STATE REPRESENTATIVE | ADD 3 | JOSEPH “JOE” BAKER | FERRISBURGH | REPUBLICAN |
| STATE REPRESENTATIVE | ADD 3 | ROB NORTH | FERRISBURGH | REPUBLICAN |
| STATE REPRESENTATIVE | ADD 4 | LYNN DIKE | BRISTOL | REPUBLICAN |
| STATE REPRESENTATIVE | ADD 4 | CHANIN HILL | BRISTOL | REPUBLICAN |
| STATE REPRESENTATIVE | ADD 5 | DEL THOMPSON | BRIDPORT | REPUBLICAN |
| STATE REPRESENTATIVE | ADD RUT | JIM CASEY | HUBBARDTON | REPUBLICAN |
| STATE REPRESENTATIVE | BEN 1 | CHARLES EDWARD JEWETT | POWNAL | REPUBLICAN |
| STATE REPRESENTATIVE | BEN 2 | ANTHONY A COOK | BENNINGTON | REPUBLICAN |
| STATE REPRESENTATIVE | BEN 3 | VICTOR K HARWOOD JR | SHAFTSBURY | REPUBLICAN |
| STATE REPRESENTATIVE | BEN 4 | ALFORD “AL” CLAYTON | SANDGATE | REPUBLICAN |
| STATE REPRESENTATIVE | BEN 5 | MARY A MORRISSEY | BENNINGTON | REPUBLICAN |
| STATE REPRESENTATIVE | BEN RUT | SANDRA “SANDY” PINSONAULT | DORSET | REPUBLICAN |
| STATE REPRESENTATIVE | CAL 1 | DEBRA “DEBBIE” POWERS | WATERFORD | REPUBLICAN |
| STATE REPRESENTATIVE | CAL 2 | MICHAEL SOUTHWORTH | WALDEN | REPUBLICAN |
| STATE REPRESENTATIVE | CAL 3 | ERIK R LAVALLEE | SHEFFIELD | REPUBLICAN |
| STATE REPRESENTATIVE | CAL 3 | BETH M QUIMBY | LYNDON | REPUBLICAN |
| STATE REPRESENTATIVE | CAL ESX | DEBORAH CORDZ DOLGIN | SAINT JOHNSBURY | REPUBLICAN |
| STATE REPRESENTATIVE | CAL ESX | STEVEN DOLGIN | SAINT JOHNSBURY | REPUBLICAN |
| STATE REPRESENTATIVE | CAL WAS | GREG BURTT | CABOT | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 19 | ALEX R. THIBAULT | COLCHESTER | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 20 | DOUG WOOD | COLCHESTER | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 22 | BRENT BOERGER | ESSEX JUNCTION CITY | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 22 | SETH ADAM MANLEY | ESSEX JUNCTION CITY | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 23 | PEARL LUCERO BECKAGE | ESSEX TOWN | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 23 | LYNN U. SMITH | ESSEX TOWN | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 24 | STEPHANIE MACK | ESSEX TOWN | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 25 | BRENDA STEADY | MILTON | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 6 | DEB MAYFIELD | SHELBURNE | REPUBLICAN |
| STATE REPRESENTATIVE | CHI 8 | MITCHEL CYPES | SOUTH BURLINGTON | REPUBLICAN |
| STATE REPRESENTATIVE | CHI FRA | KUMULIA “KASE” LONG | MILTON | REPUBLICAN |
| STATE REPRESENTATIVE | CHI FRA | ANTHONY “TONY” MICKLUS | MILTON | REPUBLICAN |
| STATE REPRESENTATIVE | ESX CAL | JOHN KASCENSKA | BURKE | REPUBLICAN |
| STATE REPRESENTATIVE | ESX ORL | DAVID M JACOBS | HOLLAND | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 1 | KEITH BILLADO | FAIRFAX | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 1 | BOB STEBBINS | GEORGIA | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 2 | EILEEN “LYNN” DICKINSON | SAINT ALBANS TOWN | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 3 | JOSEPH “JOE” LUNEAU | SAINT ALBANS CITY | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 4 | THOMAS “TOM” OLIVER | SHELDON | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 4 | MATTHEW E WALKER | SWANTON | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 5 | LISA A. HANGO | BERKSHIRE | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 5 | WAYNE A. LAROCHE | FRANKLIN | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 6 | JAMES GREGOIRE | FAIRFIELD | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 7 | ALLEN “PENNY” DEMAR | ENOSBURGH | REPUBLICAN |
| STATE REPRESENTATIVE | FRA 8 | JOHN “JACK” BRIGHAM | SAINT ALBANS TOWN | REPUBLICAN |
| STATE REPRESENTATIVE | GI CHI | JOSIE HENRY | ALBURGH | REPUBLICAN |
| STATE REPRESENTATIVE | GI CHI | MICHAEL R. MORGAN | MILTON | REPUBLICAN |
| STATE REPRESENTATIVE | LAM 2 | RICHARD J BAILEY | HYDE PARK | REPUBLICAN |
| STATE REPRESENTATIVE | LAM 2 | MALCOLM “MAC” TEALE | HYDE PARK | REPUBLICAN |
| STATE REPRESENTATIVE | LAM 3 | REBECCA PITRE | WATERVILLE | REPUBLICAN |
| STATE REPRESENTATIVE | LAM WAS | SUSANNA G BURNHAM | MORRISTOWN | REPUBLICAN |
| STATE REPRESENTATIVE | ORA 1 | MICHAEL “MIKE” TAGLIAVIA | CORINTH | REPUBLICAN |
| STATE REPRESENTATIVE | ORA 2 | NICHOLAS DILORENZO | BRADFORD | REPUBLICAN |
| STATE REPRESENTATIVE | ORA 3 | FRAN COVEY | WILLIAMSTOWN | REPUBLICAN |
| STATE REPRESENTATIVE | ORA CAL | TOM OTTERMAN | TOPSHAM | REPUBLICAN |
| STATE REPRESENTATIVE | ORA WAS ADD | CHARLES W. RUSSELL | RANDOLPH | REPUBLICAN |
| STATE REPRESENTATIVE | ORA WAS ADD | LANCE RYAN | ROXBURY | REPUBLICAN |
| STATE REPRESENTATIVE | ORA WAS ADD | STEPHEN W. WEBSTER | RANDOLPH | REPUBLICAN |
| STATE REPRESENTATIVE | ORL 1 | RICHARD NELSON | DERBY | REPUBLICAN |
| STATE REPRESENTATIVE | ORL 2 | WOODMAN “WOODY” H. PAGE | NEWPORT CITY | REPUBLICAN |
| STATE REPRESENTATIVE | ORL 3 | KENNETH L WELLS | BROWNINGTON | REPUBLICAN |
| STATE REPRESENTATIVE | ORL LAM | MARK HIGLEY | LOWELL | REPUBLICAN |
| STATE REPRESENTATIVE | ORL LAM | PRANEET MENON | COVENTRY | REPUBLICAN |
| STATE REPRESENTATIVE | RUT 1 | PATRICIA A MCCOY | POULTNEY | REPUBLICAN |
| STATE REPRESENTATIVE | RUT 10 | WILLIAM P CANFIELD | FAIR HAVEN | REPUBLICAN |
| STATE REPRESENTATIVE | RUT 11 | VALORIE TAYLOR | MENDON | REPUBLICAN |
| STATE REPRESENTATIVE | RUT 2 | DAVID “DAVE” BOSCH | CLARENDON | REPUBLICAN |
| STATE REPRESENTATIVE | RUT 2 | THOMAS “TOM” BURDITT | WEST RUTLAND | REPUBLICAN |
| STATE REPRESENTATIVE | RUT 3 | CHRIS BROWN | CASTLETON | REPUBLICAN |
| STATE REPRESENTATIVE | RUT 4 | CHRISTOPHER HOWLAND | RUTLAND TOWN | REPUBLICAN |
| STATE REPRESENTATIVE | RUT 5 | ERIC MAGUIRE | RUTLAND CITY | REPUBLICAN |
| STATE REPRESENTATIVE | RUT 7 | CHRIS KEYSER | RUTLAND CITY | REPUBLICAN |
| STATE REPRESENTATIVE | RUT 8 | ALICIA MALAY | PITTSFORD | REPUBLICAN |
| STATE REPRESENTATIVE | RUT 9 | AIDA NIELSEN | BRANDON | REPUBLICAN |
| STATE REPRESENTATIVE | RUT BEN | CHRIS PRITCHARD | PAWLET | REPUBLICAN |
| STATE REPRESENTATIVE | RUT WDR | KEVIN C WINTER | LUDLOW | REPUBLICAN |
| STATE REPRESENTATIVE | WAS 1 | KENNETH W. GOSLANT | NORTHFIELD | REPUBLICAN |
| STATE REPRESENTATIVE | WAS 1 | LUCAS J. HERRING | NORTHFIELD | REPUBLICAN |
| STATE REPRESENTATIVE | WAS 3 | MICHAEL BOUTIN | BARRE CITY | REPUBLICAN |
| STATE REPRESENTATIVE | WAS ORA | GINA GALFETTI | BARRE TOWN | REPUBLICAN |
| STATE REPRESENTATIVE | WAS ORA | DAVID SOUCY | BARRE TOWN | REPUBLICAN |
| STATE REPRESENTATIVE | WDH 1 | NANCY L. GASSETT | VERNON | REPUBLICAN |
| STATE REPRESENTATIVE | WDH 3 | NICOLE AMANDA COTA | ROCKINGHAM | REPUBLICAN |
| STATE REPRESENTATIVE | WDH 3 | RYAN M COYNE | ROCKINGHAM | REPUBLICAN |
| STATE REPRESENTATIVE | WDH 3 | PATRICK K DEZAFRA | ROCKINGHAM | REPUBLICAN |
| STATE REPRESENTATIVE | WDH 4 | LYNNE WILKINS | PUTNEY | REPUBLICAN |
| STATE REPRESENTATIVE | WDH 7 | AARON SMITH | BRATTLEBORO | REPUBLICAN |
| STATE REPRESENTATIVE | WDH 8 | WILLIAM “BILL” HARVEY | BRATTLEBORO | REPUBLICAN |
| STATE REPRESENTATIVE | WDH WDR BEN | E. STUART COLEMAN | WINHALL | REPUBLICAN |
| STATE REPRESENTATIVE | WDR 2 | VL COFFIN | CAVENDISH | REPUBLICAN |
| STATE REPRESENTATIVE | WDR 3 | RANDY A. GRAY | SPRINGFIELD | REPUBLICAN |
| STATE REPRESENTATIVE | WDR 3 | JUDITH STERN | SPRINGFIELD | REPUBLICAN |
| STATE REPRESENTATIVE | WDR ADD | MICHAEL J WHITE | BETHEL | REPUBLICAN |
| STATE REPRESENTATIVE | WDR ORA 1 | ROBERT A. DUNKLE | TUNBRIDGE | REPUBLICAN |
| STATE REPRESENTATIVE | WDR ORA 1 | BRUCE POST | ROYALTON | REPUBLICAN |
| STATE REPRESENTATIVE | WDR WDH | THOMAS F CHARLTON | CHESTER | REPUBLICAN |
| STATE SENATOR | ADD 1 | RUTH HARDY | MIDDLEBURY | DEMOCRATIC |
| STATE SENATOR | ADD 1 | HANNAH SESSIONS | LEICESTER | DEMOCRATIC |
| STATE SENATOR | BEN 1 | SETH BONGARTZ | MANCHESTER | DEMOCRATIC |
