|
Getting your Trinity Audio player ready...
|
School budget Yes outweigh No by almost 3-1 in VDC tally, thus far
By Guy Page
Two small towns in southern Vermont have voted to close their elementary schools, citing declining enrollment and rising costs.
At Town Meeting, Marlboro residents voted 311 to 65 to close the town’s elementary school. Marlboro has educated local children since 1827, but it is among a small number of Vermont towns with fewer than 100 students enrolled, according to the Brattleboro Reformer.
Voters in Readsboro also approved closing their school, authorizing the school board to shut it down effective July 1. The measure passed 222 to 36, the Bennington Banner reported. Residents narrowly approved a $1,931,739 school district budget — by a vote of 122 to 121 — that will convert the district into a non-operating system that tuitions students to other schools.
If voters had opted to keep the school open, the projected budget would have been $2,253,956 and required a second vote. The school currently enrolls 37 students.
Meanwhile, voters in the Mountain Views School District approved a major school construction project. Ballots cast across the district’s seven towns supported a $112 million bond for a new middle and high school by a vote of 1,648 to 1,047, according to the Valley News. The 61.1% approval exceeded the 60% supermajority required for bond authorization.
In Burlington, poll workers kept watch for federal immigration agents during Town Meeting Day voting. The Burlington Free Press reported that election officials in Burlington, Winooski, and Montpelier — the only Vermont cities that allow legal non-citizens to vote in local elections — were alert to the possibility of Immigration and Customs Enforcement presence.
Although Homeland Security Secretary Kristi Noem said there were “no plans” to deploy ICE officers at polling sites, Burlington Ward 7 clerk Wendy Coe said some eligible non-citizen voters chose to mail in ballots rather than vote in person.
“Many of them don’t leave their houses,” Coe told the newspaper.
Coe said no federal agents were seen at the Integrated Arts Academy polling location in Ward 7, and she had not received reports from other polling places.
Volunteers with the League of Women Voters of Vermont were stationed outside polling sites in the three cities and planned to film any ICE officers who appeared, Coe said.
Elsewhere, a proposal to allow teenagers and non-citizens to vote in municipal elections failed at Bennington’s Town Meeting, according to local reports.
In Underhill, however, voters approved a referendum urging the town to declare itself an “apartheid-free community.” The advisory measure passed 390 to 228 and asks the selectboard to adopt a resolution expressing support for the Palestinian people and opposing what the measure describes as racism, bigotry and oppression, while calling for an end to support for Israel over conditions in Palestine.
VDC school budget tally as of March 5: 36 yes, 13 no – thanks to all who reported in results
| Vermont School District | School Budget vote at 2026 Town Meeting | |
| Addison Central USD | ||
| Addison Northwest USD (Vergennes, others) | ||
| Alburgh | ||
| Arlington | ||
| Athens Grafton UESD | ||
| Averill | ||
| Averys Gore | ||
| Barre UUSD | no | 454-474 |
| Barstow UUSD (Chittenden, Mendon) | ||
| Bellows Falls UHSD | ||
| Blue Mountain USD | no | 225-232 |
| Brighton | ||
| Buels Gore | ||
| Burlington | yes | 67-33% |
| Cabot | yes | |
| Caledonia Cooperative School District (Barnet, Walden, Waterford | yes | |
| Canaan | yes | |
| Champlain Islands UUSD (Most Grand Isle towns) | ||
| Champlain Valley USD (Williston, Shelburne, others) | yes | |
| Charleston | ||
| Colchester | yes | 1216-1083 |
| Coventry | no | |
| Craftsbury | yes | |
| Danville | yes | |
| Derby | ||
| Dresden Interstate UHSD | ||
| Echo Valley Community School District | ||
| Elmore-Morristown UUSD | ||
| Enosburgh-Richford UUSD | ||
| Essex-Westford ECUUSD | ||
| Essex-Westford school district | ||
| Fairfax | ||
| Ferdinand | ||
| First Branch USD | ||
| Fletcher | ||
| Georgia | ||
| Glastenbury | ||
| Granville-Hancock Unified District | ||
| Green Mountain USD (Andover, Chester, others) | ||
| Halifax | ||
| Hardwick Elementary- no | no | 373-391 |
| Hartford | ||
| Hartland | ||
| Harwood UUSD (Waitsfield, Duxbury others) | yes | |
| Hazen UHSD | yes | 392-352 |
| Holland | ||
| Ira | yes | 48-29 |
| Jay | ||
| Kingdom East USD (Lyndonville, Burke, others) | no | 632-730 |
| Lake Region UHSD | ||
| Lake Region Union Elm-Middle SD | ||
| Lamoille North MUSD A (Cambridge, Johnson, others) | ||
| Lamoille North MUSD B | ||
| Lewis | ||
| Lincoln | ||
| Lowell | ||
| Ludlow – Mt. Holly UUSD | ||
| Maple Run USD | ||
| Marlboro | ||
| Metawee School District | ||
| Mill River UUSD | ||
| Milton | ||
| Missisquoi Valley School District (Swanton, Highgate, etc.) | no | 721-843 |
| Montpelier Roxbury School District | yes | 1521-667 |
| Morgan | yes | |
| Mountain Views School District (Woodstock, etc.) | yes | |
| Mt. Abraham USD (Bristol, others) | yes | 1060-749 |
| Mt. Anthony UHSD | yes | 1197-1048 |
| Mt. Ascutney SD | ||
| Mt. Mansfield UUSD | yes | 2257-1290 |
| Newport City | no | 300-305 |
| Newport Town | ||
| North Bennington ID | ||
| North Country Jr UHSD | yes | |
| North Country Sr UHSD | yes | |
| Northeast Kingdom Choice School District | yes | |
| Northern Mountain Valley UUSD (Richford, others) | ||
| Norwich | ||
| Orange Southwest USD | ||
| Orleans Southwest UESD | ||
| Otter Valley UUSD (Brandon, others) | no | 868-700 |
| Oxbow UUSD | ||
| Paine Mountain (Northfield/Williamstown) SD | ||
| Pawlet – Mettawee | yes | 323-166 |
| Peacham | ||
| Pittsfield | ||
| Quarry Valley UUSD | ||
| Readsboro | yes | 122-121 |
| Rivendell Interstate School District | ||
| Rivendell Interstate School District (RISD) | ||
| River Valleys USD (Dover, Wardsboro) | ||
| Rochester-Stockbridge USD | ||
| Rockingham | ||
| Royalton – Bethel | yes | 176-103 |
| Rutland City | ||
| Rutland Town | yes | 452-358 |
| Sandgate | ||
| Searsburg | ||
| Sharon | ||
| Slate Valley UUSD (Castleton, Fair Haven, Poultney) | no | |
| Somerset | ||
| South Burlington | yes | 1915-1777 |
| South Hero | ||
| Southwest Vermont UESD | no | failed by 18 votes |
| Springfield | no | 741-599 |
| St. Johnsbury | yes | 627-606 |
| Stamford | ||
| Stannard | yes | |
| Stowe | ||
| Strafford | ||
| Stratton | ||
| Taconic and Green Regional SD | ||
| Thetford | yes | 271-123 |
| Troy | yes | |
| Twin Valley USD | ||
| Twinfield USD | ||
| Vernon | yes | |
| Waits River Valley School District | ||
| Waterbury | yes | |
| Warners Grant | ||
| Warren Gore | ||
| Washington Central USD (Berlin, Middlesex, others) | yes | 1684-1375 |
| Washington Central UUSD | ||
| Weathersfield | no | 38%-62% |
| Wells Spring Unified Union District | ||
| West River Modified Union Education District | ||
| Westfield | yes | 43-18 |
| Westminster | yes | |
| Westmore | yes | |
| White River Unified District | ||
| Windham | ||
| Windham Southeast SD | ||
| Winhall | ||
| Winooski ID | yes | |
| Wolcott | no |
Discover more from Vermont Daily Chronicle
Subscribe to get the latest posts sent to your email.
Categories: Local government









What exactly does that mean? Non-citizen voting. The whole point of the constitution and voting is because you have to be a citizen to vote. They should not be a separate non-citizen voting place. Democrats are domestic terrorist that we need to get rid of them, they are destroying the state of Vermont and the entire country.
I Agree 100%. -The soap has been censored. -The ballot box can’t be trusted. -The jury box has been corrupted. -There is but one box left.
Non-citizen voting ? So Xi, Vlad, and Kim have their own polling place, or just the illegals working on the farms ?
“Many of them don’t leave their houses.” They don’t need to. Probably because their every want and desire is being paid for by the taxpayers.
Woodstock. One hundred twelve million dollar bond and all the people in the state are on the hook for this, as the State of Vermont will not allow a bond default.