
…and a yes for one first-time voting school district
By Guy Page
Seven of the 11 Vermont school districts voting yesterday, April 30 on a reduced school budget rejected at Town Meeting said no, again. Four said yes. And one – voting for the first time – also said yes.
All the school districts below were voting for at least the second time, except the River Valleys Union School District. Addison Northwest was voting for the third time. Results below are from official sources, media, and VDC readers.
| School District | April 30 vote |
| Holland | Yes, 37-27 |
| Rutland Town | No 659-692 |
| Barstow UUSD (Chittenden, Mendon) | No – failed by 60 votes |
| Otter Valley UUSD (Brandon, others) | no results n/a |
| Addison Northwest USD (Vergennes, others) | Yes, 1346-932 |
| Harwood UUSD (Waitsfield, Duxbury others) | No, 1565-1731 |
| Montpelier Roxbury School District | Yes 1,045-650 |
| Champlain Islands UUSD (Most Grand Isle towns) | No, 406-453 |
| Enosburgh-Richford UUSD | No 249-328 |
| Missisquoi Valley School District (Swanton, Highgate, etc.) | No 594-895 |
| Northern Mountain Valley UUSD (Richford, others) | Yes 473-318 |
| River Valleys USD (Dover, Wardsboro) | Yes (floor vote, unanimous) |
The Montpelier Bridge reports that Roxbury voters – still upset about the likely closure of their school – registered 112 no votes and 55 yes votes. But they were outnumbered by a decisive yes vote from larger Montpelier.
On its third try, Addison Northwest passed its budget 1346-932.
Also, the Town of Hartland – a narrow Yes vote in April – will revote its school budget May 28, in response to a petition drive.
Of the 33 school districts voting no at Town Meeting – mostly due to a proposed 20% statewide property tax increase – 21 now have voted no a second time. Six have approved budgets. Seven are scheduled to vote a second time this month – including four next Tuesday, May 7.
| School District | Town Meeting/First vote | Second vote | Third vote |
| Holland | No | Yes | |
| Rutland Town | No | No | |
| Barstow UUSD (Chittenden, Mendon) | No | No | |
| Otter Valley UUSD (Brandon, others) | No | No | |
| Addison Northwest USD (Vergennes, others) | No | No | Yes |
| Harwood UUSD (Waitsfield, Duxbury others) | No | No | |
| Montpelier Roxbury School District | No | Yes | |
| Champlain Islands UUSD (Most Grand Isle towns) | No | No | |
| Enosburgh-Richford UUSD | No | No | |
| Missisquoi Valley School District (Swanton, Highgate, etc.) | No | No | |
| Northern Mountain Valley UUSD (Richford, others) | No | Yes | |
| Alburgh | No | May 7 | |
| Washington Central USD (Berlin, Middlesex, others) | No | May 7 | |
| Caledonia Cooperative School District (Barnet, Walden, Waterford | No | May 7 | |
| Essex-Westford school district | No | May 7 | |
| South Hero | No | May 14 | |
| Barre UUSD | No | May 14 | |
| Rivendell Interstate School District (RISD) | No | May 18 | |
| Fairfax | No | No | |
| Georgia | No | No | |
| Milton | No | No | |
| St. Johnsbury | No | No | |
| South Burlington | No | No | |
| Springfield | No | No | |
| Lamoille North MUSD A (Cambridge, Johnson, others) | No | No | |
| Mt. Abraham USD (Bristol, others) | No | No | |
| Kingdom East USD (Lyndonville, Burke, others) | No | No | |
| Green Mountain USD (Andover, Chester, others) | No | No | |
| Ludlow – Mt. Holly UUSD | No | No | |
| Slate Valley UUSD (Castleton, Fair Haven, Poultney) | No | No | |
| Elmore-Morristown UUSD | No | No | |
| Champlain Valley USD (Williston, Shelburne, others) | No | Yes | |
| Paine Mountain (Northfield/Williamstown) SD | No | Yes |
Discover more from Vermont Daily Chronicle
Subscribe to get the latest posts sent to your email.
Categories: Education









Keep voting no!
they win, when the no voters are worn out and stop voting////
Too the voters of Barre city on or before May 14th
Vote NO !!On so-called SCHOOL Budgets! Vote NO ! On 16/17 Year old’s voting in Barre City! Vote No!!
Barre city voters on or before May 14
Please vote for Thomas Lauzon for mayor!!
Council ward 1: Eddie Rousse
Council ward 2: Michael Boutin
Council ward 3:Michael Deering
Write-in Clark/Treasurer: Cheryl Metivier
Get-R-Done and get out and VOTE people!!