|
Getting your Trinity Audio player ready...
|
by Guy Page
Dear reader – I’m collecting school budget Town Meeting results fast and furious – but not fast enough for a comprehensive list by press time! PLEASE if you know your local school budget results, email them to me RIGHT NOW at news@vermontdailychronicle.com.
Also – I welcome your call to report/discuss results on Hot Off The Press today on WDEV AM 550, FM 96.1, and wdevradio.com from 11:05 – noon. Call in at 802-244-1777.
Here’s an EXTREMELY PRELIMINARY list of what I have, and don’t have, so far as of 9:48 AM. Please LMK at news@vermontdailychronicle.com.
| Vermont School District | School Budget yes/no | Vote margin |
| Addison Central USD | ||
| Addison Northwest USD (Vergennes, others) | ||
| Alburgh | ||
| Arlington | ||
| Athens Grafton UESD | ||
| Averill | ||
| Averys Gore | ||
| Barre UUSD | no | 454-474 |
| Barstow UUSD (Chittenden, Mendon) | ||
| Bellows Falls UHSD | ||
| Blue Mountain USD | no | 225-232 |
| Brighton | ||
| Buels Gore | ||
| Burlington | ||
| Cabot | ||
| Caledonia Cooperative School District | ||
| Caledonia Cooperative School District (Barnet, Walden, Waterford) | ||
| Canaan | ||
| Champlain Islands UUSD (Most Grand Isle towns) | ||
| Champlain Valley USD (Williston, Shelburne, others) | yes | |
| Charleston | ||
| Colchester | yes | 1216-1083 |
| Coventry | ||
| Craftsbury | ||
| Danville | ||
| Derby | ||
| Dresden Interstate UHSD | ||
| Echo Valley Community School District | ||
| Elmore-Morristown UUSD | ||
| Enosburgh-Richford UUSD | ||
| Essex-Westford ECUUSD | ||
| Essex-Westford school district | ||
| Fairfax | ||
| Ferdinand | ||
| First Branch USD | ||
| Fletcher | ||
| Georgia | ||
| Glastenbury | ||
| Granville-Hancock Unified District | ||
| Green Mountain USD (Andover, Chester, others) | ||
| Halifax | ||
| Hardwick Elementary- no | no | 373-391 |
| Hartford | ||
| Hartland | ||
| Harwood UUSD (Waitsfield, Duxbury others) | ||
| Hazen UHSD | ||
| Holland | ||
| Ira | ||
| Jay | ||
| Kingdom East USD (Lyndonville, Burke, others) | ||
| Lake Region UHSD | ||
| Lake Region Union Elm-Middle SD | ||
| Lamoille North MUSD A (Cambridge, Johnson, others) | ||
| Lamoille North MUSD B | ||
| Lewis | ||
| Lincoln | ||
| Lowell | ||
| Ludlow – Mt. Holly UUSD | ||
| Maple Run USD | ||
| Marlboro | ||
| Metawee School District | ||
| Mill River UUSD | ||
| Milton | ||
| Missisquoi Valley School District (Swanton, Highgate, etc.) | ||
| Montpelier Roxbury School District | ||
| Morgan | ||
| Mountain Views School District | ||
| Mt. Abraham USD (Bristol, others) | ||
| Mt. Anthony UHSD | ||
| Mt. Ascutney SD | ||
| Mt. Mansfield UUSD | ||
| Newport City | ||
| Newport Town | ||
| North Bennington ID | ||
| North Country Jr UHSD | ||
| North Country Sr UHSD | ||
| Northeast Kingdom Choice School District | ||
| Northern Mountain Valley UUSD (Richford, others) | ||
| Norwich | ||
| Orange Southwest USD | ||
| Orleans Southwest UESD | ||
| Otter Valley UUSD (Brandon, others) | no | 868-700 |
| Oxbow UUSD | ||
| Paine Mountain (Northfield/Williamstown) SD | ||
| Pawlet – Mettawee | yes | 323-166 |
| Peacham | ||
| Pittsfield | ||
| Quarry Valley UUSD | ||
| Readsboro | ||
| Rivendell Interstate School District | ||
| Rivendell Interstate School District (RISD) | ||
| River Valleys USD (Dover, Wardsboro) | ||
| Rochester-Stockbridge USD | ||
| Rockingham | ||
| Rutland City | ||
| Rutland Town | yes | 452-358 |
| Sandgate | ||
| Searsburg | ||
| Sharon | ||
| Slate Valley UUSD (Castleton, Fair Haven, Poultney) | ||
| Somerset | ||
| South Burlington | yes | 1915-1777 |
| South Hero | ||
| Southwest Vermont UESD | ||
| Springfield | no | 741-599 |
| St. Johnsbury | yes | 627-606 |
| Stamford | ||
| Stannard | ||
| Stowe | ||
| Strafford | ||
| Stratton | ||
| Taconic and Green Regional SD | ||
| Thetford | yes | 271-123 |
| Troy | ||
| Twin Valley USD | ||
| Twinfield USD | ||
| Vernon | yes | |
| Waits River Valley School District | ||
| Warners Grant | ||
| Warren Gore | ||
| Washington Central USD (Berlin, Middlesex, others) | yes | 1684-1375 |
| Washington Central UUSD | ||
| Weathersfield | no | 38%-62% |
| Wells Spring Unified Union District | ||
| West River Modified Union Education District | ||
| Westfield | ||
| Westminster | ||
| White River Unified District | ||
| Windham | ||
| Windham Southeast SD | ||
| Winhall | ||
| Winooski ID | yes | |
| Wolcott |
Discover more from Vermont Daily Chronicle
Subscribe to get the latest posts sent to your email.
Categories: Local government









Recent Comments