by Guy Page
Based on information provided by the Vermont Secretary of State’s office, VDC has listed below every statewide office and legislative seat with a contested race in the Tuesday, August 13 statewide primary.
Governor
| ESTHER CHARLESTIN | MIDDLEBURY | DEMOCRATIC |
| MARIELLE BLAIS | BRANDON | PROGRESSIVE |
| PETER K. DUVAL | UNDERHILL | DEMOCRATIC |
| PHIL SCOTT | BERLIN | REPUBLICAN |
Lieutenant Governor
| DAVID ZUCKERMAN | HINESBURG | DEMOCRATIC |
| GREGORY M. THAYER | RUTLAND CITY | REPUBLICAN |
| JOHN S. RODGERS | GLOVER | REPUBLICAN |
| THOMAS RENNER | WINOOSKI | DEMOCRATIC |
| ZORAYA HIGHTOWER | BURLINGTON | PROGRESSIVE |
House of Representatives Primaries
Addison-4 (Starkesboro, Bristol, Monkton, Lincoln) – 2 seats
| CHANIN HILL | BRISTOL | REPUBLICAN |
| HERB OLSON | STARKSBORO | DEMOCRATIC |
| JEANNE ALBERT | LINCOLN | DEMOCRATIC |
| LYNNE CAULFIELD | MONKTON | REPUBLICAN |
| MARI CORDES | LINCOLN | DEMOCRATIC |
| RENEE MCGUINNESS | MONKTON | REPUBLICAN |
Bennington-2 – 2 seats
| ASHER EDELSON | BENNINGTON | DEMOCRATIC |
| LEON JOHNSON | BENNINGTON | DEMOCRATIC |
| TIMOTHY R. CORCORAN II | BENNINGTON | DEMOCRATIC |
| WILLIAM “WILL” GREER | BENNINGTON | DEMOCRATIC |
Caledonia-1 (Barnet, Waterford, Ryegate) – 1 seat
| BOBBY FARLICE-RUBIO | BARNET | DEMOCRATIC |
| DEBRA LYNN POWERS | WATERFORD | REPUBLICAN |
| SHAWN DAMIAN HANOVER | BARNET | REPUBLICAN |
Caledonia-3 (Lyndon, Sheffield, Burke, Wheelock) – 2 seats
| BETH M. QUIMBY | LYNDON | REPUBLICAN |
| DENNIS LABOUNTY | LYNDON | DEMOCRATIC |
| EILEEN BOLAND | WHEELOCK | DEMOCRATIC |
| JOHN W. SIMONS | SHEFFIELD | REPUBLICAN |
| MARTHA “MARTY” FELTUS | LYNDON | REPUBLICAN |
Caledonia-Essex – 1 seat
| FRANK EMPSALL | ST JOHNSBURY | DEMOCRATIC |
| R. SCOTT CAMPBELL | ST JOHNSBURY | DEMOCRATIC |
Chittenden 13 – Burlington – 2 seats
| BRAM KLEPPNER | BURLINGTON | DEMOCRATIC |
| DALE AZARIA | BURLINGTON | DEMOCRATIC |
| LARRY LEWACK | BURLINGTON | DEMOCRATIC |
| TIFF BLUEMLE | BURLINGTON | DEMOCRATIC |
Chittenden 17 – Burlington – one seat
| ABBEY DUKE | BURLINGTON | DEMOCRATIC |
| MISSA ALOISI | BURLINGTON | DEMOCRATIC |
Channel 21 – Winooski – two seats
| CHLOE TOMLINSON | WINOOSKI | DEMOCRATIC |
| DAISY BERBECO | WINOOSKI | DEMOCRATIC |
| NICK BROWNELL | WINOOSKI | DEMOCRATIC |
Orleans 4 (Greensboro) – 1 Seat
| DAVID KELLEY | GREENSBORO | DEMOCRATIC |
| LEANNE HARPLE | GLOVER | DEMOCRATIC |
Rutland-Bennington (Pawlet, Middletown Springs, Wells, Tinmouth) – 1 seat
| CHRIS PRITCHARD | PAWLET | REPUBLICAN |
| ROBIN CHESNUT-TANGERMAN | MIDDLETOWN SPRINGS | DEMOCRATIC |
| RONALD “RON” W. LACOSTE | WELLS | REPUBLICAN |
Washington-Chittenden (Waterbury, Bolton) – 2 seats
| ELIZABETH BROWN | WATERBURY | DEMOCRATIC |
| JONATHAN GRIFFIN | WATERBURY | REPUBLICAN |
| THERESA A. WOOD | WATERBURY | DEMOCRATIC |
| THOMAS STEVENS | WATERBURY | DEMOCRATIC |
Windham 1 (Guildhall, Vernon) – 1 seat
| JASON HERRON | GUILFORD | DEMOCRATIC |
| NANCY GASSETT | VERNON | REPUBLICAN |
| ZON EASTES | GUILFORD | DEMOCRATIC |
Windham 9 ( Brattleboro) – 1 seat
| DAVID GARTENSTEIN | BRATTLEBORO | DEMOCRATIC |
| IAN GOODNOW | BRATTLEBORO | DEMOCRATIC |
Vermont Senate Primaries
Addison – 2 seats
| CALEB ELDER | STARKSBORO | DEMOCRATIC |
| CHRISTOPHER BRAY | BRISTOL | DEMOCRATIC |
| LANDEL JAMES COCHRAN | HUNTINGTON | REPUBLICAN |
| LESLEY J. BIENVENUE | LEICESTER | REPUBLICAN |
| RUTH HARDY | MIDDLEBURY | DEMOCRATIC |
| STEVEN HEFFERNAN | BRISTOL | REPUBLICAN |
Caledonia – one seat
| AMANDA COCHRANE | SAINT JOHNSBURY | DEMOCRATIC |
| JT DODGE | NEWBURY | REPUBLICAN |
| SCOTT BECK | SAINT JOHNSBURY | REPUBLICAN |
| SHAWN T. HALLISEY | WATERFORD | DEMOCRATIC |
Chittenden Central– 3 seats | ||
| MARTINE LAROCQUE GULICK | BURLINGTON | DEMOCRATIC |
| PHIL BARUTH | BURLINGTON | DEMOCRATIC |
| STEWART LEDBETTER | WINOOSKI | DEMOCRATIC |
| TANYA VYHOVSKY | ESSEX TOWN | DEMOCRATIC |
Chittenden Southeast – 3 seats
| KESHA RAM HINSDALE | SHELBURNE | DEMOCRATIC |
| LOUIS MEYERS | SOUTH BURLINGTON | DEMOCRATIC |
| THOMAS CHITTENDEN | SOUTH BURLINGTON | DEMOCRATIC |
| VIRGINIA “GINNY” LYONS | WILLISTON | DEMOCRATIC |
Grand Isle – Chittenden – 1 seat
| ANDY JULOW | NORTH HERO | DEMOCRATIC |
| JULIE HULBURD | COLCHESTER | DEMOCRATIC |
| PAT BRENNAN | COLCHESTER | REPUBLICAN |
Orleans – 1 seat
| AIME CONRAD BELLAVANCE | NEWPORT TOWN | REPUBLICAN |
| KATHERINE SIMS | CRAFTSBURY | DEMOCRATIC |
| SAMUEL A. DOUGLASS | TROY | REPUBLICAN |
Windsor – 3 seats
| ALISON H. CLARKSON | WOODSTOCK | DEMOCRATIC |
| ANDREA MURRAY | WEATHERSFIELD | REPUBLICAN |
| JACK WILLIAMS | WEATHERSFIELD | REPUBLICAN |
| JOE MAJOR | HARTFORD | DEMOCRATIC |
| JONATHAN GLEASON | LUDLOW | REPUBLICAN |
| JUSTIN TUTHILL | POMFRET | DEMOCRATIC |
| MARC NEMETH | ROYALTON | DEMOCRATIC |
| REBECCA WHITE | HARTFORD | DEMOCRATIC |
| ROBERT RUHLIN | CAVENDISH | REPUBLICAN |
Discover more from Vermont Daily Chronicle
Subscribe to get the latest posts sent to your email.
Categories: Elections










Recent Comments