“Just no chance that she’s won the Northeast Kingdom”
by Guy Page
The podcasting pundit that liberals love to hate took aim at Kamala Harris winning Vermont on his live Election Night coverage from Mar-A-Lago, the home of President-Elect Donald Trump.
Tucker Carlson opened his segment with Georgia Republican and dedicated Trump supporter Marjorie Taylor Greene like this:
Carlson deadpanned: “It looks like Kamala Harris has won the State of Vermont. Is it over?”
Greene: “It’s over. Congratulations.” (Both burst out laughing).
Carlson (still giggling): “She won Vermont! But really just Burlington, if you come right down to it. There’s just no chance that she’s won the Northeast Kingdom, there’s just no chance that she’s won the pretty parts of Vermont, just the urban slum in Vermont.”
Carlson and Greene then moves on more seriously to the national electoral picture. But (as Carlson is wont to do) with snarky humor he hit the target, if not the bullseye.
59 Vermont towns – mostly small towns, but a few mid-sized towns like Castleton, Highgate, and Lyndon – went for Trump. Remarkably, two of those three (Castleton and Lyndon) are college towns.
As Carlson observed, much of the Northeast Kingdom did vote for Trump. But so did parts of Franklin, Orange, much of Rutland counties, and (believe it or not) a good chunk of Bennington County.
As Carlson also observed, Burlington (and the rest of Chittenden County and all of neighboring Washington and Addison counties, went solidly blue for Harris. Burlington was TDS Central with a 17,414 – 2222 win for Harris.
The Trump/Harris voting returns illustrate some of Vermont’s enduring MAGA pockets, as this map from the Vermont Secretary of State election results web page shows.
On the website page, clicking on the individual town reveals the vote tallies. The results are also published below.
Robert F. Kennedy Jr., who asked voters to throw their support to Trump but also welcomed votes for him in solidly blue and red states, did not receive more than 100 votes from any single voting district.
| Town/City | District | Harris/Walz | Trump/Vance | Winner | Robert F. Kennedy |
| ALBURGH | GI CHI | 498 | 543 | Trump (T) | 21 |
| BALTIMORE | WDR 2 | 63 | 79 | T | 4 |
| BELVIDERE | LAM 2 | 93 | 106 | T | 5 |
| BENSON | RUT 10 | 249 | 357 | T | 15 |
| BERKSHIRE | FRA 5 | 275 | 481 | T | 13 |
| BLOOMFIELD | ESX CAL | 45 | 86 | T | 4 |
| BRIGHTON | ESX ORL | 190 | 361 | T | 82 |
| BROWNINGTON | ORL 3 | 210 | 316 | T | 14 |
| BRUNSWICK | ESX CAL | 26 | 32 | T | 3 |
| CANAAN | ESX ORL | 247 | 270 | T | 14 |
| CASTLETON | RUT 3 | 1009 | 1081 | T | 41 |
| CHARLESTON | ESX ORL | 242 | 297 | T | 9 |
| CLARENDON | RUT 2 | 621 | 809 | T | 19 |
| CONCORD | CAL ESX | 249 | 371 | T | 12 |
| COVENTRY | ORL LAM | 239 | 331 | T | 10 |
| DANBY | BEN RUT | 308 | 426 | T | 18 |
| DERBY | ORL 1 | 1154 | 1445 | T | 43 |
| EDEN | ORL LAM | 290 | 354 | T | 15 |
| ENOSBURGH | FRA 7 | 599 | 712 | T | 29 |
| FAIR HAVEN | RUT 10 | 586 | 723 | T | 27 |
| FRANKLIN | FRA 5 | 332 | 458 | T | 24 |
| GUILDHALL | ESX CAL | 85 | 94 | T | 3 |
| HIGHGATE | FRA 5 | 639 | 1081 | T | 37 |
| HOLLAND | ESX ORL | 129 | 235 | T | 4 |
| IRA | RUT 1 | 131 | 142 | T | 3 |
| IRASBURG | ORL LAM | 208 | 466 | T | 16 |
| JAY | ORL LAM | 144 | 161 | T | 7 |
| LOWELL | ORL LAM | 170 | 312 | T | 13 |
| LUNENBURG | ESX CAL | 250 | 388 | T | 13 |
| LYNDON | CAL 3 | 1231 | 1263 | T | 63 |
| MAIDSTONE | ESX CAL | 66 | 75 | T | 3 |
| MORGAN | ESX ORL | 168 | 232 | T | 6 |
| MOUNT TABOR | BEN RUT | 52 | 56 | T | 4 |
| NEWARK | CAL 3 | 166 | 178 | T | 8 |
| NEWPORT TOWN | ORL LAM | 346 | 500 | T | 17 |
| NORTON | ESX ORL | 39 | 66 | T | 1 |
| ORANGE | ORA 1 | 245 | 358 | T | 13 |
| PITTSFORD | RUT 8 | 853 | 862 | T | 25 |
| POULTNEY | RUT 1 | 821 | 844 | T | 21 |
| POWNAL | BEN 1 | 616 | 670 | T | 18 |
| POWNAL | BEN 5 | 226 | 266 | T | 9 |
| READSBORO | BEN 1 | 203 | 230 | T | 3 |
| RICHMOND | CHI 1 | 2203 | 557 | T | 36 |
| RYEGATE | CAL 1 | 318 | 336 | T | 16 |
| SEARSBURG | BEN 1 | 20 | 40 | T | 0 |
| SHELDON | FRA 4 | 416 | 568 | T | 28 |
| STAMFORD | BEN 1 | 229 | 322 | T | 4 |
| TINMOUTH | RUT BEN | 164 | 183 | T | 6 |
| TOPSHAM | ORA CAL | 251 | 409 | T | 14 |
| TROY | ORL LAM | 358 | 441 | T | 21 |
| VICTORY | ESX CAL | 17 | 33 | T | 2 |
| WATERBURY | WAS CHI | 2761 | 621 | T | 61 |
| WELLS | RUT 1 | 174 | 213 | T | 6 |
| WELLS | RUT BEN | 134 | 213 | T | 5 |
| WEST HAVEN | RUT 10 | 76 | 79 | T | 1 |
| WEST RUTLAND | RUT 2 | 488 | 698 | T | 22 |
| WILLIAMSTOWN | ORA 3 | 694 | 853 | T | 39 |
| WILLIAMSTOWN | WAS ORA | 143 | 165 | T | 4 |
| WOODFORD | BEN 1 | 98 | 110 | T | 3 |
| LEMINGTON | ESX ORL | 25 | 25 | Tied | 0 |
| ADDISON | ADD 3 | 446 | 384 | Harris (H) | 20 |
| ALBANY | ORL 4 | 283 | 246 | H | 13 |
| ANDOVER | WDH WDR BEN | 198 | 156 | H | 3 |
| ARLINGTON | BEN 4 | 888 | 570 | H | 18 |
| ATHENS | WDR WDH | 112 | 109 | H | 4 |
| BAKERSFIELD | FRA 6 | 415 | 321 | H | 16 |
| BARNARD | WDR 4 | 455 | 164 | H | 13 |
| BARNET | CAL 1 | 622 | 434 | H | 14 |
| BARRE CITY | WAS 3 | 2272 | 1300 | H | 67 |
| BARRE TOWN | WAS ORA | 2544 | 2129 | H | 78 |
| BARTON | ORL 3 | 699 | 613 | H | 25 |
| BENNINGTON | BEN 2 | 2236 | 1283 | H | 58 |
| BENNINGTON | BEN 5 | 1999 | 1407 | H | 52 |
| BERLIN | WAS 1 | 989 | 504 | H | 26 |
| BETHEL | WDR ADD | 675 | 318 | H | 18 |
| BOLTON | WAS CHI | 562 | 215 | H | 13 |
| BRADFORD | ORA 2 | 872 | 601 | H | 32 |
| BRAINTREE | ORA WAS ADD | 442 | 276 | H | 14 |
| BRANDON | RUT 9 | 1229 | 1042 | H | 42 |
| BRATTLEBORO | WDH 7 | 1561 | 488 | H | 37 |
| BRATTLEBORO | WDH 8 | 1644 | 325 | H | 33 |
| BRATTLEBORO | WDH 9 | 1863 | 292 | H | 24 |
| BRIDGEWATER | WDR 4 | 337 | 221 | H | 8 |
| BRIDPORT | ADD 5 | 393 | 346 | H | 9 |
| BRISTOL | ADD 4 | 1493 | 756 | H | 41 |
| BROOKFIELD | ORA WAS ADD | 534 | 335 | H | 16 |
| BROOKLINE | WDH 3 | 213 | 105 | H | 9 |
| BURKE | ESX CAL | 544 | 358 | H | 28 |
| BURLINGTON | CHI 13 | 4255 | 382 | H | 41 |
| BURLINGTON | CHI 14 | 1549 | 111 | H | 13 |
| BURLINGTON | CHI 15 | 2705 | 182 | H | 23 |
| BURLINGTON | CHI 16 | 3002 | 314 | H | 28 |
| BURLINGTON | CHI 17 | 2230 | 326 | H | 20 |
| BURLINGTON | CHI 18 | 3673 | 907 | H | 42 |
| CABOT | CAL WAS | 531 | 331 | H | 27 |
| CALAIS | WAS 6 | 833 | 243 | H | 20 |
| CAMBRIDGE | LAM 3 | 1462 | 635 | H | 51 |
| CAVENDISH | WDR 2 | 428 | 357 | H | 16 |
| CHARLOTTE | CHI 5 | 2207 | 502 | H | 60 |
| CHELSEA | ORA 3 | 372 | 298 | H | 22 |
| CHESTER | WDR WDH | 1034 | 667 | H | 33 |
| CHITTENDEN | RUT 11 | 432 | 354 | H | 11 |
| COLCHESTER | CHI 19 | 3638 | 1601 | H | 75 |
| COLCHESTER | CHI 20 | 2447 | 1195 | H | 50 |
| COLCHESTER | CHI 20 | 319 | 68 | H | 6 |
| CORINTH | ORA 1 | 435 | 417 | H | 17 |
| CORNWALL | ADD 2 | 677 | 152 | H | 12 |
| CRAFTSBURY | ORL 4 | 530 | 207 | H | 16 |
| DANVILLE | CAL WAS | 864 | 578 | H | 34 |
| DORSET | BEN RUT | 1006 | 393 | H | 21 |
| DOVER | WDH 2 | 558 | 311 | H | 20 |
| DUMMERSTON | WDH 4 | 981 | 275 | H | 19 |
| DUXBURY | WAS 2 | 655 | 234 | H | 18 |
| EAST HAVEN | ESX CAL | 82 | 64 | H | 5 |
| EAST MONTPELIER | WAS 5 | 1291 | 381 | H | 28 |
| ELMORE | LAM WAS | 439 | 160 | H | 5 |
| ESSEX TOWN | CHI 23 | 3072 | 1154 | H | 59 |
| ESSEX TOWN | CHI 24 | 1893 | 782 | H | 32 |
| FAIRFAX | FRA 1 | 1658 | 1288 | H | 55 |
| FAIRFIELD | FRA 6 | 577 | 522 | H | 26 |
| FAIRLEE | ORA 2 | 433 | 178 | H | 9 |
| FAYSTON | WAS 2 | 768 | 139 | H | 10 |
| FERRISBURGH | ADD 3 | 1195 | 632 | H | 28 |
| FLETCHER | FRA 6 | 507 | 312 | H | 19 |
| GEORGIA | CHI FRA | 250 | 221 | H | 11 |
| GEORGIA | FRA 1 | 1251 | 1182 | H | 29 |
| GLOVER | ORL 4 | 374 | 264 | H | 12 |
| GOSHEN | ADD 2 | 86 | 40 | H | 1 |
| GRAFTON | WDR WDH | 271 | 145 | H | 4 |
| GRANBY | ESX CAL | 23 | 25 | H | 0 |
| GRAND ISLE | GI CHI | 853 | 541 | H | 21 |
| GRANVILLE | ORA WAS ADD | 114 | 47 | H | 6 |
| GREENSBORO | ORL 4 | 376 | 125 | H | 6 |
| GROTON | ORA CAL | 277 | 286 | H | 6 |
| GUILFORD | WDH 1 | 941 | 372 | H | 25 |
| HALIFAX | WDH 6 | 292 | 222 | H | 4 |
| HANCOCK | WDR ADD | 119 | 75 | H | 2 |
| HARDWICK | CAL 2 | 899 | 582 | H | 23 |
| HARTFORD | WDR 4 | 678 | 254 | H | 5 |
| HARTFORD | WDR 6 | 3685 | 1394 | H | 72 |
| HARTLAND | WDR 1 | 1432 | 674 | H | 35 |
| HINESBURG | CHI 4 | 2277 | 720 | H | 23 |
| HINESBURG | CHI 5 | 45 | 7 | H | 0 |
| HUBBARDTON | ADD RUT | 219 | 199 | H | 4 |
| HUNTINGTON | WAS CHI | 971 | 328 | H | 28 |
| HYDE PARK | LAM 2 | 1118 | 618 | H | 33 |
| ISLE LA MOTTE | GI CHI | 198 | 172 | H | 5 |
| JAMAICA | WDH 2 | 380 | 178 | H | 13 |
| JERICHO | CHI 3 | 2656 | 836 | H | 40 |
| JOHNSON | LAM 2 | 915 | 610 | H | 26 |
| KILLINGTON | RUT 11 | 510 | 254 | H | 16 |
| KIRBY | CAL ESX | 195 | 119 | H | 6 |
| LANDGROVE | BEN RUT | 94 | 15 | H | 2 |
| LEICESTER | ADD 2 | 319 | 266 | H | 10 |
| LINCOLN | ADD 4 | 678 | 241 | H | 16 |
| LONDONDERRY | WDH WDR BEN | 726 | 380 | H | 13 |
| LUDLOW | RUT WDR | 669 | 480 | H | 27 |
| MANCHESTER | BEN 4 | 1971 | 756 | H | 42 |
| MARLBORO | WDH 5 | 496 | 106 | H | 8 |
| MARSHFIELD | WAS 6 | 545 | 353 | H | 20 |
| MENDON | RUT 11 | 427 | 301 | H | 12 |
| MIDDLEBURY | ADD 1 | 3040 | 777 | H | 45 |
| MIDDLEBURY | ADD 5 | 348 | 68 | H | 8 |
| MIDDLESEX | WAS 5 | 919 | 278 | H | 27 |
| MIDDLETOWN SPRINGS | RUT BEN | 313 | 234 | H | 16 |
| MILTON | CHI 25 | 663 | 656 | H | 20 |
| MILTON | CHI FRA | 2218 | 1738 | H | 72 |
| MILTON | GI CHI | 452 | 380 | H | 12 |
| MONKTON | ADD 4 | 969 | 442 | H | 22 |
| MONTGOMERY | FRA 7 | 419 | 292 | H | 19 |
| MONTPELIER | WAS 4 | 4359 | 491 | H | 42 |
| MORETOWN | WAS 2 | 867 | 247 | H | 31 |
| MORRISTOWN | LAM WAS | 2285 | 876 | H | 72 |
| MOUNT HOLLY | RUT WDR | 448 | 407 | H | 12 |
| NEW HAVEN | ADD 3 | 179 | 132 | H | 4 |
| NEW HAVEN | ADD 5 | 502 | 308 | H | 16 |
| NEWBURY | ORA CAL | 666 | 520 | H | 27 |
| NEWFANE | WDH 5 | 802 | 253 | H | 14 |
| NEWPORT CITY | ORL 2 | 1037 | 813 | H | 32 |
| NORTH HERO | GI CHI | 478 | 253 | H | 13 |
| NORTHFIELD | WAS 1 | 1519 | 1075 | H | 53 |
| NORWICH | WDR ORA 2 | 2234 | 193 | H | 15 |
| ORWELL | ADD RUT | 399 | 347 | H | 12 |
| PANTON | ADD 3 | 271 | 144 | H | 9 |
| PAWLET | RUT BEN | 494 | 399 | H | 13 |
| PEACHAM | CAL WAS | 375 | 141 | H | 4 |
| PERU | BEN RUT | 213 | 68 | H | 9 |
| PITTSFIELD | RUT 11 | 204 | 121 | H | 7 |
| PLAINFIELD | WAS 6 | 586 | 167 | H | 19 |
| PLYMOUTH | WDR 5 | 236 | 123 | H | 3 |
| POMFRET | WDR 4 | 485 | 140 | H | 6 |
| PROCTOR | RUT 8 | 493 | 416 | H | 11 |
| PUTNEY | WDH 4 | 1163 | 262 | H | 22 |
| RANDOLPH | ORA WAS ADD | 1715 | 833 | H | 46 |
| READING | WDR 5 | 321 | 132 | H | 12 |
| RICHFORD | FRA 5 | 415 | 544 | H | 32 |
| RIPTON | ADD 2 | 312 | 75 | H | 8 |
| ROCHESTER | WDR ADD | 522 | 173 | H | 17 |
| ROCKINGHAM | WDH 3 | 1668 | 779 | H | 48 |
| ROXBURY | ORA WAS ADD | 278 | 156 | H | 4 |
| ROYALTON | WDR ORA 1 | 960 | 513 | H | 29 |
| RUPERT | RUT BEN | 249 | 144 | H | 9 |
| RUTLAND CITY | RUT 4 | 883 | 585 | H | 16 |
| RUTLAND CITY | RUT 5 | 1358 | 911 | H | 27 |
| RUTLAND CITY | RUT 6 | 904 | 774 | H | 36 |
| RUTLAND CITY | RUT 7 | 1119 | 863 | H | 40 |
| RUTLAND TOWN | RUT 2 | 766 | 540 | H | 31 |
| RUTLAND TOWN | RUT 4 | 668 | 486 | H | 15 |
| SAINT ALBANS CITY | FRA 3 | 1331 | 710 | H | 34 |
| SAINT ALBANS CITY | FRA 8 | 569 | 343 | H | 20 |
| SAINT ALBANS TOWN | FRA 2 | 1279 | 1106 | H | 41 |
| SAINT ALBANS TOWN | FRA 8 | 783 | 518 | H | 23 |
| SAINT GEORGE | CHI 7 | 304 | 153 | H | 5 |
| SAINT JOHNSBURY | CAL ESX | 2021 | 1277 | H | 72 |
| SALISBURY | ADD 2 | 382 | 285 | H | 6 |
| SANDGATE | BEN 4 | 137 | 104 | H | 7 |
| SHAFTSBURY | BEN 3 | 1305 | 852 | H | 30 |
| SHARON | WDR ORA 2 | 617 | 327 | H | 17 |
| SHEFFIELD | CAL 3 | 189 | 183 | H | 12 |
| SHELBURNE | CHI 6 | 2485 | 439 | H | 27 |
| SHELBURNE | CHI 7 | 1987 | 476 | H | 27 |
| SHOREHAM | ADD RUT | 439 | 264 | H | 12 |
| SHREWSBURY | RUT WDR | 374 | 311 | H | 14 |
| SOUTH BURLINGTON | CHI 8 | 1894 | 458 | H | 22 |
| SOUTH BURLINGTON | CHI 9 | 1982 | 428 | H | 20 |
| SOUTH BURLINGTON | CHI 10 | 1882 | 567 | H | 29 |
| SOUTH BURLINGTON | CHI 11 | 1774 | 323 | H | 22 |
| SOUTH BURLINGTON | CHI 12 | 2442 | 431 | H | 19 |
| SOUTH HERO | GI CHI | 913 | 384 | H | 19 |
| SPRINGFIELD | WDR 3 | 2512 | 1891 | H | 81 |
| STANNARD | CAL 2 | 82 | 40 | H | 3 |
| STARKSBORO | ADD 4 | 648 | 382 | H | 29 |
| STOCKBRIDGE | WDR ADD | 299 | 150 | H | 11 |
| STOWE | LAM 1 | 2120 | 518 | H | 36 |
| STOWE | LAM WAS | 275 | 61 | H | 6 |
| STRAFFORD | WDR ORA 2 | 649 | 122 | H | 11 |
| STRATTON | WDH 2 | 107 | 71 | H | 6 |
| SUDBURY | ADD RUT | 236 | 152 | H | 7 |
| SUNDERLAND | BEN 3 | 146 | 109 | H | 4 |
| SUNDERLAND | BEN 4 | 258 | 154 | H | 5 |
| SUTTON | CAL 3 | 224 | 289 | H | 6 |
| SWANTON | FRA 4 | 1555 | 1829 | H | 53 |
| THETFORD | WDR ORA 2 | 1440 | 423 | H | 26 |
| TOWNSHEND | WDH 5 | 535 | 202 | H | 22 |
| TUNBRIDGE | WDR ORA 1 | 530 | 316 | H | 20 |
| UNDERHILL | CHI 3 | 1583 | 552 | H | 35 |
| VERGENNES | ADD 3 | 1057 | 394 | H | 24 |
| VERNON | WDH 1 | 661 | 581 | H | 22 |
| VERSHIRE | ORA 1 | 265 | 153 | H | 11 |
| WAITSFIELD | WAS 2 | 989 | 196 | H | 17 |
| WALDEN | CAL 2 | 336 | 236 | H | 11 |
| WALLINGFORD | RUT 2 | 632 | 551 | H | 30 |
| WALTHAM | ADD 3 | 213 | 90 | H | 4 |
| WARDSBORO | WDH 2 | 320 | 160 | H | 6 |
| WARREN | WAS 2 | 1020 | 150 | H | 20 |
| WASHINGTON | ORA 1 | 310 | 290 | H | 30 |
| WATERFORD | CAL 1 | 417 | 413 | H | 16 |
| WATERVILLE | LAM 3 | 221 | 215 | H | 14 |
| WEATHERSFIELD | WDR 2 | 990 | 776 | H | 26 |
| WEST FAIRLEE | ORA 2 | 224 | 136 | H | 6 |
| WEST WINDSOR | WDR 1 | 649 | 201 | H | 13 |
| WESTFIELD | ORL LAM | 204 | 138 | H | 11 |
| WESTFORD | CHI 25 | 1003 | 413 | H | 21 |
| WESTMINSTER | WDH 3 | 1249 | 462 | H | 33 |
| WESTMORE | ORL 3 | 135 | 90 | H | 2 |
| WESTON | WDH WDR BEN | 320 | 101 | H | 8 |
| WEYBRIDGE | ADD 5 | 482 | 90 | H | 8 |
| WHEELOCK | CAL 3 | 217 | 214 | H | 9 |
| WHITING | ADD RUT | 118 | 104 | H | 7 |
| WHITINGHAM | WDH 6 | 395 | 375 | H | 12 |
| WILLISTON | CHI 2 | 4603 | 1501 | H | 92 |
| WILLISTON | CHI 8 | 426 | 143 | H | 6 |
| WILMINGTON | WDH 6 | 774 | 375 | H | 17 |
| WINDHAM | WDR WDH | 183 | 97 | H | 6 |
| WINDSOR | WDR 1 | 1190 | 568 | H | 35 |
| WINHALL | WDH WDR BEN | 432 | 205 | H | 8 |
| WINOOSKI | CHI 21 | 2839 | 570 | H | 40 |
| WOLCOTT | LAM 2 | 570 | 352 | H | 16 |
| WOODBURY | LAM WAS | 350 | 203 | H | 11 |
| WOODSTOCK | WDR 5 | 1580 | 404 | H | 37 |
| WORCESTER | LAM WAS | 451 | 127 | H | 17 |
| ESSEX JUNCTION CITY | CHI 23 | 516 | 177 | H | 9 |
| ESSEX JUNCTION CITY | CHI 22 | 3832 | 1325 | H | 65 |

