
By Guy Page
The revamped campaign finance page on the Vermont Secretary of State’s website is far easier to read than the previous version. Last night, I was clicking through the page and, lo, candidate names, expenditures and contributions popped up, just like that.
So kudos to Elections Director Sean Sheehan and whoever else contributed to this far less inscrutable data collection.
A quick read of the top 13 suggests that while money helps – a lot – neither is it a sure thing. The second and third largest state senate fundraisers both lost their elections. And is Treasurer Mike Treasurer merely being fiscally frugal by spending just over half of the $387K he raised – or is he saving for a 2026 run for governor?
The data doesn’t say. But you’re free to infer.
Without further ado, here are the top 100 campaign spenders for the 2024 General Election. Federal candidates not included. To see 101-335 of the listed candidates, hit the ‘next page’ arrow on the bottom of the page.
| Candidate | Office Type | Office | Town/City | Total Contributions | Total Expenditures |
| SCOTT, PHIL | Statewide | Governor | $356,554.00 | $493,665.96 | |
| RODGERS, JOHN | Statewide | Lt. Governor | $217,968.00 | $284,588.01 | |
| ZUCKERMAN, DAVID | Statewide | Lt. Governor | South Burlington | $233,146.88 | $209,581.72 |
| PIECIAK, MIKE | Statewide | Treasurer | $386,592.59 | $202,918.93 | |
| BRENNAN, PATRICK MICHAEL | General Assembly | State Senator | Colchester | $77,087.06 | $81,591.72 |
| SIMS, KATHERINE | General Assembly | State Senator | $76,212.22 | $73,734.45 | |
| BECK, SCOTT LAWRENCE | General Assembly | State Senator | Saint Johnsbury | $65,282.43 | $64,094.26 |
| LEDBETTER, STEWART | General Assembly | State Senator | Winooski | $68,557.00 | $59,697.50 |
| JULOW, ANDY JOSEPH | General Assembly | State Senator | $55,040.06 | $58,527.55 | |
| CLARK, CHARITY | Statewide | Attorney General | $122,788.92 | $53,535.70 | |
| HEFFERNAN, STEVEN P | General Assembly | State Senator | $50,427.37 | $50,241.24 | |
| CHARLESTIN, ESTHER | Statewide | Governor | $56,691.77 | $48,768.37 | |
| BRAY, CHRISTOPHER A | General Assembly | State Senator | Bristol | $42,608.00 | $47,836.66 |
| MATTOS, CHRIS | General Assembly | State Senator | Milton | $45,704.00 | $42,071.19 |
| MURRAY, ANDREA | General Assembly | State Senator | $41,618.85 | $41,618.85 | |
| COPELAND HANZAS, SARAH LOUISE | Statewide | Secretary of State | $43,894.25 | $41,598.47 | |
| COCHRANE, AMANDA ELIZABETH | General Assembly | State Senator | $43,554.27 | $41,258.59 | |
| RENNER, THOMAS | Statewide | Lt. Governor | $50,442.00 | $40,672.64 | |
| HART, LARRY WAYNE | General Assembly | State Senator | $35,357.92 | $32,782.38 | |
| BONGARTZ, SETH | General Assembly | State Senator | $29,590.75 | $29,586.82 | |
| BROWN, ELIZABETH | General Assembly | State Representative | $27,994.96 | $28,194.96 | |
| CLARKSON, ALISON | General Assembly | State Senator | Woodstock | $22,418.33 | $27,920.82 |
| DOUGLASS, SAMUEL ADAM | General Assembly | State Senator | $41,641.18 | $27,460.18 | |
| LUNEAU, JOSEPH D | General Assembly | State Representative | Saint Albans City | $24,919.02 | $26,849.17 |
| RAM HINSDALE, KESHA | General Assembly | State Senator | Burlington | $28,628.46 | $26,243.52 |
| GULICK, MARTINE LAROCQUE | General Assembly | State Senator | Burlington | $24,531.00 | $24,290.67 |
| HARDY, RUTH | General Assembly | State Senator | Middlebury | $22,749.00 | $23,948.98 |
| RICE, MIKE | General Assembly | State Representative | Dorset | $26,069.00 | $23,638.67 |
| KORNHEISER, EMILIE KATHERINE | General Assembly | State Representative | Brattleboro | $34,629.00 | $22,784.08 |
| COLLAMORE, BRIAN PAUL | General Assembly | State Senator | Rutland Town | $7,553.00 | $22,445.06 |
| ROY, BRUCE | General Assembly | State Senator | $22,686.37 | $21,750.20 | |
| WRENNER, IRENE AVA | General Assembly | State Senator | $23,920.33 | $19,354.56 | |
| PLUNKETT, ROBERT FRANCIS | General Assembly | State Senator | $18,929.00 | $18,913.17 | |
| CASSEL, MARSHA | General Assembly | State Senator | $17,168.58 | $17,723.42 | |
| MAJOR, JOE | General Assembly | State Senator | $18,064.41 | $17,690.17 | |
| BARUTH, PHILIP EDWARD | General Assembly | State Senator | Burlington | $17,025.00 | $16,990.61 |
| ELLIS-THURBER, AMANDA | General Assembly | State Representative | Brattleboro | $17,623.60 | $16,904.85 |
| VYHOVSKY, TANYA | General Assembly | State Senator | $23,853.70 | $16,837.72 | |
| MORGAN, LELAND | General Assembly | State Representative | Milton | $16,620.00 | $15,418.65 |
| WHITE, REBECCA | General Assembly | State Senator | Hartford | $13,922.80 | $15,385.51 |
| EASTES, ZON | General Assembly | State Representative | $20,841.74 | $14,883.83 | |
| MORGAN, MICHAEL RONALD | General Assembly | State Representative | Milton | $18,070.00 | $14,621.15 |
| DUKE, ABBEY | General Assembly | State Representative | $15,034.73 | $14,366.20 | |
| LEAVITT, JOSIE | General Assembly | State Representative | Grand Isle | $16,470.78 | $14,228.14 |
| AZARIA, DALE | General Assembly | State Representative | $16,265.00 | $13,953.69 | |
| MEYERS, LOUIS BLOCK | General Assembly | State Senator | $16,000.00 | $13,937.07 | |
| KOCH, DONALD TIMOTHY | General Assembly | State Senator | $13,222.46 | $13,580.98 | |
| WHITMIRE, LAWRENCE SPIKE | General Assembly | State Senator | $12,702.49 | $12,683.12 | |
| ELDER, CALEB ROY | General Assembly | State Senator | $13,580.00 | $12,645.52 | |
| HARPLE, LEANNE | General Assembly | State Representative | Glover | $13,192.25 | $12,580.13 |
| ALOISI, MISSA | General Assembly | State Representative | $12,975.45 | $12,343.81 | |
| BISHOP, DOUGLAS K. | General Assembly | State Representative | Colchester | $13,340.00 | $12,330.06 |
| GAZO, LELAND A | General Assembly | State Representative | $18,010.00 | $12,144.19 | |
| CHASE, HEATHER C | General Assembly | State Representative | Chester | $9,894.65 | $11,951.42 |
| POLAND, LONNIE LEA | General Assembly | State Representative | $12,526.95 | $11,845.91 | |
| PINSONAULT, SANDRA | General Assembly | State Representative | $15,837.00 | $11,517.30 | |
| CHESNUT-TANGERMAN, ROBIN | General Assembly | State Representative | Middletown Springs | $11,045.28 | $11,448.56 |
| BURTT, GREG | General Assembly | State Representative | $11,103.24 | $11,032.08 | |
| JAMES, KATHLEEN COLLIER | General Assembly | State Representative | Manchester | $11,055.00 | $10,653.95 |
| TAYLOR, CHRISTOPHER ADAM | General Assembly | State Representative | Milton | $14,136.05 | $10,554.06 |
| KLEPPNER, BRAM | General Assembly | State Representative | Burlington | $14,548.00 | $10,540.13 |
| DEMROW, CARL | General Assembly | State Representative | Corinth | $9,581.56 | $10,350.57 |
| WEEKS, DAVID HART | General Assembly | State Senator | Proctor | $8,900.00 | $10,307.57 |
| MORROW, CHRISTOPHER | General Assembly | State Representative | $10,540.00 | $10,038.14 | |
| BLUEMLE, TIFFANY W | General Assembly | State Representative | Burlington | $12,154.62 | $9,878.88 |
| KEYSER, CHRISTOPHER | General Assembly | State Representative | $9,450.00 | $9,660.25 | |
| SWEENEY, SHAWN J | General Assembly | State Representative | $10,946.29 | $9,494.06 | |
| MICKLUS, ANTHONY WAYNE | General Assembly | State Representative | $9,446.06 | $9,180.62 | |
| WASZAZAK, EDWARD “TEDDY” (TEDDY) | General Assembly | State Representative | Barre City | $9,966.00 | $8,554.72 |
| CHARLTON, THOMAS | General Assembly | State Representative | $8,642.00 | $8,503.73 | |
| POWERS, DEBRA LYNN | General Assembly | State Representative | $9,351.19 | $8,094.42 | |
| BOSCH, DAVID A. | General Assembly | State Representative | $8,441.52 | $7,884.50 | |
| JEROME, STEPHANIE ZAK | General Assembly | State Representative | Brandon | $5,651.80 | $7,732.92 |
| BOS-LUN, MICHELLE CHRISTINE | General Assembly | State Representative | Westminster | $8,262.34 | $7,544.72 |
| PEZZO, GAYLE SUSAN | General Assembly | State Representative | Colchester | $7,155.00 | $7,313.76 |
| BROCK, RANDY | General Assembly | State Senator | Swanton | $6,590.00 | $7,303.99 |
| NORTH, ROB | General Assembly | State Representative | $7,438.06 | $7,288.26 | |
| HOWLAND, CHRISTOPHER KING | General Assembly | State Representative | $7,273.09 | $7,140.84 | |
| WHITE, CANDICE E | General Assembly | State Representative | $8,530.00 | $6,783.46 | |
| THOMPSON, ADELBERT ALLEN | General Assembly | State Representative | Bridport | $5,140.00 | $6,521.93 |
| KRASNOW, EMILIE | General Assembly | State Representative | South Burlington | $8,994.23 | $6,300.86 |
| CAMPBELL, SCOTT | General Assembly | State Representative | Saint Johnsbury | $5,785.96 | $6,274.09 |
| WATSON, ANNE | General Assembly | State Senator | Montpelier | $6,199.11 | $6,213.79 |
| LAMONT, SAUDIA | General Assembly | State Representative | Morristown | $7,581.11 | $6,209.12 |
| CHITTENDEN, THOMAS IRA | General Assembly | State Senator | South Burlington | $11,832.80 | $6,110.87 |
| WILLIAMS, JONATHAN LISLE | General Assembly | State Representative | Barre City | $6,325.88 | $6,042.06 |
| MOORE, HEATHER M | General Assembly | State Representative | $6,893.00 | $5,913.64 | |
| TOMLINSON, CHLOE | General Assembly | State Representative | $6,947.50 | $5,861.39 | |
| TORRE, DARA | General Assembly | State Representative | Moretown | $4,644.00 | $5,858.73 |
| LABOUNTY, DENNIS R | General Assembly | State Representative | Lyndon | $4,310.00 | $5,844.79 |
| DOLGIN, DEBORAH CORDZ | General Assembly | State Representative | $9,664.89 | $5,793.94 | |
| CUMMINGS, ANN E. | General Assembly | State Senator | Montpelier | $5,345.00 | $5,780.65 |
| SIBILIA, LAURA | General Assembly | State Representative | Dover | $10,931.65 | $5,662.31 |
| FARLICE-RUBIO, BOBBY | General Assembly | State Representative | Barnet | $5,855.34 | $5,646.28 |
| GRIFFIN, JONATHAN | General Assembly | State Representative | $8,885.00 | $5,474.32 | |
| WOOD, DOUG W | General Assembly | State Representative | Colchester | $7,530.00 | $5,469.41 |
| NIELSEN, TODD | General Assembly | State Representative | $6,747.00 | $5,443.67 | |
| WINTER, KEVIN C | General Assembly | State Representative | $8,380.00 | $5,420.19 | |
| PRITCHARD, CHRIS | General Assembly | State Representative | Pawlet | $9,355.00 | $5,353.96 |
| MCGUINNESS, RENEE | General Assembly | State Representative | $6,005.19 | $5,309.99 |

