Who won, who lost in yesterday’s primary election
| Candidate | Votes | % of votes | Winner |
| Democrat Governor | |||
| Esther Charlestin, Middlebury | 24,016 | 48.60% | W |
| Peter Duval, Underhill | 9387 | 19.00% | |
| Democrat Lt. Governor | |||
| Thomas Renner, Winooski | 18,852 | 36.74 | |
| David Zuckerman, Hinesburg | 28,705 | 55.94% | W |
| Republican Lt. Governor | |||
| John Rodgers, Glover | 13,833 | 55.99% | W |
| Greg Thayer, Rutland | 8,592 | 34.77 | |
| Democrat Addison Senate (two seats) | |||
| Ruth Hardy | 3,435 | 36.08% | W |
| Christopher Bray | 2,722 | 28.59% | W |
| Caleb Elder | 2,148 | 22.56% | |
| Republican Addison Senate (2 seats) | |||
| Steve Heffernan | 1,928 | 44.32% | W |
| Landell J. Cochran | 850 | 19.54% | W |
| Leslie Bienvenue | 599 | 13.77% | |
| Democrat Chittenden Central | |||
| Martine LaRocque Gulick | 4197 | 23.73 | W |
| Phil Baruth | 3818 | 21.59 | W |
| Tanya Vyhovsky | 3462 | 19.57 | W |
| Stewart Ledbetter | 3159 | 17.86 | |
| Democrat Chittenden Southeast | |||
| Virginia “Ginny” Lyons | 6111 | 26.73 | W |
| Thomas Chittenden | 5678 | 24.84 | W |
| Kesha Ram Hinsdale | 5440 | 23.80 | W |
| Louis Meyers | 2735 | 11.97 | |
| Democrat Windsor Senate (3 seats) | |||
| Alison Clarkson | 4,123 | 25.98 | W |
| Joe Major | 3,268 | 20.59 | W |
| Marc Nemeth | 816 | 5.14 | |
| Justin Tuthill | 878 | 5.53 | |
| Rebecca White | 4,226 | 26.63 | W |
| Republican Windsor Senate (3 seats) | |||
| Jonathan Gleason | 1,135 | 17.31 | W |
| Andrea Murray | 1,336 | 20.38 | W |
| Robert Ruhlin | 1,036 | 15.8 | |
| Jack Williams | 1,341 | 20.45 | W |
| Democrat Caledonia Senate (1 seat) | |||
| Amanda Cochrane | 1,392 | 84.26 | W |
| Shawn Hallisey | 153 | 9.26 | |
| Republican Caledonia Senate (1 seat) | |||
| Scott Beck | 1,096 | 79.31 | W |
| JT Dodge | 223 | 16.14 | |
| Democrat Chittenden – Grand Isle Senate (1 seat) | |||
| Julie Hulburd | 792 | 44.64 | |
| Andrew Julow | 868 | 48.93 | W |
| Republican Orleans Senate (1 seat) | |||
| Aime Bellavance | 582 | 41.1 | |
| Samuel Douglass | 713 | 50.35 | W |
| Democrat House Addison-4 (2 seats) | |||
| Jeanne Albert | 617 | 25 | |
| Mari Cordes | 872 | 35.33 | W |
| Herb Olson | 671 | 27.19 | W |
| Republican House Addison-4 (2 seats) | |||
| Lynne Caulfield | 203 | 17.9 | |
| Chanin Hill | 425 | 37.48 | W |
| Renee McGuinness | 296 | 26.1 | W |
| Democrat House Bennington-2 (2 seats) | |||
| Asher Edelson | 186 | 14.31 | |
| Leon Johnson | 295 | 22.69 | |
| Timothy Corcoran II | 360 | 27.69 | W |
| William ‘Will’ Greer | 299 | 23 | W |
| Republican Caledonia-1 Barnet, Waterford, Ryegate (1 seat) | |||
| Shawn D. Hanover | 90 | 28.04 | |
| Debra Lynn Powers | 212 | 66.04 | W |
| Republican Caledonia-3 Lyndon, 3 other towns (2 seats) | |||
| Martha ‘Marty’ Feltus | 361 | 34.95 | W |
| Beth Quimby | 305 | 29.53 | W |
| John Simon | 218 | 21.1 | |
| Democrat Caledonia-Essex – ST J. (1 seat) | |||
| R. Scott Campbell | 513 | 44.45 | W |
| Frank Empsall | 313 | 27.12 | |
| Democrat Chittenden 13 – Burlington (two seats) | |||
| Bram Kleppner | 677 | 22.93 | W |
| Dale Azaria | 652 | 22.09 | |
| Larry Lewack | 235 | 7.96 | |
| Tiff Bluemle | 1,118 | 37.87 | W |
| Democrat Chittenden 17 – Burlington (1 seat) | |||
| Abbey Duke | 446 | 56.96 | W |
| Missa Aloisi | 299 | 38.19 | |
| Democrat Chittenden 21 – Winooski (two seats) | |||
| Chloe Tomlinson | 541 | 37.26 | W |
| Daisy Berbeco | 523 | 36.02 | W |
| Nick Brownell | 159 | 10.95 | |
| Democrat Orleans 4 (1 seat) | |||
| David Kelley | 286 | 40.97 | |
| Leanne Harple | 404 | 57.88 | W |
| Republican Rutland-Bennington (1 seat) | |||
| Chris Pritchard | 360 | 73.17 | W |
| Ronald LaCoste | 122 | 24.8 | |
| Democrat Washington-Chittenden (2 seats) | |||
| Elizabeth Brown | 795 | 23.93 | |
| Theresa Wood | 1,108 | 33.35 | W |
| Thomas Stevens | 889 | 26.76 | W |
| Democrat Windham 1 Guildhall, Vernon (1 seat) | |||
| Jason Herron | 256 | 25.32 | |
| Zon Eastes | 743 | 73.49 | W |
| Democrat Windham 7 Brattleboro (one seat) | |||
| Emilie Kornheiser | 505 | 57.58 | W |
| Amanda Ellis-Thurber | 369 | 42.08 | |
| Democrat Windham 9 Brattleboro (1 seat) | |||
| David Gartenstein | 330 | 42.75 | |
| Ian Goodnow | 442 | 57.25 | W |

