By Guy Page
On August 1, the State of Vermont published the new property tax rate for every municipality. Based on the statewide property tax increase of 13.91%, some local rates are higher and some lower based on the state’s complicated educational funding formula.
Killington, a “ski town” with a considerable number of second homes and business properties, appears to be the biggest loser in both homestead and non-homestead property tax rates. According to the State of Vermont tables, the homestead property tax rate has increased 31%, and the non-homestead (second homes, businesses, apartments) about 27%.
One of the reasons for Killington’s highest-in-the-state tax increase may be its low level of real estate appraisal. Real estate in Killington is appraised at about 52% of its actual value, according to the table. Conversely, some communities with the lowest tax increases – such as Stamford – are appraised at above the ‘common level of appraisal.’
The local tax rates appear to be computed by multiplying the ‘district rate’ – varying by degrees from the 13.91% increased statewide rate set by the Legislature – by the community’s level of real estate appraisal. Individual property owners’ tax bills will vary depending on income.
| Town | CLA | 2024 Reappraisal | District Rate | Homestead Rate | State Rate | Nonhomestead Rate |
| Addison | 72.35% | 1.5096 | 2.0865 | 1.391 | 1.9226 | |
| Albany | 86.40% | 1.2478 | 1.4442 | 1.391 | 1.6100 | |
| Alburgh | 72.11% | 1.2227 | 1.6956 | 1.391 | 1.9290 | |
| Andover | 70.11% | 1.2495 | 1.7822 | 1.391 | 1.9840 | |
| Arlington | 80.16% | 1.2542 | 1.5646 | 1.391 | 1.7353 | |
| Athens | 83.04% | 1.2187 | 1.4676 | 1.391 | 1.6751 | |
| Averill | 101.88% | 1.0000 | 0.9815 | 1.391 | 1.3653 | |
| Averys Gore | 101.88% | 1.0000 | 0.9815 | 1.391 | 1.3653 | |
| Bakersfield | 74.25% | 1.0706 | 1.4419 | 1.391 | 1.8734 | |
| Baltimore | 97.57% | 1.2495 | 1.2806 | 1.391 | 1.4256 | |
| Barnard | 104.57% | Yes | 1.6742 | 1.6010 | 1.391 | 1.3302 |
| Barnet | 81.58% | 1.4611 | 1.7910 | 1.391 | 1.7051 | |
| Barre City | 76.62% | 1.391 | 1.8155 | |||
| Barre Town | 86.93% | 1.391 | 1.6001 | |||
| Barton | 71.37% | 1.2493 | 1.7505 | 1.391 | 1.9490 | |
| Belvidere | 84.27% | 1.3358 | 1.5851 | 1.391 | 1.6506 | |
| Bennington | 69.57% | 1.0578 | 1.5205 | 1.391 | 1.9994 | |
| Benson | 72.68% | 1.1283 | 1.5524 | 1.391 | 1.9139 | |
| Berkshire | 77.71% | 1.0706 | 1.3777 | 1.391 | 1.7900 | |
| Berlin | 72.29% | 1.4536 | 2.0108 | 1.391 | 1.9242 | |
| Bethel | 80.20% | 1.2080 | 1.5062 | 1.391 | 1.7344 | |
| Bloomfield | 76.34% | 1.2559 | 1.6451 | 1.391 | 1.8221 | |
| Bolton | 104.08% | 1.2405 | 1.1919 | 1.391 | 1.3365 | |
| Bradford | 69.72% | 1.3054 | 1.8723 | 1.391 | 1.9951 | |
| Braintree | 79.57% | 1.2986 | 1.6320 | 1.391 | 1.7481 | |
| Brandon | 74.69% | 1.2489 | 1.6721 | 1.391 | 1.8624 | |
| Brattleboro | 77.59% | 1.5018 | 1.9356 | 1.391 | 1.7928 | |
| Bridgewater | 119.49% | Yes | 1.6742 | 1.4011 | 1.391 | 1.1641 |
| Bridport | 125.01% | Yes | 1.4974 | 1.1978 | 1.391 | 1.1127 |
| Brighton | 74.56% | 1.1509 | 1.5436 | 1.391 | 1.8656 | |
| Bristol | 72.17% | 1.4264 | 1.9764 | 1.391 | 1.9274 | |
| Brookfield | 95.21% | 1.2986 | 1.3639 | 1.391 | 1.4610 | |
| Brookline | 75.71% | 1.6593 | 2.1917 | 1.391 | 1.8373 | |
| Brownington | 78.80% | 1.2522 | 1.5891 | 1.391 | 1.7652 | |
| Brunswick | 132.88% | Yes | 1.2559 | 0.9451 | 1.391 | 1.0468 |
| Buels Gore | 101.38% | 1.0000 | 0.9864 | 1.391 | 1.3721 | |
| Burke | 99.96% | 1.3017 | 1.3022 | 1.391 | 1.3916 | |
| Burlington | 87.83% | 1.4040 | 1.5985 | 1.391 | 1.5837 | |
| Cabot | 105.39% | Yes | 1.4120 | 1.3398 | 1.391 | 1.3199 |
| Calais | 72.34% | 1.4536 | 2.0094 | 1.391 | 1.9229 | |
| Cambridge | 71.82% | 1.2891 | 1.7949 | 1.391 | 1.9368 | |
| Canaan | 97.95% | 1.3171 | 1.3447 | 1.391 | 1.4201 | |
| Castleton | 70.02% | 1.1283 | 1.6114 | 1.391 | 1.9866 | |
| Cavendish | 72.55% | 1.2495 | 1.7223 | 1.391 | 1.9173 | |
| Charleston | 78.17% | 1.3360 | 1.7091 | 1.391 | 1.7795 | |
| Charlotte | 104.49% | 1.3501 | 1.2921 | 1.391 | 1.3312 | |
| Chelsea | 69.96% | 1.2103 | 1.7300 | 1.391 | 1.9883 | |
| Chester | 78.09% | 1.2495 | 1.6001 | 1.391 | 1.7813 | |
| Chittenden | 76.44% | 1.3222 | 1.7297 | 1.391 | 1.8197 | |
| Clarendon | 78.16% | 1.3049 | 1.6695 | 1.391 | 1.7797 | |
| Colchester | 66.80% | 1.2157 | 1.8199 | 1.391 | 2.0823 | |
| Concord | 114.72% | Yes | 1.3017 | 1.1347 | 1.391 | 1.2125 |
| Corinth | 79.51% | 1.0580 | 1.3307 | 1.391 | 1.7495 | |
| Cornwall | 70.60% | 1.4974 | 2.1210 | 1.391 | 1.9703 | |
| Coventry | 81.49% | 1.3792 | 1.6925 | 1.391 | 1.7070 | |
| Craftsbury | 77.84% | 1.5422 | 1.9812 | 1.391 | 1.7870 | |
| Danby | 111.67% | 1.3111 | 1.1741 | 1.391 | 1.2456 | |
| Danville | 85.59% | 1.4538 | 1.6986 | 1.391 | 1.6252 | |
| Derby | 78.11% | 1.1366 | 1.4551 | 1.391 | 1.7808 | |
| Dorset | 70.96% | 1.3111 | 1.8477 | 1.391 | 1.9603 | |
| Dover | 70.83% | 1.4888 | 2.1019 | 1.391 | 1.9639 | |
| Dummerston | 84.13% | 1.5018 | 1.7851 | 1.391 | 1.6534 | |
| Duxbury | 68.43% | 1.4515 | 2.1211 | 1.391 | 2.0327 | |
| East Haven | 81.04% | 1.2559 | 1.5497 | 1.391 | 1.7164 | |
| East Montpelier | 70.33% | 1.4536 | 2.0668 | 1.391 | 1.9778 | |
| Eden | 73.80% | 1.3358 | 1.8100 | 1.391 | 1.8848 | |
| Elmore | 64.79% | 1.1325 | 1.7480 | 1.391 | 2.1469 | |
| Enosburgh | 74.71% | 1.0364 | 1.3872 | 1.391 | 1.8619 | |
| Essex Junction | 67.83% | 1.2877 | 1.8984 | 1.391 | 2.0507 | |
| Essex Town | 69.22% | 1.2877 | 1.8603 | 1.391 | 2.0095 | |
| Fair Haven | 85.85% | 1.1283 | 1.3143 | 1.391 | 1.6203 | |
| Fairfax | 95.86% | 1.1245 | 1.1731 | 1.391 | 1.4511 | |
| Fairfield | 109.20% | 1.4132 | 1.2941 | 1.391 | 1.2738 | |
| Fairlee | 103.68% | 1.4027 | 1.3529 | 1.391 | 1.3416 | |
| Fayston | 71.01% | 1.4515 | 2.0441 | 1.391 | 1.9589 | |
| Ferdinand | 101.88% | 1.0000 | 0.9815 | 1.391 | 1.3653 | |
| Ferrisburgh | 72.60% | 1.5096 | 2.0793 | 1.391 | 1.9160 | |
| Fletcher | 102.88% | 1.2329 | 1.1984 | 1.391 | 1.3521 | |
| Franklin | 72.85% | 1.1975 | 1.6438 | 1.391 | 1.9094 | |
| Georgia | 70.70% | 1.1883 | 1.6808 | 1.391 | 1.9675 | |
| Glastenbury | 59.55% | 1.0000 | 1.6793 | 1.391 | 2.3359 | |
| Glover | 81.96% | 1.2526 | 1.5283 | 1.391 | 1.6972 | |
| Goshen | 70.21% | 1.2489 | 1.7788 | 1.391 | 1.9812 | |
| Grafton | 90.06% | 1.2156 | 1.3498 | 1.391 | 1.5445 | |
| Granby | 78.05% | 1.2559 | 1.6091 | 1.391 | 1.7822 | |
| Grand Isle | 79.39% | 1.4554 | 1.8332 | 1.391 | 1.7521 | |
| Granville | 66.84% | 1.1970 | 1.7908 | 1.391 | 2.0811 | |
| Greensboro | 71.61% | 1.3308 | 1.8584 | 1.391 | 1.9425 | |
| Groton | 77.43% | 1.3444 | 1.7363 | 1.391 | 1.7965 | |
| Guildhall | 101.50% | 1.2559 | 1.2373 | 1.391 | 1.3704 | |
| Guilford | 95.71% | 1.5018 | 1.5691 | 1.391 | 1.4533 | |
| Halifax | 71.46% | 1.1300 | 1.5813 | 1.391 | 1.9465 | |
| Hancock | 66.30% | 1.1970 | 1.8054 | 1.391 | 2.0980 | |
| Hardwick | 67.29% | 1.3336 | 1.9819 | 1.391 | 2.0672 | |
| Hartford | 66.31% | 1.3650 | 2.0585 | 1.391 | 2.0977 | |
| Hartland | 69.00% | 1.5897 | 2.3039 | 1.391 | 2.0159 | |
| Highgate | 78.83% | 1.1975 | 1.5191 | 1.391 | 1.7646 | |
| Hinesburg | 67.65% | 1.3501 | 1.9957 | 1.391 | 2.0562 | |
| Holland | 66.75% | 1.0865 | 1.6277 | 1.391 | 2.0839 | |
| Hubbardton | 68.03% | 1.1283 | 1.6585 | 1.391 | 2.0447 | |
| Huntington | 65.58% | 1.2405 | 1.8916 | 1.391 | 2.1211 | |
| Hyde Park | 64.93% | 1.3358 | 2.0573 | 1.391 | 2.1423 | |
| Ira | 76.19% | 1.0339 | 1.3570 | 1.391 | 1.8257 | |
| Irasburg | 70.23% | 1.2497 | 1.7794 | 1.391 | 1.9806 | |
| Isle La Motte | 70.53% | 1.4554 | 2.0635 | 1.391 | 1.9722 | |
| Jamaica | 73.67% | 1.6593 | 2.2523 | 1.391 | 1.8881 | |
| Jay | 84.78% | 1.4865 | 1.7534 | 1.391 | 1.6407 | |
| Jericho | 73.13% | 1.2405 | 1.6963 | 1.391 | 1.9021 | |
| Johnson | 74.15% | 1.3358 | 1.8015 | 1.391 | 1.8759 | |
| Killington | 52.35% | 1.6742 | 3.1981 | 1.391 | 2.6571 | |
| Kirby | 111.63% | Yes | 1.2559 | 1.1251 | 1.391 | 1.2461 |
| Landgrove | 83.76% | 1.3111 | 1.5653 | 1.391 | 1.6607 | |
| Leicester | 69.17% | 1.2489 | 1.8056 | 1.391 | 2.0110 | |
| Lemington | 83.53% | 1.2559 | 1.5035 | 1.391 | 1.6653 | |
| Lewis | 101.88% | 1.0000 | 0.9815 | 1.391 | 1.3653 | |
| Lincoln | 115.74% | Yes | 1.4639 | 1.2648 | 1.391 | 1.2018 |
| Londonderry | 75.81% | 1.3111 | 1.7295 | 1.391 | 1.8349 | |
| Lowell | 74.71% | 1.2692 | 1.6988 | 1.391 | 1.8619 | |
| Ludlow | 77.73% | 1.2924 | 1.6627 | 1.391 | 1.7895 | |
| Lunenburg | 110.19% | Yes | 1.3017 | 1.1813 | 1.391 | 1.2624 |
| Lyndon | 75.91% | 1.3017 | 1.7148 | 1.391 | 1.8324 | |
| Maidstone | 113.45% | Yes | 1.2559 | 1.1070 | 1.391 | 1.2261 |
| Manchester | 105.57% | 1.3111 | 1.2419 | 1.391 | 1.3176 | |
| Marlboro | 83.96% | 1.6853 | 2.0073 | 1.391 | 1.6567 | |
| Marshfield | 87.02% | 1.3246 | 1.5222 | 1.391 | 1.5985 | |
| Mendon | 89.77% | 1.3222 | 1.4729 | 1.391 | 1.5495 | |
| Middlebury | 76.95% | 1.4974 | 1.9459 | 1.391 | 1.8077 | |
| Middlesex | 71.72% | 1.4536 | 2.0268 | 1.391 | 1.9395 | |
| Middletown Springs | 82.88% | 1.2236 | 1.4764 | 1.391 | 1.6783 | |
| Milton | 96.15% | 1.2769 | 1.3280 | 1.391 | 1.4467 | |
| Monkton | 114.93% | Yes | 1.4264 | 1.2411 | 1.391 | 1.2103 |
| Montgomery | 77.18% | 1.0706 | 1.3871 | 1.391 | 1.8023 | |
| Montpelier | 100.18% | 1.2903 | 1.2880 | 1.391 | 1.3885 | |
| Moretown | 110.57% | Yes | 1.4515 | 1.3127 | 1.391 | 1.2580 |
| Morgan | 72.42% | 1.0590 | 1.4623 | 1.391 | 1.9207 | |
| Morristown | 102.81% | 1.1325 | 1.1015 | 1.391 | 1.3530 | |
| Mount Holly | 77.01% | 1.2924 | 1.6782 | 1.391 | 1.8063 | |
| Mount Tabor | 79.14% | 1.3111 | 1.6567 | 1.391 | 1.7576 | |
| New Haven | 73.48% | 1.4264 | 1.9412 | 1.391 | 1.8930 | |
| Newark | 81.77% | 1.3017 | 1.5919 | 1.391 | 1.7011 | |
| Newbury | 78.98% | 1.3054 | 1.6528 | 1.391 | 1.7612 | |
| Newfane | 80.12% | 1.6593 | 2.0710 | 1.391 | 1.7361 | |
| Newport City | 76.11% | 1.3454 | 1.7677 | 1.391 | 1.8276 | |
| Newport Town | 81.97% | 1.2588 | 1.5357 | 1.391 | 1.6970 | |
| North Bennington | 66.51% | 1.1113 | 1.6709 | 1.391 | 2.0914 | |
| North Hero | 73.95% | 1.4554 | 1.9681 | 1.391 | 1.8810 | |
| Northfield | 67.26% | 1.1767 | 1.7495 | 1.391 | 2.0681 | |
| Norton | 95.41% | 1.2559 | 1.3163 | 1.391 | 1.4579 | |
| Norwich | 67.57% | 1.5722 | 2.3268 | 1.391 | 2.0586 | |
| Orange | 82.86% | 1.0580 | 1.2769 | 1.391 | 1.6787 | |
| Orleans ID | 72.05% | 1.2434 | 1.7257 | 1.391 | 1.9306 | |
| Orwell | 115.44% | Yes | 1.1283 | 0.9774 | 1.391 | 1.2050 |
| Panton | 121.15% | Yes | 1.5096 | 1.2461 | 1.391 | 1.1482 |
| Pawlet | 74.01% | 1.2709 | 1.7172 | 1.391 | 1.8795 | |
| Peacham | 83.12% | 1.6397 | 1.9727 | 1.391 | 1.6735 | |
| Peru | 67.79% | 1.3111 | 1.9341 | 1.391 | 2.0519 | |
| Pittsfield | 88.78% | 1.1319 | 1.2749 | 1.391 | 1.5668 | |
| Pittsford | 72.63% | 1.2489 | 1.7195 | 1.391 | 1.9152 | |
| Plainfield | 69.86% | 1.3246 | 1.8961 | 1.391 | 1.9911 | |
| Plymouth | 62.25% | 1.6742 | 2.6895 | 1.391 | 2.2345 | |
| Pomfret | 100.53% | 1.6742 | 1.6654 | 1.391 | 1.3837 | |
| Poultney | 80.73% | 1.0502 | 1.3009 | 1.391 | 1.7230 | |
| Pownal | 79.63% | 1.0678 | 1.3410 | 1.391 | 1.7468 | |
| Proctor | 79.61% | 1.0502 | 1.3192 | 1.391 | 1.7473 | |
| Putney | Yes | |||||
| Randolph | 116.37% | Yes | 1.2986 | 1.1159 | 1.391 | 1.1953 |
| Reading | 100.61% | Yes | 1.6742 | 1.6640 | 1.391 | 1.3826 |
| Readsboro | 89.47% | 1.3253 | 1.4813 | 1.391 | 1.5547 | |
| Richford | 107.71% | 1.0364 | 0.9622 | 1.391 | 1.2914 | |
| Richmond | 103.45% | 1.2405 | 1.1991 | 1.391 | 1.3446 | |
| Ripton | 73.29% | 1.4974 | 2.0431 | 1.391 | 1.8979 | |
| Rochester | 73.80% | 1.2605 | 1.7080 | 1.391 | 1.8848 | |
| Rockingham | 74.95% | 1.1821 | 1.5772 | 1.391 | 1.8559 | |
| Roxbury | 94.51% | 1.2903 | 1.3653 | 1.391 | 1.4718 | |
| Royalton | 79.44% | 1.2080 | 1.5206 | 1.391 | 1.7510 | |
| Rupert | 74.59% | 1.2709 | 1.7038 | 1.391 | 1.8649 | |
| Rutland City | 74.90% | 1.2542 | 1.6745 | 1.391 | 1.8571 | |
| Rutland Town | 75.43% | 1.1863 | 1.5727 | 1.391 | 1.8441 | |
| Ryegate | 85.84% | 1.3444 | 1.5662 | 1.391 | 1.6205 | |
| Salisbury | Yes | |||||
| Sandgate | 94.77% | 1.3667 | 1.4421 | 1.391 | 1.4678 | |
| Searsburg | 97.27% | 1.5088 | 1.5511 | 1.391 | 1.4300 | |
| Shaftsbury | 76.92% | 1.0622 | 1.3809 | 1.391 | 1.8084 | |
| Shaftsbury ID | 77.38% | 1.1113 | 1.4362 | 1.391 | 1.7976 | |
| Sharon | 73.67% | 1.2454 | 1.6905 | 1.391 | 1.8881 | |
| Sheffield | 76.60% | 1.3017 | 1.6993 | 1.391 | 1.8159 | |
| Shelburne | 68.70% | 1.3501 | 1.9652 | 1.391 | 2.0247 | |
| Sheldon | 75.53% | 1.0706 | 1.4175 | 1.391 | 1.8417 | |
| Shoreham | 129.85% | Yes | 1.4974 | 1.1532 | 1.391 | 1.0712 |
| Shrewsbury | 78.40% | 1.3049 | 1.6644 | 1.391 | 1.7742 | |
| Somerset | 94.98% | 1.0000 | 1.0529 | 1.391 | 1.4645 | |
| South Burlington | 82.54% | 1.2049 | 1.4598 | 1.391 | 1.6852 | |
| South Hero | 67.39% | 1.4915 | 2.2132 | 1.391 | 2.0641 | |
| Springfield | 88.19% | 1.3530 | 1.5342 | 1.391 | 1.5773 | |
| St. Albans City | 64.02% | 1.4132 | 2.2074 | 1.391 | 2.1728 | |
| St. Albans Town | 80.25% | 1.4132 | 1.7610 | 1.391 | 1.7333 | |
| St. George | 71.55% | 1.3501 | 1.8869 | 1.391 | 1.9441 | |
| St. Johnsbury | 72.51% | 1.2979 | 1.7900 | 1.391 | 1.9184 | |
| Stamford | 123.16% | Yes | 1.0575 | 0.8586 | 1.391 | 1.1294 |
| Stannard | 85.29% | 1.4377 | 1.6857 | 1.391 | 1.6309 | |
| Starksboro | 129.29% | Yes | 1.4264 | 1.1033 | 1.391 | 1.0759 |
| Stockbridge | 67.85% | 1.2605 | 1.8578 | 1.391 | 2.0501 | |
| Stowe | 124.65% | Yes | 1.3924 | 1.1170 | 1.391 | 1.1159 |
| Strafford | 82.76% | 1.3633 | 1.6473 | 1.391 | 1.6808 | |
| Stratton | 107.25% | 1.0000 | 0.9324 | 1.391 | 1.2970 | |
| Sudbury | 78.71% | 1.2489 | 1.5867 | 1.391 | 1.7672 | |
| Sunderland | 74.00% | 1.3111 | 1.7718 | 1.391 | 1.8797 | |
| Sutton | 91.27% | 1.3017 | 1.4262 | 1.391 | 1.5240 | |
| Swanton | 78.98% | 1.1975 | 1.5162 | 1.391 | 1.7612 | |
| Thetford | 72.87% | 1.6868 | 2.3148 | 1.391 | 1.9089 | |
| Tinmouth | 101.89% | Yes | 1.3049 | 1.2807 | 1.391 | 1.3652 |
| Topsham | 76.70% | 1.0580 | 1.3794 | 1.391 | 1.8136 | |
| Townshend | 82.04% | 1.6593 | 2.0225 | 1.391 | 1.6955 | |
| Troy | 114.58% | Yes | 1.1546 | 1.0077 | 1.391 | 1.2140 |
| Tunbridge | 79.50% | 1.2103 | 1.5224 | 1.391 | 1.7497 | |
| Underhill | 97.22% | 1.2405 | 1.2760 | 1.391 | 1.4308 | |
| Vergennes | 70.78% | 1.5096 | 2.1328 | 1.391 | 1.9652 | |
| Vernon | 92.58% | 1.3847 | 1.4957 | 1.391 | 1.5025 | |
| Vershire | 110.22% | Yes | 1.4027 | 1.2726 | 1.391 | 1.2620 |
| Victory | 80.62% | 1.2559 | 1.5578 | 1.391 | 1.7254 | |
| Waitsfield | 66.85% | 1.4515 | 2.1713 | 1.391 | 2.0808 | |
| Walden | 89.26% | 1.4611 | 1.6369 | 1.391 | 1.5584 | |
| Wallingford | 76.86% | 1.3049 | 1.6978 | 1.391 | 1.8098 | |
| Waltham | 73.79% | 1.5096 | 2.0458 | 1.391 | 1.8851 | |
| Wardsboro | 101.03% | 1.4888 | 1.4736 | 1.391 | 1.3768 | |
| Warners Grant | 101.88% | 1.0000 | 0.9815 | 1.391 | 1.3653 | |
| Warren | 61.30% | 1.4515 | 2.3679 | 1.391 | 2.2692 | |
| Warren Gore | 101.88% | 1.0000 | 0.9815 | 1.391 | 1.3653 | |
| Washington | 78.20% | 1.0580 | 1.3529 | 1.391 | 1.7788 | |
| Waterbury | 66.07% | 1.4515 | 2.1969 | 1.391 | 2.1053 | |
| Waterford | 84.39% | 1.4611 | 1.7314 | 1.391 | 1.6483 | |
| Waterville | 99.37% | 1.3358 | 1.3443 | 1.391 | 1.3998 | |
| Weathersfield | 72.18% | 1.3045 | 1.8073 | 1.391 | 1.9271 | |
| Wells | 107.76% | 1.2236 | 1.1355 | 1.391 | 1.2908 | |
| Wells River | 79.84% | 1.3444 | 1.6839 | 1.391 | 1.7422 | |
| West Fairlee | 78.37% | 1.4027 | 1.7898 | 1.391 | 1.7749 | |
| West Haven | 70.14% | 1.1283 | 1.6086 | 1.391 | 1.9832 | |
| West Rutland | 78.77% | 1.0502 | 1.3332 | 1.391 | 1.7659 | |
| West Windsor | 121.35% | Yes | 1.3369 | 1.1017 | 1.391 | 1.1463 |
| Westfield | 72.93% | 1.2715 | 1.7435 | 1.391 | 1.9073 | |
| Westford | 73.76% | 1.2877 | 1.7458 | 1.391 | 1.8858 | |
| Westminster | 76.83% | 1.2653 | 1.6469 | 1.391 | 1.8105 | |
| Westmore | 77.94% | 1.2281 | 1.5757 | 1.391 | 1.7847 | |
| Weston | 78.36% | 1.3111 | 1.6732 | 1.391 | 1.7751 | |
| Weybridge | 77.07% | 1.4974 | 1.9429 | 1.391 | 1.8049 | |
| Wheelock | 78.24% | 1.3017 | 1.6637 | 1.391 | 1.7779 | |
| Whiting | 76.25% | 1.2489 | 1.6379 | 1.391 | 1.8243 | |
| Whitingham | 79.10% | 1.4034 | 1.7742 | 1.391 | 1.7585 | |
| Williamstown | 78.95% | 1.1767 | 1.4904 | 1.391 | 1.7619 | |
| Williston | 69.24% | 1.3501 | 1.9499 | 1.391 | 2.0090 | |
| Wilmington | Yes | |||||
| Windham | 109.56% | Yes | 1.6858 | 1.5387 | 1.391 | 1.2696 |
| Windsor | 110.98% | Yes | 1.3369 | 1.2046 | 1.391 | 1.2534 |
| Winhall | 65.99% | 1.1864 | 1.7978 | 1.391 | 2.1079 | |
| Winooski | 107.99% | Yes | 1.3608 | 1.2601 | 1.391 | 1.2881 |
| Wolcott | 78.72% | 1.1323 | 1.4384 | 1.391 | 1.7670 | |
| Woodbury | 73.47% | 1.3370 | 1.8198 | 1.391 | 1.8933 | |
| Woodford | 80.04% | 1.0653 | 1.3310 | 1.391 | 1.7379 | |
| Woodstock | 63.65% | 1.6742 | 2.6303 | 1.391 | 2.1854 | |
| Worcester | 79.09% | 1.4536 | 1.8379 | 1.391 | 1.7588 |

