By Guy Page
How did your state senator(s) and member(s) of the Vermont House of Representatives vote on the controversial H.289, the revised Renewable Energy Standard bill vetoed last week by Gov. Phil Scott?
The bill attempts to hurry Vermont’s pace to zero-carbon electricity. No-one – critics and supporters alike – disputes it will cost ratepayers hundreds of millions of dollars to implement over 10 years.
However, supporters (like House Speaker Jill Krowinski) and opponents (like Scott and every Republican lawmaker) disagree on how many hundreds of millions of ratepayer dollars are needed.
Supporters favor overhauling electricity generation by building many new, instate solar and wind power plants. Opponents (most vocally, Scott) say Vermont can reach zero carbon quicker and cheaper by building fewer wind/solar plants and contracting more with existing nuclear and hydro plants in nearby states and Canada.
Scott administration study estimates H.289 will cost ratepayers as much as $1 billion over 10 years. His plan would cost about a fifth of that pricetag.
“Factoring in all the other taxes, fees and higher costs the Legislature has passed over the last two years, I simply cannot allow this bill to go into law,” Scott said. “With a better alternative to this bill available, I sincerely hope that the Legislature will think about Vermonters and the cost of living, and sustain this veto.”
So the governor hopes. But Krowinski has pledged to override the veto at the Monday, June 17 veto session of the Legislature. Does she have the votes?
While roll calls show the House one vote short of the necessary 100 to override and the Senate two votes short of the necessary 20, in both House and Senate many lawmakers were absent.
With all 180 lawmakers present, will Krowinski and Senate Pro Tem Phil Baruth muster the votes to override? Or will the absentees favor Scott?
Also, will some regular session Yes votes become No votes in the veto session, as lawmakers with an eye to re-election in November change their minds?
“I have heard many people say that Vermont must lead by example, as our carbon initiative will have no impact on climate change. But I ask myself at a time when we are demanding more and more out of the pockets of Vermonters, does it make sense to raise costs again on a bill that will do nothing for climate change? The purchase and manipulation of carbon credits is for the rich, not this brave little state. For that reason, I am voting yes for affordability by voting no on this bill.” – Rep. Gina Galfetti
Some House Democrats ‘crossed over’ and voted No: Carroll and Corcoran of Bennington, Noyes of Wolcott, Pearl of Danville, and Sims of Craftsbury (a candidate for the Senate in 2024). It remains to be seen whether their votes will be needed to reach 100. No House Republicans voted Yes.
Unless you count Barre Republican Gina Galfetti’s No vote as a Yes for affordability:
“I have heard many people say that Vermont must lead by example, as our carbon initiative will have no impact on climate change. But I ask myself at a time when we are demanding more and more out of the pockets of Vermonters, does it make sense to raise costs again on a bill that will do nothing for climate change? The purchase and manipulation of carbon credits is for the rich, not this brave little state. For that reason, I am voting yes for affordability by voting no on this bill.”
For Democrat Rep. Mike Mrowicki (Putney), his actual Yes vote was about the children, the future, and the wishes of his constituents:
“I vote yes for my children and grandchild that we might leave a legacy of action. And I vote yes for the voters who sent me and a large majority here to do something about climate. Doing nothing is not an option.”
In Mrowicki’s district that is home to the politically progressive Putney School, that may be true. In other districts, however, many voters are at least equally concerned with affordability.
In the three weeks between today and June 17, legislators will be hearing from their constituents. Vermonters may contact their representatives through the Find A Legislator page on the Legislature’s website.
| House, Senate Roll Call for H.289 Renewable Energy Standard | |
| House Roll Call Vote in House Journal, March 20 | |
| Total Yes | 99 |
| Total No | 39 |
| Total Absent | 11 |
| House Member | Vote |
| Andrews of Westford | Yea |
| Andriano of Orwell | Yea |
| Anthony of Barre City | Yea |
| Arrison of Weathersfield | Yea |
| Arsenault of Williston | Yea |
| Austin of Colchester | Yea |
| Bartholomew of Hartland | Yea |
| Bartley of Fairfax | Nay |
| Beck of St. Johnsbury | Absent |
| Berbeco of Winooski | Yea |
| Birong of Vergennes | Absent |
| Black of Essex | Yea |
| Bluemle of Burlington | Yea |
| Bongartz of Manchester | Yea |
| Bos-Lun of Westminster | Yea |
| Boyden of Cambridge | Yea |
| Brady of Williston | Yea |
| Branagan of Georgia | Nay |
| Brennan of Colchester | Nay |
| Brown of Richmond | Yea |
| Brownell of Pownal | Nay |
| Brumsted of Shelburne | Yea |
| Burditt of West Rutland | Absent |
| Burke of Brattleboro | Yea* |
| Burrows of West Windsor | Yea |
| Buss of Woodstock | Yea |
| Campbell of St. Johnsbury | Yea |
| Canfield of Fair Haven | Nay |
| Carpenter of Hyde Park | Yea |
| Carroll of Bennington | Nay |
| Casey of Montpelier | Yea |
| Chapin of East Montpelier | Yea |
| Chase of Chester | Yea |
| Chase of Colchester | Yea |
| Chesnut-Tangerman of Middletown Springs | Yea |
| Christie of Hartford | Yea |
| Cina of Burlington | Yea |
| Clifford of Rutland City | Nay |
| Coffey of Guilford | Yea |
| Cole of Hartford | Yea* |
| Conlon of Cornwall | Yea |
| Corcoran of Bennington | Nay |
| Cordes of Lincoln | Yea |
| Demar of Enosburgh | Nay |
| Demrow of Corinth | Yea |
| Dickinson of St. Albans Town | Nay |
| Dodge of Essex | Yea |
| Dolan of Essex Junction | Yea |
| Dolan of Waitsfield | Yea |
| Donahue of Northfield | Nay |
| Durfee of Shaftsbury | Yea |
| Elder of Starksboro | Absent |
| Emmons of Springfield | Yea |
| Farlice-Rubio of Barnet | Yea |
| Galfetti of Barre Town | Nay* |
| Garofano of Essex | Yea |
| Goldman of Rockingham | Yea |
| Goslant of Northfield | Nay* |
| Graham of Williamstown | Absent |
| Graning of Jericho | Yea |
| Gregoire of Fairfield | Nay |
| Hango of Berkshire | Nay |
| Harrison of Chittenden | Nay |
| Headrick of Burlington | Yea |
| Higley of Lowell | Nay |
| Holcombe of Norwich | Yea |
| Hooper of Burlington | Yea |
| Hooper of Randolph | Yea |
| Houghton of Essex Junction | Yea |
| Howard of Rutland City | Yea |
| Hyman of South Burlington | Yea |
| James of Manchester | Yea* |
| Jerome of Brandon | Yea |
| Kornheiser of Brattleboro | Yea |
| Krasnow of South Burlington | Yea |
| Krowinski of Burlington | Not Voting |
| Labor of Morgan | Nay |
| LaBounty of Lyndon | Yea |
| Lalley of Shelburne | Yea |
| LaLonde of South Burlington | Yea |
| LaMont of Morristown | Yea |
| Lanpher of Vergennes | Yea |
| Laroche of Franklin | Nay |
| Leavitt of Grand Isle | Absent |
| Lipsky of Stowe | Nay |
| Logan of Burlington | Yea |
| Long of Newfane | Yea |
| Maguire of Rutland City | Nay |
| Marcotte of Coventry | Nay |
| Masland of Thetford | Yea |
| Mattos of Milton | Nay |
| McCann of Montpelier | Yea |
| McCarthy of St. Albans City | Yea |
| McCoy of Poultney | Nay* |
| McFaun of Barre Town | Nay |
| McGill of Bridport | Yea |
| Mihaly of Calais | Yea |
| Minier of South Burlington | Yea |
| Morgan of Milton | Nay |
| Morris of Springfield | Yea |
| Morrissey of Bennington | Nay |
| Mrowicki of Putney | Yea* |
| Mulvaney-Stanak of Burlington | Absent |
| Nicoll of Ludlow | Yea |
| Notte of Rutland City | Yea |
| Noyes of Wolcott | Nay |
| Nugent of South Burlington | Yea |
| O’Brien of Tunbridge | Yea |
| Ode of Burlington | Absent |
| Oliver of Sheldon | Nay |
| Page of Newport City | Nay |
| Pajala of Londonderry | Yea |
| Parsons of Newbury | Absent |
| Patt of Worcester | Yea* |
| Pearl of Danville | Nay |
| Peterson of Clarendon | Nay |
| Pouech of Hinesburg | Yea* |
| Priestley of Bradford | Yea |
| Quimby of Lyndon | Nay |
| Rachelson of Burlington | Yea |
| Rice of Dorset | Yea |
| Roberts of Halifax | Yea |
| Sammis of Castleton | Absent |
| Satcowitz of Randolph | Yea |
| Scheu of Middlebury | Yea |
| Shaw of Pittsford | Absent |
| Sheldon of Middlebury | Yea |
| Sibilia of Dover | Yea* |
| Sims of Craftsbury | Nay |
| Small of Winooski | Yea |
| Smith of Derby | Nay |
| Squirrell of Underhill | Yea |
| Stebbins of Burlington | Yea* |
| Stevens of Waterbury | Yea |
| Stone of Burlington | Yea |
| Surprenant of Barnard | Yea |
| Taylor of Colchester | Yea |
| Taylor of Milton | Nay |
| Templeman of Brownington | Yea |
| Toleno of Brattleboro | Yea |
| Toof of St. Albans Town | Nay |
| Torre of Moretown | Yea* |
| Troiano of Stannard | Yea |
| Walker of Swanton | Nay |
| Waters Evans of Charlotte | Yea |
| White of Bethel | Yea |
| Whitman of Bennington | Yea |
| Williams of Barre City | Yea |
| Williams of Granby | Nay* |
| Wood of Waterbury | Yea |
| * denotes comments in House Journal | |
| Roll call vote in Vermont Senate, May 3 | |
| Total Yes | 18 |
| Total No | 8 |
| Total Absent | 3 |
| Journal Page | 5/3/2024 SJ 164 P. 1340 |
| Senate Member | Vote |
| Baruth of Chittenden-Central District | Yea |
| Bray of Addison District | Yea |
| Brock of Franklin District | Nay |
| Campion of Bennington District | Absent |
| Chittenden of Chittenden-Southeast District | Yea |
| Clarkson of Windsor District | Yea |
| Collamore of Rutland District | Nay |
| Cummings of Washington District | Yea |
| Gulick of Chittenden-Central District | Yea |
| Hardy of Addison District | Yea |
| Harrison of Windham District | Yea |
| Hashim of Windham District | Yea |
| Ingalls of Essex District | Nay |
| Kitchel of Caledonia District | Yea |
| Lyons of Chittenden-Southeast District | Yea |
| MacDonald of Orange District | Yea |
| McCormack of Windsor District | Absent |
| Norris of Franklin District | Nay |
| Perchlik of Washington District | Yea |
| Ram Hinsdale of Chittenden-Southeast District | Yea |
| Sears of Bennington District | Absent |
| Starr of Orleans District | Nay |
| Vyhovsky of Chittenden-Central District | Yea |
| Watson of Washington District | Yea |
| Weeks of Rutland District | Nay |
| Westman of Lamoille District | Yea |
| White of Windsor District | Yea |
| Williams of Rutland District | Nay |
| Wrenner of Chittenden-North District | Nay |
