By Sam Douglass
Information for In Committee news reports are sourced from GoldenDomeVt.com and the General Assembly website. Generative AI has not been used in the writing of this story.
Salary increases for Vermont’s statewide elected officials are moving forward as part of a broader biennial bill that adjusts state employee wages based on collective bargaining agreements (CBAs). Statewide officers—including the governor, lieutenant governor, and attorney general—are included alongside other state employees in receiving wage increases tied to those agreements.
The biennial legislation, also known as the Pay Act, was passed unanimously out of the House Committee on Government Operations on Friday. The committee-approved version sets in law a four percent and three percent wage increase for state employees and state troopers for fiscal years 2027 and 2028, respectively. This increase is in addition to a 1.9 percent increase statewide, marking a total of 5.9 percent in FY2027 and 4.9 percent in FY2028. Under the CBA, Vermont’s elected statewide officers are set to receive the same increases.
According to Business Insider, the Governor of Vermont receives the fourth highest salary in the nation behind New York, Pennsylvania, and California. As of July 12, 2026, the Governor’s salary will be increased to $243,520 and the Lieutenant Governor’s salary will be raised to $103,369.
The Secretary of State, Treasurer, and Auditor receive the same wage, which will rise to $154,413 on July 12, 2026. The Attorney General’s salary is set to rise to $184,894.
Below are the salaries of all state employees earning $180,000 or more as of February 25, 2026. Source: State of Vermont:
| Bundock,Elizabeth A | Chief Medical Examiner | Health | Classified | 332,571.20 |
| McCubbin,Kathleen R. | Deputy Chief Medical Examiner | Health | Classified | 266,385.60 |
| Rapaport,Michael E | Medicaid Medical Director | Vermont Health Access | Exempt | 255,756.80 |
| Amoresano,Elaine R | Deputy Chief Medical Examiner | Health | Classified | 251,596.80 |
| Saroyan,John Meran | Director, Blueprint for Health | Vermont Health Access | Exempt | 235,331.20 |
| Scott,Philip B | Governor | Executive Office | Exempt | 226,012.80 |
| Reiber,Paul L | Chief Justice | Judiciary | Exempt | 225,576.00 |
| Corsones,Therese M | State Court Administrator | Judiciary | Exempt | 215,280.00 |
| Drescher,Michael | Associate Justice | Judiciary | Exempt | 215,280.00 |
| Eaton Jr.,Harold E | Associate Justice | Judiciary | Exempt | 215,280.00 |
| Nolan,Christina | Associate Justice | Judiciary | Exempt | 215,280.00 |
| Waples,Nancy | Associate Justice | Judiciary | Exempt | 215,280.00 |
| Zonay,Thomas A | Chief Superior Judge | Judiciary | Exempt | 215,280.00 |
| Shapiro,Wendy | Chief Executive Officer | Mental Health | Exempt | 213,096.00 |
| Arms,Alison S | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Badgewick,Bonnie | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Barra,David A | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Barrett,Jennifer L | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Battles,Benjamin | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Burke,Alexander N | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Corbett IV,Henry D | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Corsones,Cortland T | Superior Judge | Judiciary | Exempt | 204,651.20 |
| DiSano,Dana | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Doherty,Timothy | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Fenster,David R | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Foster,Owen | Chair, Green Mtn Care Board | Green Mountain Care Board | Exempt | 204,651.20 |
| Gallagher,Kate | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Gray,Heather J | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Griffin,Kevin W | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Harris,Michael J | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Jiron,Justin | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Kainen,Michael R | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Kalfus,Howard A | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Katims,Robert W | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Malone,Rachel M | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Mann,Elizabeth | Superior Judge | Judiciary | Exempt | 204,651.20 |
| McDonald-Cady,Kerry | Superior Judge | Judiciary | Exempt | 204,651.20 |
| McLean,Joseph S | Environmental Judge | Judiciary | Exempt | 204,651.20 |
| McManus,Susan A | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Mcnamara,Ed | Public Utility Comm Chair | Public Utility Commission | Exempt | 204,651.20 |
| Morrissey,Mary L | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Novotny,Elizabeth | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Owyang,Colin George | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Pacht,John L | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Richardson,Daniel P | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Rowntree,Laura C | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Schoonover,Kirstin | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Shafritz,Megan | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Spero,Navah | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Thibault,Rory | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Tomasi,Timothy B | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Treadwell,John R | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Valente,John W | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Walsh,Thomas G | Environmental Judge | Judiciary | Exempt | 204,651.20 |
| Warren,Lisa A | Superior Judge | Judiciary | Exempt | 204,651.20 |
| Hildebrant,Rick | Commissioner | Health | Exempt | 197,516.80 |
| Henry,Eric | Principal Assistant | Vermont Pension Investment Com | Exempt | 196,060.80 |
| Morehouse,Tanya Elizabeth | Chief Auditor | Auditor of Accounts’ Office | Classified | 184,995.20 |
| Birmingham,Matthew T | Colonel, VSP | Public Safety | Exempt | 184,360.80 |
| Clark,Sarah | Agency Secretary | Administration Agency | Exempt | 182,083.20 |
| Farnham Jr.,Douglas | Chief Recovery Officer | Administration Agency | Exempt | 182,083.20 |
| Flynn,Joseph | Agency Secretary | Transportation Agency | Exempt | 182,083.20 |
| Gibbs,Jason G | Chief of Staff | Executive Office | Exempt | 182,083.20 |
| Kurrle,Lindsay H | Agency Secretary | Commerce & Community Dev Agenc | Exempt | 182,083.20 |
| Samuelson,Jenney L | Agency Secretary | Human Services Agency | Exempt | 182,083.20 |
| Reilly-Hughes,Denise | Agency Secretary | Digital Services Agency | Exempt | 181,729.60 |
| Saunders,Zoie | Agency Secretary | Education Agency | Exempt | 181,729.60 |
| Knight,Gregory C | Adjutant General | Military | Exempt | 181,688.00 |
| Moore,Julia S | Agency Secretary | Natural Resources Agency | Exempt | 181,688.00 |
| Tebbetts,Anson B | Agency Secretary | Agriculture, Food & Mrkts Agen | Exempt | 181,688.00 |
| Kennedy,Michael E | Bar Counsel | Judiciary | Exempt | 180,003.20 |
